LIGHT SENSATION (BJ149) (Retired)
Country of Origin : NZ
Colour / Sex : Grey / Gelding
Import Type : PP
Total Stakes* : $759,301
No. of 1-2-3-Starts* : 1-3-3-44
Owner : Cheung Chi Hung & Yam Kam Kwong
Last Rating : 11
Sire : Light Spirits
Dam : Diana Prince
Dam's Sire : Makor
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LIGHT SENSATION  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
398 09 03/04/1996 HV / Turf / "C" 2200 Y 5&6 11 13 S T Wong E Saint-Martin 10-1/2 16 120 -- 2.26.90 -- -- --
287 03 07/02/1996 HV / Turf / "C" 1650 GF 6 7 13 S T Wong E Legrix 2-1/4 36 120 -- 1.43.30 -- -- --
207 09 01/01/1996 ST / Turf / "B+2" 1600 GF 6 9 15 S T Wong A Munro 6-3/4 37 129 -- 1.39.70 -- -- --
046 09 01/10/1995 ST / Turf / "C" 1800 GF 6 5 17 S T Wong S King 9-1/4 14 128 -- 1.52.60 -- -- --
020 09 16/09/1995 ST / Turf / "B" 1400 GF 6 10 17 S T Wong S King 5-3/4 28 126 -- 1.25.80 -- -- --
 94/95 Season
461 08 17/05/1995 ST / Turf / "D" 1800 Y 5 10 24 S T Wong S King 8-1/2 10 120 -- 1.55.30 -- -- --
439 01 03/05/1995 ST / Turf / "C" 2000 G 5&6 11 18 S T Wong S King HD 20 123 -- 2.09.60 -- -- --
368 10 25/03/1995 ST / Turf / "D" 1800 GY 5 10 21 S T Wong G Childs 17-3/4 23 118 -- 1.55.00 -- -- --
321 09 26/02/1995 ST / Turf / "A" 1800 G 5 6 24 S T Wong A Munro 20-1/4 20 124 -- 1.55.40 -- -- --
299 04 15/02/1995 HV / Turf / "A" 1650 GY 5 2 24 S T Wong A Munro 2 6.2 124 -- 1.44.60 -- -- --
284 05 08/02/1995 HV / Turf / "B" 1650 GF 5 4 26 S T Wong J Marshall 4-3/4 15 125 -- 1.42.80 -- -- --
264 06 02/02/1995 ST / Turf / "A(N)" 1600 GF 5 10 28 S T Wong K M Chin 5 7 123 -- 1.39.40 -- -- --
249 02 18/01/1995 HV / Turf / "A" 1650 GF 5 3 26 S T Wong J Marshall 2-3/4 6.9 122 -- 1.42.60 -- -- --
080 02 19/10/1994 ST / Turf / "A(N)" 1600 GF 5 10 24 S T Wong A S Cruz 2-1/4 7.7 120 -- 1.37.50 -- -- --
017 03 17/09/1994 ST / Turf / "A" 1600 G 6 10 24 S T Wong C K Tse 6 6.8 138 -- 1.39.10 -- -- --
 93/94 Season
515 12 05/06/1994 ST / Turf / "B" 1400 GY 5 5 37 S T Wong M Clarke 10-1/4 16 133 -- 1.26.40 -- -- --
505 10 28/05/1994 ST / Turf / "B(N)" 1600 G 4 8 39 S T Wong D Oliver 15 18 119 -- 1.41.30 -- -- --
467 08 07/05/1994 ST / Turf / "A" 1800 G 4 13 41 S T Wong G Childs 7 16 119 -- 1.52.60 -- -- --
440 04 27/04/1994 HV / Turf / "A" 1650 G 4 6 41 S T Wong G Childs 1-3/4 6.8 123 -- 1.42.10 -- -- --
406 08 09/04/1994 HV / Turf / "A" 1650 G 4 5 43 S T Wong K C Chan 4-1/2 35 116 -- 1.43.90 -- -- --
375 12 23/03/1994 ST / Turf / "A(N)" 2000 G 4&5 10 46 S T Wong K C Chan 9-1/2 18 122 -- 2.08.10 -- -- --
341 06 05/03/1994 ST / Turf / "B" 1800 G 3 8 48 S T Wong L O'Sullivan 4-1/2 14 116 -- 1.51.00 -- -- --
276 04 29/01/1994 ST / Turf / "D" 1800 G 4 10 49 S T Wong W R Swinburn 6-1/2 5.5 132 -- 1.51.40 -- -- --
217 07 01/01/1994 ST / Turf / "B" 1600 G 4 4 51 S T Wong W R Swinburn 7-1/4 6.4 135 -- 1.39.10 -- -- --
197 05 18/12/1993 ST / Turf / "A(N)" 1600 G 3 2 52 S T Wong A Munro 2-3/4 13 117 -- 1.38.00 -- -- --
121 04 13/11/1993 ST / Turf / "A" 1600 GF 3 2 52 S T Wong K S Lam 2-1/2 16 108 -- 1.37.30 -- -- --
045 10 03/10/1993 ST / Turf / "B" 1800 G 3 11 52 S T Wong D Penna 5-3/4 22 116 -- 1.50.60 -- -- --
 92/93 Season
500 05 13/06/1993 ST / Turf / "C" 2000 S 2&3 1 60 D Cruz G Childs 6-1/2 5.8 116 -- 2.09.00 -- -- --
473 03 29/05/1993 ST / Turf / "A" 1600 G 3 7 59 D Cruz G Childs 1-1/4 8 127 -- 1.37.20 -- -- --
444 06 16/05/1993 ST / Turf / "B" 1600 G 3 4 61 D Cruz G Childs 4-1/2 23 129 -- 1.38.20 -- -- --
372 09 12/04/1993 HV / Turf / "B" 1800 G 3 3 64 D Cruz G Childs 6-3/4 14 132 -- 1.53.10 -- -- --
325 08 24/03/1993 HV / Turf / "A" 1650 G 2 2 66 D Cruz C K Chung 11-1/4 42 113 -- 1.43.60 -- -- --
311 07 17/03/1993 HV / Equitrack 2100 GF 2&3 9 68 D Cruz D Beadman 8-3/4 23 125 -- 2.13.00 -- -- --
279 11 27/02/1993 ST / Turf / "D" 1800 G 2 6 71 D Cruz C K Chung 9 99 118 -- 1.51.30 -- -- --
205 10 25/01/1993 ST / Turf / "B" 2200 G 1&2 1 71 D Cruz C K Chung 19-1/4 99 111 -- 2.18.20 -- -- --
148 06 21/11/1992 ST / Turf / "C" 1800 GF 1&2 5 73 D Cruz A S Cruz 7-3/4 3.5 123 -- 1.49.60 -- -- --
115 06 31/10/1992 ST / Turf / "D" 1800 G 1&2 6 74 D Cruz C K Chung 2-1/4 56 117 -- 1.49.60 -- -- --
060 04 07/10/1992 HV / Equitrack 2000 GF 2&3 6 74 D Cruz D Murphy 4-1/2 6.1 129 -- 2.06.80 -- -- --
 91/92 Season
492 07 07/06/1992 ST / Turf / "A" 2000 S 2&3 9 77 D Cruz D Lee 4 14 129 -- 2.06.40 -- -- --
458 05 17/05/1992 ST / Turf / "A" 1800 S 2 7 77 D Cruz A S Cruz 6-3/4 2.6 129 -- 1.53.90 -- -- --
409 02 25/04/1992 ST / Turf / "D" 2000 G 1&2 4 74 D Cruz A S Cruz 1-3/4 4.7 121 -- 2.02.80 -- -- --
392 05 12/04/1992 ST / Turf / "C" 1600 Y 2 3 74 D Cruz A S Cruz 2 6.7 126 -- 1.39.00 -- -- --
241 09 18/01/1992 ST / Turf / "C" 1400 GF 2 3 74 S T Wong N Tiley 4-1/4 63 126 -- 1.24.60 -- -- --
200 07 29/12/1991 ST / Turf / "A(N)" 1600 G 2 3 74 S T Wong N Tiley 5 33 126 -- 1.38.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.