HUNG HING TAI (BL222) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Brown / Gelding
Import Type : PPG
Total Stakes* : $1,035,982
No. of 1-2-3-Starts* : 2-4-3-39
Owner : Hung Hing Syndicate
Last Rating : 13
Sire : Marauding
Dam : La Twig
Dam's Sire : Twig Moss
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HUNG HING TAI  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
578 05 29/05/1999 ST / Turf / "C+3" 1600 GF 6 3 15 W L Wong Y T Cheng 5-1/4 9.9 112 -- 1.38.00 1130 -- --
503 06 24/04/1999 ST / Turf / "B" 1800 GF 6 11 16 W L Wong G Cooksley 11 42 121 -- 1.51.60 1158 -- --
463 02 07/04/1999 ST / Turf / "C" 1400 GF 6 11 13 W L Wong G Cooksley N 32 124 -- 1.24.20 1141 -- --
384 08 03/03/1999 ST / AWT 1650 NW 6 11 15 W L Wong K H Yu 12-1/4 79 116 -- 1.45.20 1140 -- --
191 13 29/11/1998 ST / Turf / "B+2(N)" 1400 G 5 7 18 W L Wong Y S Wong 13 65 108 -- 1.25.50 1141 -- --
126 12 31/10/1998 HV / Turf / "A" 1650 GF 5 11 20 W L Wong Y S Wong 12-1/4 40 108 -- 1.44.40 1127 -- --
099 13 17/10/1998 ST / AWT 1800 NW 5 8 22 W L Wong Y S Wong 24-3/4 38 110 -- 1.57.10 1135 -- --
069 07 04/10/1998 ST / Turf / "A+2(N)" 1200 GF 5 5 22 W L Wong Y S Wong 4 17 109 -- 1.11.90 1120 -- --
 97/98 Season
528 13 09/05/1998 ST / Turf / "A+2" 1400 GF 5 2 33 W L Wong P Payne 14-3/4 6.7 128 -- 1.26.60 1105 -- --
456 11 08/04/1998 ST / AWT 1650 NW 5 9 34 W L Wong Y S Wong 11-1/4 15 123 -- 1.45.40 1121 -- --
384 03 04/03/1998 HV / Turf / "A+2" 1650 G 5 10 33 W L Wong Y S Wong 1-1/4 45 122 -- 1.44.80 1126 -- --
352 12 18/02/1998 ST / AWT 1150 RA 4 5 35 W L Wong K M So 9-1/4 35 108 -- 1.09.70 1123 -- --
293 06 21/01/1998 HV / Turf / "C+3" 1650 GF 5 7 37 W L Wong Y S Wong 3-1/4 33 125 -- 1.43.90 1126 -- --
167 13 23/11/1997 ST / Turf / "A+2" 1000 GF 5 10 39 W L Wong K M Chin 11-1/2 29 132 -- 1.00.90 1147 -- --
091 08 15/10/1997 HV / Turf / "B+2" 1200 GF 4 7 39 W L Wong K M Chin 7-1/4 11 114 -- 1.13.00 1139 -- --
 96/97 Season
550 06 28/05/1997 HV / Turf / "B" 1200 G 4 6 44 W L Wong G Boss 8-1/2 4.6 125 -- 1.14.30 1102 -- --
521 04 14/05/1997 HV / Turf / "A" 1200 G 4 3 44 W L Wong D Whyte 1-1/4 4 124 -- 1.13.20 1118 -- --
411 05 26/03/1997 HV / Turf / "A" 1200 G 4 4 44 W L Wong E Legrix 3-1/4 4.7 122 -- 1.12.30 1132 -- --
127 01 02/11/1996 ST / Turf / "A(N)" 1400 GF 5 8 32 W L Wong H K Yim 2-1/4 3.8 123 -- 1.23.50 -- -- --
094 01 19/10/1996 HV / Turf / "B" 1200 G 6 2 20 W L Wong H K Yim 5 7.3 128 -- 1.11.10 -- -- --
 95/96 Season
546 02 09/06/1996 ST / Turf / "B" 1600 GF 5 13 22 D Hill F Johansson 3-1/4 24 122 -- 1.37.80 -- -- --
501 03 19/05/1996 ST / Turf / "B" 1400 GF 5 3 21 D Hill F Johansson 1-3/4 10 118 -- 1.23.60 -- -- --
463 05 01/05/1996 HV / Turf / "A" 1650 Y 5 6 22 D Hill E Saint-Martin 3-3/4 4.7 120 -- 1.45.20 -- -- --
391 02 30/03/1996 ST / Turf / "B(N)" 1400 GY 6 3 19 D Hill F Johansson 3/4 13 135 -- 1.27.10 -- -- --
355 13 10/03/1996 ST / Turf / "C" 1600 S 6 8 22 D Hill C K Tsang 18-1/4 10 131 -- 1.44.40 -- -- --
315 06 21/02/1996 ST / Turf / "C" 1400 S 6 11 24 D Hill M C Poon 8-1/4 20 127 -- 1.28.60 -- -- --
274 10 31/01/1996 ST / Equitrack 1650 NW 5 5 26 D Hill C K Tsang 16-1/2 24 114 -- 1.45.40 -- -- --
223 14 10/01/1996 HV / Turf / "A" 2200 GF 5 8 29 D Hill C K Tsang 20 39 117 -- 2.23.30 -- -- --
212 14 01/01/1996 ST / Turf / "B+2" 1800 GF 5 1 32 D Hill K Manning 19 20 126 -- 1.54.50 -- -- --
133 11 18/11/1995 ST / Turf / "C" 1200 GF 5 11 34 D Hill P Strydom 12-3/4 14 131 -- 1.12.80 -- -- --
075 09 14/10/1995 ST / Turf / "B(N)" 1400 G 5 2 36 P L Biancone L Cropp 8-3/4 10 132 -- 1.27.10 -- -- --
035 12 23/09/1995 ST / Turf / "B+2" 1800 F 5 12 38 P L Biancone E Legrix 17 4.5 132 -- 1.53.50 -- -- --
012 09 13/09/1995 ST / Turf / "A+2" 1600 GF 5 13 38 P L Biancone P W Kong 8-1/2 4.1 124 -- 1.38.90 -- -- --
 94/95 Season
509 02 11/06/1995 ST / Turf / "A" 1800 Y 5 7 38 P L Biancone P W Kong SH 8.4 127 -- 1.52.40 -- -- --
484 08 27/05/1995 ST / Turf / "C" 1000 G 4 1 38 P L Biancone H K Yim 4-3/4 6.1 112 -- 0.58.70 -- -- --
463 03 17/05/1995 ST / Turf / "D" 1600 Y 5 10 37 P L Biancone E Legrix 3-1/2 9.4 134 -- 1.40.40 -- -- --
448 10 07/05/1995 ST / Turf / "A" 1400 G 5 9 39 P L Biancone E Legrix 7-1/4 3 137 -- 1.25.80 -- -- --
306 09 18/02/1995 ST / Turf / "C" 1600 G 4 13 41 P L Biancone E Legrix 10-3/4 9.1 123 -- 1.40.30 -- -- --
153 07 27/11/1994 ST / Turf / "C" 1200 G 4 5 41 P L Biancone E Legrix 4-1/4 3.4 121 -- 1.12.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.