KADBRIDGE (BH229) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $8,344,221
No. of 1-2-3-Starts* : 9-6-11-74
Owner : Lincoln Hsu Chi Yuan
Last Rating : 91
Sire : Pompeii Court
Dam : Annie Day
Dam's Sire : Battle-Waggon
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - KADBRIDGE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
407 11 15/03/1998 ST / Turf / "C" 1400 G 1&2 1 93 L Fownes K C Tsang 7-3/4 41 107 -- 1.25.10 1236 -- --
301 04 30/01/1998 ST / Turf / "A" 1400 GF 1&2 4 93 L Fownes W Woods 1-1/4 24 116 -- 1.22.90 1243 -- --
258 04 04/01/1998 ST / Turf / "B+2(N)" 1400 GF 1&2 8 93 L Fownes S King 3 16 117 -- 1.23.90 1230 -- --
214 02 10/12/1997 HV / Turf / "B" 1200 GF 1&2 2 90 L Fownes S King N 17 117 -- 1.11.40 1234 -- --
150 06 12/11/1997 HV / Turf / "B" 1650 GF 1 14 91 L Fownes K M So 2-1/4 59 114 -- 1.41.80 1235 -- --
127 03 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 4 90 L Fownes K C Tsang 2-1/4 69 104 -- 1.41.20 1230 -- --
036 14 20/09/1997 ST / Turf / "C" 1400 G 1&2 12 90 L Fownes K M So 22-1/4 42 109 -- 1.27.10 1215 -- --
 96/97 Season
576 02 07/06/1997 ST / Turf / "A(N)" 1400 G 1&2 1 95 L Fownes K M So 3 52 114 -- 1.23.20 1222 -- --
507 10 07/05/1997 HV / Turf / "C+3" 1800 GY 1 9 97 L Fownes W Woods 12-3/4 25 128 -- 1.54.90 1216 -- --
480 05 27/04/1997 ST / Turf / "C" 1200 GF 1 3 97 L Fownes K M So 2-1/4 86 108 -- 1.10.40 1223 -- --
466 13 19/04/1997 ST / Turf / "B(N)" 1200 GY 1 8 99 L Fownes W Woods 16 19 130 -- 1.13.30 1230 -- --
433 11 05/04/1997 HV / Turf / "C" 1200 G 1 8 101 L Fownes K M So 7 39 119 -- 1.12.00 1243 -- --
349 WV 23/02/1997 ST / Turf / "A" 1600 GF 1&2 -- 101 L Fownes W Woods -- -- 126 -- -- -- -- --
307 05 29/01/1997 HV / Turf / "C+3" 1800 GF 1&2 7 102 L Fownes W Woods 3-3/4 22 129 -- 1.52.90 1230 -- --
271 06 15/01/1997 ST / AWT 1150 NW 1 3 104 L Fownes W Woods 6 9.6 136 -- 1.08.70 -- -- --
215 11 14/12/1996 ST / Turf / "D" 1000 GF 1&2 5 106 L Fownes W Woods 6-1/4 71 136 -- 0.58.70 -- -- --
196 08 04/12/1996 HV / Turf / "B" 1200 G 1&2 2 107 L Fownes L Dettori 5 7.7 138 -- 1.11.80 -- -- --
170 10 24/11/1996 ST / Turf / "C" 1400 GF 1 4 108 L Fownes W Woods 5-1/2 16 127 -- 1.23.50 -- -- --
118 03 27/10/1996 ST / Turf / "C" 1400 GF 1&2 8 107 L Fownes W Woods 2-1/2 19 133 -- 1.23.10 -- -- --
062 01 02/10/1996 HV / Turf / "C" 1200 G 1&2 3 99 L Fownes W Woods 1-3/4 13 124 -- 1.11.30 -- -- --
024 04 14/09/1996 ST / Turf / "B(N)" 1200 S 1&2 5 99 L Fownes W Woods 3-1/2 12 122 -- 1.13.10 -- -- --
 95/96 Season
548 11 09/06/1996 ST / Turf / "B" 1600 GF 1&2 11 105 L Fownes W Harris 9-1/2 15 130 -- 1.37.80 -- -- --
455 03 28/04/1996 ST / Turf / "D" 1200 GF 1 5 105 L Fownes L O'Sullivan 2-3/4 12 128 -- 1.09.90 -- -- --
435 06 17/04/1996 HV / Turf / "A+3" 1200 G 1&2 12 107 L Fownes E Legrix 3 15 133 -- 1.11.50 -- -- --
377 08 20/03/1996 HV / Turf / "B" 1650 G 1&2 1 109 L Fownes L O'Sullivan 9-3/4 13 136 -- 1.42.70 -- -- --
352 08 10/03/1996 ST / Turf / "C" 1400 Y 1 2 111 L Fownes L O'Sullivan 4-1/2 16 125 -- 1.25.00 -- -- --
326 03 25/02/1996 ST / Turf / "A" 1600 GY 1&2 1 109 L Fownes L O'Sullivan 3/4 12 136 -- 1.36.60 -- -- --
299 04 10/02/1996 HV / Turf / "A" 1650 GF 1&2 9 110 L Fownes F Coetzee 5-1/2 6.4 135 -- 1.41.80 -- -- --
254 03 20/01/1996 ST / Turf / "B" 1200 GF 1&2 1 110 L Fownes L O'Sullivan 2-1/4 12 134 -- 1.10.70 -- -- --
164 11 02/12/1995 HV / Turf / "B" 1600 GF 1&2 14 112 L Fownes K M So 9-1/4 22 136 -- 1.39.10 -- -- --
136 09 18/11/1995 ST / Turf / "C" 1400 GF 1 5 114 L Fownes L O'Sullivan 4-3/4 5.8 131 -- 1.22.70 -- -- --
115 02 05/11/1995 ST / Turf / "C" 1200 GF 1 6 112 L Fownes L O'Sullivan SH 13 123 -- 1.09.50 -- -- --
103 09 28/10/1995 ST / Turf / "B+2(N)" 1400 G 1&2 9 114 L Fownes K M So 5-3/4 57 133 -- 1.23.60 -- -- --
061 12 07/10/1995 ST / Turf / "A" 1600 G 1 5 116 L Fownes J Fortune 8-1/2 57 128 -- 1.36.30 -- -- --
023 09 16/09/1995 ST / Turf / "B" 1200 GF 1&2 13 116 L Fownes K M So 7-3/4 23 137 -- 1.11.30 -- -- --
 94/95 Season
465 01 17/05/1995 ST / Turf / "D" 1200 Y 1&2 9 115 L Fownes K M So N 29 133 -- 1.11.70 -- -- --
447 06 07/05/1995 ST / Turf / "A" 1200 G 3YO+ 11 117 L Fownes D Gauci 3-1/2 22 126 -- 1.10.30 -- -- --
371 04 25/03/1995 ST / Turf / "D" 1200 GY 1&2 11 117 L Fownes G Mosse 1-3/4 19 141 -- 1.12.00 -- -- --
337 03 11/03/1995 ST / Turf / "B" 1400 G 1 12 115 L Fownes G Mosse 3/4 8.7 137 -- 1.22.60 -- -- --
311 01 22/02/1995 HV / Turf / "A" 1235 G 1&2 5 108 L Fownes G Mosse 1-1/4 6.3 134 -- 1.13.50 -- -- --
241 02 15/01/1995 ST / Turf / "C" 1600 GF 1 4 105 L Fownes D Gauci 3/4 19 126 -- 1.36.20 -- -- --
230 06 07/01/1995 ST / Turf / "C" 1800 G 1&2 4 107 L Fownes G Mosse 3 6.6 136 -- 1.50.30 -- -- --
150 06 27/11/1994 ST / Turf / "C" 1400 G 1 12 108 L Fownes G Mosse 4-1/2 10 134 -- 1.23.60 -- -- --
122 10 12/11/1994 ST / Turf / "B" 1600 G 3YO+ 3 -- L Fownes E Saint-Martin 7-3/4 21 126 -- 1.36.40 -- -- --
055 04 08/10/1994 ST / Turf / "C" 1600 G 1&2 5 110 L Fownes D Gauci 1-1/4 7.5 136 -- 1.35.90 -- -- --
023 06 17/09/1994 ST / Turf / "A" 1200 G 1&2 9 110 L Fownes D Gauci 2-1/2 12 137 -- 1.11.10 -- -- --
 93/94 Season
448 04 30/04/1994 ST / Turf / "A(N)" 1900 G 1 6 115 L Fownes D Gauci 4 6.7 136 -- 1.56.70 -- -- --
395 03 02/04/1994 ST / Turf / "C" 1800 G 1 8 114 L Fownes D Gauci 3/4 7.2 130 -- 1.48.50 -- -- --
338 06 05/03/1994 ST / Turf / "B" 1000 G 3YO+ 7 -- L Fownes D Gauci 2-1/2 28 126 -- 0.58.10 -- -- --
293 01 05/02/1994 ST / Turf / "D" 1800 G 1&2 7 108 L Fownes D Gauci HD 7.1 137 -- 1.49.30 -- -- --
247 08 16/01/1994 ST / Turf / "C" 1600 G 1 12 109 L Fownes G Mosse 2-1/2 7.8 130 -- 1.36.20 -- -- --
179 03 12/12/1993 ST / Turf / "A" 1400 G 1&2 6 108 L Fownes D Gauci 1-1/2 6.7 136 -- 1.23.70 -- -- --
132 04 20/11/1993 ST / Turf / "B(N)" 1400 GF 1 6 108 L Fownes M Kinane 1-3/4 10 122 -- 1.21.90 -- -- --
111 07 10/11/1993 HV / Turf / "A" 1235 G 3YO+ 9 -- L Fownes D Gauci 3-3/4 15 126 -- 1.13.00 -- -- --
082 04 20/10/1993 HV / Turf / "B" 1235 G 1&2 5 110 L Fownes D Gauci 6-1/4 6.9 136 -- 1.13.60 -- -- --
 92/93 Season
443 06 16/05/1993 ST / Turf / "B" 1200 G 3YO+ 11 -- L Fownes A S Cruz 2-1/2 11 126 -- 1.10.60 -- -- --
413 10 01/05/1993 ST / Turf / "C" 1200 Y 1 10 116 L Fownes D Gauci 6-1/4 10 131 -- 1.11.90 -- -- --
383 05 18/04/1993 ST / Turf / "A" 1400 GY 3YO+ 7 -- L Fownes D Gauci 6-1/4 14 126 -- 1.23.20 -- -- --
291 01 07/03/1993 ST / Turf / "A" 1200 G 1 3 108 L Fownes D Gauci HD 52 117 -- 1.10.20 -- -- --
218 01 30/01/1993 ST / Turf / "B(N)" 1400 G 1&2 2 100 L Fownes D Gauci 1/2 9.6 126 -- 1.22.60 -- -- --
177 04 10/01/1993 ST / Turf / "A(N)" 1600 GF 1 11 100 L Fownes D Gauci 4-1/2 23 116 -- 1.34.80 -- -- --
158 01 23/12/1992 HV / Turf / "B" 1650 G 1&2 4 94 L Fownes D Gauci N 4.5 128 -- 1.41.60 -- -- --
134 10 14/11/1992 ST / Turf / "A" 1600 G 3YO+ 8 -- L Fownes D Gauci 9 41 126 -- 1.37.10 -- -- --
098 03 24/10/1992 ST / Turf / "C" 1800 GF 1&2 1 93 L Fownes D Gauci 2-1/4 9.4 116 -- 1.47.80 -- -- --
067 08 11/10/1992 ST / Turf / "B" 1600 G 1&2 1 94 L Fownes D Gauci 4-1/2 32 117 -- 1.35.80 -- -- --
021 06 19/09/1992 ST / Turf / "A" 1200 G 1&2 3 94 L Fownes D Gauci 4 6.4 127 -- 1.11.50 -- -- --
 91/92 Season
462 03 23/05/1992 ST / Turf / "B" 1600 Y 1&2 6 96 L Fownes C K Tse 1-1/4 14 123 -- 1.35.70 -- -- --
316 04 29/02/1992 ST / Turf / "A" 1800 G 4YO 9 -- L Fownes C K Tse 4-3/4 30 126 -- 1.49.20 -- -- --
266 03 06/02/1992 ST / Turf / "A" 1600 G 4YO 14 -- L Fownes C K Tse 1-3/4 90 133 -- 1.37.20 -- -- --
228 09 12/01/1992 ST / Turf / "A(N)" 1600 GF 1&2 2 90 L Fownes C K Tse 4 8 121 -- 1.35.30 -- -- --
169 01 11/12/1991 HV / Turf / "A" 1650 G 2 7 82 L Fownes C K Tse 1-1/4 2.3 134 -- 1.41.80 -- -- --
087 02 26/10/1991 ST / Turf / "D" 1400 G 1&2 2 77 L Fownes C K Tse 3/4 7.9 128 -- 1.23.30 -- -- --
051 WV-A 06/10/1991 ST / Turf / "B(N)" 1400 G 1&2 -- 77 L Fownes C K Tse -- -- 127 -- -- -- -- --
 90/91 Season
414 01 04/05/1991 HV / Turf / "A" 1235 GY 1&2 6 73 K H Au C K Tse 1 3.3 124 -- 1.14.80 -- -- --
355 02 03/04/1991 HV / Turf / "A" 975 G 2 3 70 K H Au D Lee 3/4 17 122 -- 0.57.60 -- -- --
302 09 02/03/1991 ST / Turf / "A" 1400 G 2 7 70 K H Au C K Tse 5 56 122 -- 1.25.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.