HAMMERHEAD (BH212) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $2,359,785
No. of 1-2-3-Starts* : 6-7-5-66
Owner : Annie Wang
Last Rating : 47
Sire : Twig Moss
Dam : Flash Doll
Dam's Sire : Bletchingly
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HAMMERHEAD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
103 01 23/10/1996 ST / AWT 1650 NW 5 4 38 A S Cruz D Whyte 2-1/4 5.5 133 -- 1.44.40 -- -- --
044 03 25/09/1996 HV / Turf / "B+2" 1650 G 5 6 38 A S Cruz D Whyte 8-1/4 9.6 131 -- 1.45.20 -- -- --
 95/96 Season
511 02 25/05/1996 ST / Turf / "C" 1400 GF 4 13 43 T P Wong D Holland 1/2 4.1 127 -- 1.26.10 -- -- --
474 05 04/05/1996 ST / Turf / "D" 1400 Y 4 13 45 T P Wong G Childs 5 9.7 129 -- 1.27.70 -- -- --
402 03 03/04/1996 HV / Turf / "C" 1650 S 4 10 45 T P Wong G Childs 3-1/4 10 129 -- 1.45.60 -- -- --
356 04 10/03/1996 ST / Turf / "C" 1400 S 4 12 45 T P Wong P W Kong 2-1/4 24 117 -- 1.27.40 -- -- --
279 09 03/02/1996 ST / Turf / "A" 1400 GF 4 7 47 T P Wong G Childs 7 18 130 -- 1.25.20 -- -- --
252 02 20/01/1996 ST / Turf / "B" 1400 GF 4 7 44 T P Wong T Jarnet N 10 128 -- 1.24.50 -- -- --
226 04 10/01/1996 HV / Turf / "A" 1200 GF 4 3 45 T P Wong K C Chan 8 32 118 -- 1.12.40 -- -- --
185 06 13/12/1995 ST / Equitrack 1150 NW 4 4 47 T P Wong P W Kong 5-1/4 18 121 -- 1.09.30 -- -- --
096 02 25/10/1995 ST / Equitrack 1150 NW 4 5 44 T P Wong P W Kong SH 57 114 -- 1.07.70 -- -- --
081 12 18/10/1995 ST / Equitrack 1650 NW 4 2 46 T P Wong H K Yim 12-1/2 7.9 123 -- 1.43.20 -- -- --
070 07 11/10/1995 ST / Turf / "A+2(N)" 1400 GF 4 7 48 T P Wong P Strydom 4-1/4 16 129 -- 1.24.90 -- -- --
055 04 04/10/1995 ST / Turf / "D" 1200 GY 4 2 49 T P Wong H K Yim 4-3/4 48 125 -- 1.12.50 -- -- --
018 06 16/09/1995 ST / Turf / "B" 1400 GF 4 9 49 T P Wong A S Cruz 5 8.3 128 -- 1.24.50 -- -- --
 94/95 Season
497 06 03/06/1995 ST / Turf / "B" 1400 G 4 2 54 T P Wong G Childs 3-1/4 10 136 -- 1.25.30 -- -- --
440 02 03/05/1995 ST / Turf / "C" 1400 G 3 9 51 T P Wong G Childs 1 19 118 -- 1.26.50 -- -- --
399 02 12/04/1995 ST / Turf / "B(N)" 1400 G 4 11 48 T P Wong G Childs HD 20 127 -- 1.25.20 -- -- --
355 04 19/03/1995 ST / Turf / "C" 1400 G 4 7 49 T P Wong G Mosse 3-1/2 6.3 130 -- 1.26.20 -- -- --
304 06 18/02/1995 ST / Turf / "C" 1000 G 3 6 50 T P Wong P W Kong 3-1/4 27 108 -- 1.00.40 -- -- --
275 05 05/02/1995 ST / Turf / "A(N)" 1200 GF 3 3 52 T P Wong P W Kong 3-1/4 37 108 -- 1.11.70 -- -- --
244 07 15/01/1995 ST / Turf / "C" 1400 GF 4 11 54 T P Wong J K S Ho 8-1/2 32 138 -- 1.26.40 -- -- --
205 05 21/12/1994 HV / Equitrack 1600 G 3 1 54 T P Wong G Mosse 3-3/4 6.5 121 -- 1.39.10 -- -- --
142 03 23/11/1994 HV / Equitrack 1400 GF 4 2 53 T P Wong H K Yim 1-1/4 4 130 -- 1.26.80 -- -- --
106 04 05/11/1994 ST / Turf / "B(N)" 1200 GF 4 3 52 T P Wong P W Kong 1-1/4 53 122 -- 1.11.40 -- -- --
089 08 22/10/1994 ST / Turf / "A" 1600 F 3 13 54 T P Wong C W Choi 7-1/4 36 114 -- 1.38.50 -- -- --
037 02 28/09/1994 HV / Turf / "B" 1650 G 3 2 52 T P Wong H K Yim 3-1/2 14 109 -- 1.41.40 -- -- --
018 06 17/09/1994 ST / Turf / "A" 1600 G 3 13 52 T P Wong H K Yim 2-3/4 99 109 -- 1.37.50 -- -- --
 93/94 Season
499 08 28/05/1994 ST / Turf / "B(N)" 1200 G 3 9 59 T P Wong W L Ho 11 53 117 -- 1.13.30 -- -- --
498 04 25/05/1994 HV / Turf / "B" 1650 G 3 3 59 T P Wong H K Yim 2 76 120 -- 1.41.90 -- -- --
446 10 30/04/1994 ST / Turf / "A(N)" 1400 G 3 1 60 T P Wong C W Choi 6-1/4 54 125 -- 1.26.30 -- -- --
411 07 13/04/1994 HV / Equitrack 1600 GF 3 7 60 T P Wong H K Yim 6-1/4 13 111 -- 1.37.80 -- -- --
345 01 09/03/1994 HV / Equitrack 1600 GF 4 1 50 T P Wong H K Yim 2-1/4 8.9 122 -- 1.37.10 -- -- --
316 04 19/02/1994 ST / Turf / "A(N)" 1200 Y 4 4 50 T P Wong A S Cruz 6 7.8 134 -- 1.14.20 -- -- --
207 01 29/12/1993 HV / Equitrack 1400 GF 4 1 41 T P Wong A S Cruz 3 2.6 125 -- 1.25.10 -- -- --
158 03 01/12/1993 HV / Equitrack 1600 G 4 7 41 T P Wong C W Choi 7-1/4 27 120 -- 1.39.60 -- -- --
127 07 17/11/1993 HV / Turf / "B" 1235 G 4 9 41 T P Wong A S Cruz 5-3/4 5 124 -- 1.16.00 -- -- --
050 01 06/10/1993 HV / Equitrack 1400 GF 5 4 34 T P Wong A S Cruz 1 2.3 130 -- 1.25.20 -- -- --
 92/93 Season
476 04 02/06/1993 HV / Turf / "B" 1650 Y 4 1 43 T P Wong C W Choi 4 12 124 -- 1.44.00 -- -- --
457 05 22/05/1993 ST / Turf / "A(N)" 1200 G 4 7 44 T P Wong C W Choi 3 59 123 -- 1.13.00 -- -- --
418 04 05/05/1993 HV / Equitrack 1030 GF 4 5 45 T P Wong C W Choi 3-1/4 17 124 -- 1.02.10 -- -- --
403 05 28/04/1993 HV / Turf / "A" 1235 G 4 3 47 T P Wong A S Cruz 5-1/4 7.3 131 -- 1.15.10 -- -- --
389 05 21/04/1993 HV / Equitrack 1030 GF 3 2 48 T P Wong A S Cruz 4-1/4 6.4 118 -- 1.01.60 -- -- --
361 08 10/04/1993 ST / Turf / "C" 1200 GY 3 5 51 T P Wong C W Choi 6-1/4 99 114 -- 1.12.40 -- -- --
339 05 31/03/1993 HV / Equitrack 1030 GF 3 6 54 T P Wong A S Cruz 6-1/2 10 122 -- 1.01.20 -- -- --
324 08 24/03/1993 HV / Turf / "A" 1650 G 3 7 57 T P Wong C W Choi 12-1/2 67 120 -- 1.43.00 -- -- --
287 12 07/03/1993 ST / Turf / "A" 1400 G 3 5 60 T P Wong C W Choi 13 63 123 -- 1.25.70 -- -- --
165 09 01/01/1993 HV / Turf / "A" 1650 G 3 4 62 D Cruz C K Chung 5-3/4 42 125 -- 1.42.90 -- -- --
071 04 14/10/1992 HV / Equitrack 1400 GF 3 2 63 D Cruz A S Cruz 5-1/2 5.2 131 -- 1.25.80 -- -- --
044 07 30/09/1992 HV / Equitrack 1030 GF 3 4 65 D Cruz C K Chung 11-3/4 14 128 -- 1.02.60 -- -- --
007 06 13/09/1992 ST / Turf / "A" 1600 G 3 8 65 D Cruz S M Tam 4-3/4 93 128 -- 1.37.30 -- -- --
 91/92 Season
474 06 27/05/1992 HV / Turf / "A" 1650 G 3 7 72 D Cruz C K Chung 10-1/4 18 135 -- 1.43.90 -- -- --
344 01 18/03/1992 HV / Equitrack 1030 GF 3 3 66 D Cruz A S Cruz 1-1/4 4.9 134 -- 1.01.30 -- -- --
315 06 29/02/1992 ST / Turf / "A" 1200 G 3 8 67 D Cruz C K Chung 7-3/4 47 130 -- 1.12.70 -- -- --
258 07 29/01/1992 HV / Equitrack 1400 GF 3 4 69 D Cruz A S Cruz 5-3/4 3 137 -- 1.25.40 -- -- --
203 03 01/01/1992 HV / Turf / "A" 1800 G 3 3 67 D Cruz A S Cruz 1 3 135 -- 1.52.90 -- -- --
180 02 18/12/1991 HV / Equitrack 1400 GF 3 5 64 D Cruz A S Cruz SH 3.9 132 -- 1.25.90 -- -- --
138 06 24/11/1991 ST / Turf / "C" 1600 G 3 11 66 D Cruz A S Cruz 5-1/4 6 134 -- 1.37.80 -- -- --
088 11 26/10/1991 ST / Turf / "D" 1400 G 3 7 67 D Cruz N Barker 10-1/2 10 135 -- 1.25.10 -- -- --
029 04 25/09/1991 HV / Turf / "B" 1650 Y 3 3 67 D Cruz J Marshall 5-3/4 1.9 135 -- 1.44.40 -- -- --
 90/91 Season
463 01 29/05/1991 HV / Turf / "A" 1650 G 3 8 61 J Moore N Barker 1-1/2 7 129 -- 1.44.50 -- -- --
424 06 08/05/1991 HV / Turf / "B" 1800 GY 3 6 62 J Moore N Barker 4-1/4 10 130 -- 1.54.00 -- -- --
350 06 30/03/1991 ST / Turf / "C" 1600 G 3 1 63 J Moore N Barker 4 13 131 -- 1.38.10 -- -- --
315 08 10/03/1991 ST / Turf / "B(N)" 1400 G 3 8 65 J Moore B Marcus 5-3/4 11 133 -- 1.25.60 -- -- --
280 09 20/02/1991 HV / Turf / "B" 1235 G 3 6 65 J Moore N Barker 7-1/2 2.9 133 -- 1.16.20 -- -- --
233 05 27/01/1991 ST / Turf / "C" 1000 G 3 7 65 J Moore D Murphy 3/4 20 133 -- 1.00.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.