STAR OF PAKISTAN (BG327) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,687,022
No. of 1-2-3-Starts* : 4-3-2-32
Owner :
Last Rating : 74
Sire : Gleam Machine
Dam : Topknot
Dam's Sire : Princely Son
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - STAR OF PAKISTAN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
422 05 05/05/1993 HV / Equitrack 2000 GF 2&3 7 81 P L Biancone G Mosse 9-1/4 4 135 -- 2.05.50 -- -- --
377 07 14/04/1993 HV / Turf / "B" 1800 G 2 6 83 P L Biancone G Mosse 6-3/4 5.9 135 -- 1.51.50 -- -- --
311 04 17/03/1993 HV / Equitrack 2100 GF 2&3 3 83 P L Biancone E Legrix 5-1/2 2.2 140 -- 2.12.40 -- -- --
255 01 17/02/1993 HV / Equitrack 2000 GF 2&3 8 74 P L Biancone G Mosse 3/4 2 132 -- 2.03.50 -- -- --
115 05 31/10/1992 ST / Turf / "D" 1800 G 1&2 1 75 P L Biancone G Mosse 1-1/4 16 123 -- 1.49.40 -- -- --
069 06 11/10/1992 ST / Turf / "B" 1600 G 1&2 12 75 P L Biancone H K Yim 5 34 115 -- 1.36.80 -- -- --
 91/92 Season
441 07 09/05/1992 ST / Turf / "A" 2200 S 1&2 7 -- K C Lo N Tiley 33 83 126 -- 2.21.80 -- -- --
409 04 25/04/1992 ST / Turf / "D" 2000 G 1&2 5 82 K C Lo B Thomson 4-1/4 8.6 129 -- 2.03.20 -- -- --
333 03 07/03/1992 ST / Turf / "B" 1800 Y 1&2 5 82 K C Lo D Murphy 5-1/4 8.2 127 -- 1.52.20 -- -- --
278 12 09/02/1992 HV / Turf / "A" 2230 GY 1&2 8 84 K C Lo D Murphy 13 11 124 -- 2.23.10 -- -- --
197 08 29/12/1991 ST / Turf / "A(N)" 2200 G 1&2 2 86 K C Lo K M Chin 4-1/4 28 113 -- 2.18.70 -- -- --
178 09 15/12/1991 ST / Turf / "A" 1800 G 1&2 4 88 K C Lo D Murphy 4-3/4 11 123 -- 1.50.00 -- -- --
121 02 16/11/1991 HV / Turf / "B" 2230 G 1&2 1 87 K C Lo D Murphy 2 65 134 -- 2.20.60 -- -- --
107 13 10/11/1991 ST / Turf / "B" 1600 G 1&2 3 -- K C Lo D Murphy 18-1/4 99 126 -- 1.38.40 -- -- --
022 13 21/09/1991 ST / Turf / "A(N)" 1600 G 1&2 1 87 P L Biancone G Mosse 22-1/2 6 128 -- 1.40.30 -- -- --
 90/91 Season
430 09 12/05/1991 ST / Turf / "B" 1800 GF OPEN 6 -- P L Biancone M Philipperon 13-3/4 18 126 -- 1.51.00 -- -- --
393 02 21/04/1991 ST / Turf / "A" 1800 G 1&2 10 93 P L Biancone M Philipperon NK 6.7 122 -- 1.50.00 -- -- --
322 03 16/03/1991 ST / Turf / "B" 1800 G 1 4 93 P L Biancone M Philipperon 2-3/4 9.6 122 -- 1.48.50 -- -- --
287 01 24/02/1991 ST / Turf / "A" 1800 G 1&2 13 84 P L Biancone M Philipperon 1-1/2 17 118 -- 1.49.20 -- -- --
182 05 29/12/1990 ST / Turf / "A(N)" 2200 G 1&2 2 84 L Fownes W Woods 2-3/4 8.3 130 -- 2.17.30 -- -- --
129 04 25/11/1990 ST / Turf / "C" 1800 G 1&2 8 84 L Fownes W Woods 2-1/2 6.3 129 -- 1.49.80 -- -- --
107 02 10/11/1990 ST / Turf / "C" 1800 GF 1&2 7 81 L Fownes W Woods 3/4 9.3 127 -- 1.49.60 -- -- --
086 06 27/10/1990 HV / Turf / "B" 1650 G 2 1 81 L Fownes C K Tse 7-3/4 13 130 -- 1.43.00 -- -- --
 89/90 Season
462 05 27/05/1990 ST / Grass / "C" 2200 S 1 4 104 L Fownes W Woods 3-1/4 22 120 -- 2.21.10 -- -- --
425 08 09/05/1990 HV / Turf / "A" 2230 G 1&2 4 104 L Fownes W Woods 3 7.9 123 -- 2.21.20 -- -- --
403 01 25/04/1990 HV / Equitrack 2000 G 2&3 3 96 L Fownes W Woods 1-1/2 6.7 137 -- 2.04.50 -- -- --
375 01 11/04/1990 HV / Equitrack 1600 G 2 8 88 L Fownes C K Tse 2-1/2 12 121 -- 1.38.40 -- -- --
345 05 25/03/1990 ST / Grass / "B" 1400 G 1&2 3 89 L Fownes W Woods 9 4.2 122 -- 1.25.50 -- -- --
287 06 25/02/1990 ST / Grass / "A" 1400 H 2 8 91 L Fownes W Woods 5-1/4 23 127 -- 1.29.60 -- -- --
240 09 29/01/1990 HV / Turf / "A" 1650 G 2 5 92 L Fownes W Woods 15-1/4 17 128 -- 1.45.60 -- -- --
172 10 17/12/1989 ST / Grass / "A" 1400 G 1&2 10 92 L Fownes W Woods 7-1/4 6.6 121 -- 1.25.40 -- -- --
097 04 04/11/1989 ST / Grass / "C" 1400 G 1&2 13 92 L Fownes W Woods 3-3/4 14 124 -- 1.25.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.