KING WILLIAM (BD015) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $884,165
No. of 1-2-3-Starts* : 5-3-1-32
Owner :
Last Rating : 28
Sire : Anfield
Dam : Solatia
Dam's Sire : Kalydon
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - KING WILLIAM  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
076 09 20/10/1993 HV / Turf / "B" 1650 G 5 3 28 D Oughton M Kinane 7-1/2 5.3 124 -- 1.44.70 -- -- --
 92/93 Season
501 04 13/06/1993 ST / Turf / "C" 1800 S 5 4 36 D Oughton K H Ting 2 15 136 -- 1.56.70 -- -- --
270 05 24/02/1993 HV / Turf / "A" 1800 G 5 6 38 D Oughton M Kinane 6 3.9 138 -- 1.54.30 -- -- --
197 02 20/01/1993 HV / Turf / "B" 1650 GY 5 9 36 D Oughton M Kinane 1-3/4 2.8 136 -- 1.43.70 -- -- --
101 04 28/10/1992 HV / Turf / "A" 1650 G 5 7 36 D Oughton M Kinane 3/4 6.1 136 -- 1.42.80 -- -- --
065 14 11/10/1992 ST / Turf / "B" 1800 G 5 8 36 D Oughton L T Leung 9-1/2 99 131 -- 1.53.20 -- -- --
 91/92 Season
472 10 27/05/1992 HV / Turf / "A" 1650 G 4 5 47 D Oughton J Marshall 13-3/4 28 131 -- 1.44.70 -- -- --
420 09 29/04/1992 HV / Equitrack 1600 GF 3 5 49 D Oughton L T Leung 10-3/4 98 112 -- 1.39.40 -- -- --
384 10 08/04/1992 HV / Turf / "B" 1650 S 3 9 51 D Oughton P Robinson 21-3/4 33 119 -- 1.48.90 -- -- --
304 10 22/02/1992 ST / Turf / "C" 1600 Y 3 9 53 D Oughton P Robinson 12-1/4 61 121 -- 1.41.60 -- -- --
058 07 09/10/1991 HV / Equitrack 1600 GF 3 7 53 D Oughton P Robinson 7-3/4 8.1 121 -- 1.37.80 -- -- --
008 07 14/09/1991 ST / Turf / "A(N)" 1600 G 3 8 53 D Oughton P Robinson 4-1/2 41 121 -- 1.38.30 -- -- --
 90/91 Season
437 05 15/05/1991 HV / Equitrack 1600 GF 3 1 61 D Oughton P Robinson 3 11 129 -- 1.39.70 -- -- --
369 08 06/04/1991 HV / Turf / "A" 1800 GY 3 4 61 D Oughton L T Leung 7-1/2 29 124 -- 1.54.70 -- -- --
330 01 20/03/1991 HV / Equitrack 1600 GF 4 2 51 D Oughton P Robinson 1-1/2 10 135 -- 1.39.00 -- -- --
268 01 17/02/1991 HV / Turf / "A" 1800 G 4 3 44 D Oughton P Robinson N 3.3 128 -- 1.53.20 -- -- --
249 03 02/02/1991 ST / Turf / "C" 2000 G 4&5 9 43 D Oughton P Robinson 3-1/2 14 129 -- 2.06.50 -- -- --
073 01 24/10/1990 HV / Turf / "B" 1800 G 5 7 34 D Oughton P Robinson 2 3.3 134 -- 1.53.20 -- -- --
016 05 22/09/1990 HV / Turf / "A" 1650 G 5 4 34 D Oughton P Robinson 3-1/2 7 134 -- 1.44.40 -- -- --
 89/90 Season
316 02 11/03/1990 ST / Grass / "D" 1800 GF 5 11 54 D Oughton P Robinson 2 4.5 138 -- 1.51.40 -- -- --
300 05 03/03/1990 ST / Grass / "A" 2200 S 4&5 7 55 D Oughton P Robinson 5-1/2 5 129 -- 2.25.50 -- -- --
165 01 17/12/1989 ST / Grass / "A" 2200 G 4&5 3 48 D Oughton P Robinson HD 9.6 122 -- 2.19.50 -- -- --
140 06 29/11/1989 HV / Equitrack 2100 G 4&5 10 50 D Oughton P Robinson 10-1/2 6.5 121 -- 2.16.20 -- -- --
042 05 04/10/1989 HV / Equitrack 1575 G 5 6 51 D Oughton P Robinson 12-1/2 15 135 -- 1.45.50 -- -- --
012 08 20/09/1989 HV / Turf / "A" 1650 G 5 4 51 D Oughton P Robinson 6-1/2 5.4 135 -- 1.45.50 -- -- --
 88/89 Season
337 08 22/03/1989 HV / Sand 1575 RA 4 5 65 D Oughton P Robinson 15-1/2 3.2 133 -- 1.43.10 -- -- --
279 06 22/02/1989 HV / Sand 2000 NW 4 3 65 D Oughton P Robinson 10-1/2 3 133 -- 2.13.80 -- -- --
187 01 02/01/1989 HV / Turf / "B" 1650 GF 4 9 56 D Oughton P Robinson 1-1/4 2.3 124 -- 1.44.70 -- -- --
126 02 30/11/1988 HV / Sand 1400 NW 4 5 52 D Oughton P Robinson 3/4 21 120 -- 1.30.80 -- -- --
057 09 22/10/1988 ST / Grass / "C" 1200 GF 4 7 52 D Oughton P Robinson 11 29 120 -- 1.13.30 -- -- --
 87/88 Season
329 05 26/03/1988 HV / Grass / "A" 1235 G GRIFFIN 5 -- G Smyth P Leyshan 6-1/4 31 123 -- 1.16.80 -- -- --
307 05 12/03/1988 ST / Grass / "B" 1200 GF GRIFFIN 4 -- G Smyth P Leyshan 11 18 122 -- 1.12.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.