SUPERB GEM (BC138) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,240,125
No. of 1-2-3-Starts* : 2-11-9-52
Owner :
Last Rating : 51
Sire : Crafty Knight
Dam : Lady Lynlee
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUPERB GEM  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
052 05 09/10/1991 HV / Equitrack 1400 GF 4 5 51 J Moore N Barker 2-3/4 3 135 -- 1.25.40 -- -- --
027 02 25/09/1991 HV / Turf / "B" 975 G 4 6 49 J Moore N Barker 1-1/2 5.8 133 -- 0.58.10 -- -- --
 90/91 Season
452 10 26/05/1991 ST / Turf / "A" 1400 G 3 9 56 J Moore C F Chan 13-1/2 98 121 -- 1.27.80 -- -- --
431 13 12/05/1991 ST / Turf / "B" 1200 GF 3 9 58 J Moore B Marcus 9-1/4 36 126 -- 1.13.70 -- -- --
388 05 17/04/1991 HV / Equitrack 1600 GF 3 10 59 J Moore N Barker 4 13 127 -- 1.38.80 -- -- --
356 04 03/04/1991 HV / Turf / "A" 1235 G 3 6 59 J Moore N Barker HD 16 127 -- 1.15.00 -- -- --
329 07 20/03/1991 HV / Equitrack 1030 GF 3 7 61 J Moore C F Chan 5-3/4 13 124 -- 1.02.50 -- -- --
306 10 06/03/1991 HV / Turf / "A" 975 GY 3 7 62 J Moore C F Chan 5-1/2 26 125 -- 0.59.20 -- -- --
244 02 30/01/1991 HV / Equitrack 1400 GF 3 8 59 J Moore C F Chan 1 15 122 -- 1.26.00 -- -- --
204 05 09/01/1991 HV / Turf / "B" 975 GY 3 7 61 J Moore C F Chan 3-3/4 20 124 -- 0.58.70 -- -- --
175 04 19/12/1990 HV / Equitrack 1030 GF 3 8 61 J Moore N Barker 1-1/4 11 129 -- 1.02.20 -- -- --
138 06 01/12/1990 ST / Turf / "D" 1000 G 3 4 61 J Moore C F Chan 3-3/4 22 124 -- 1.00.70 -- -- --
099 01 07/11/1990 HV / Equitrack 1030 GF 4 2 54 J Moore C F Chan 1 9.2 133 -- 1.01.70 -- -- --
056 04 13/10/1990 ST / Turf / "B" 1200 G 4 2 54 J Moore N Barker 1-3/4 4.9 138 -- 1.12.40 -- -- --
017 02 22/09/1990 HV / Turf / "A" 1235 G 4 6 51 J Moore N Barker SH 3.9 135 -- 1.16.00 -- -- --
 89/90 Season
457 03 23/05/1990 HV / Equitrack 1400 G 3 4 77 J Moore N Barker 4-1/2 3.6 129 -- 1.28.20 -- -- --
421 02 05/05/1990 ST / Grass / "D" 1200 GF 3 10 75 J Moore N Barker 2-1/2 12 127 -- 1.11.90 -- -- --
380 07 14/04/1990 ST / Grass / "A(N)" 1200 Y 3 9 77 J Moore K L Tsui 5 8.8 129 -- 1.14.00 -- -- --
351 03 28/03/1990 HV / Equitrack 1600 G 3 6 77 J Moore N Barker 2 9.1 129 -- 1.40.10 -- -- --
332 06 17/03/1990 ST / Grass / "B" 1400 GF 3 3 79 J Moore C F Chan 8-1/4 6.5 126 -- 1.24.80 -- -- --
263 02 14/02/1990 HV / Equitrack 1400 G 3 3 76 J Moore C F Chan 1-1/2 5.7 123 -- 1.26.90 -- -- --
262 07 10/02/1990 ST / Grass / "C" 1200 G 3 2 76 J Moore N Barker 4-1/4 7.1 128 -- 1.12.90 -- -- --
200 02 07/01/1990 ST / Grass / "B(N)" 1200 G 3 7 75 J Moore N Barker 1-3/4 7.1 127 -- 1.12.60 -- -- --
163 02 13/12/1989 HV / Turf / "B" 1235 G 3 9 73 J Moore L Dittman 3-1/2 4.1 125 -- 1.15.00 -- -- --
145 03 02/12/1989 ST / Grass / "C" 1400 GF 3 4 73 J Moore W Woods 4-1/2 8.4 125 -- 1.25.40 -- -- --
114 03 11/11/1989 ST / Grass / "D" 1200 GF 3 11 71 J Moore W Woods 3/4 34 123 -- 1.11.90 -- -- --
091 06 01/11/1989 HV / Equitrack 1030 G 3 3 73 J Moore N Barker 6-1/4 8.2 125 -- 1.05.40 -- -- --
058 06 14/10/1989 HV / Turf / "B" 1235 G 3 1 74 J Moore N Barker 4 8.8 126 -- 1.15.70 -- -- --
013 06 20/09/1989 HV / Turf / "A" 975 G 3 1 74 J Moore N Barker 5-1/4 20 126 -- 0.59.10 -- -- --
 88/89 Season
428 03 14/05/1989 ST / Grass / "A(N)" 1200 G 2 6 83 J Moore N Barker 1-3/4 10 119 -- 1.11.70 -- -- --
392 09 22/04/1989 ST / Grass / "D" 1200 Y 1&2 5 86 J Moore N Barker 6-1/2 13 123 -- 1.12.80 -- -- --
288 09 26/02/1989 ST / Grass / "A" 1400 F 2 9 89 J Moore N Barker 14 19 125 -- 1.24.60 -- -- --
257 06 11/02/1989 HV / Turf / "A" 1235 GF 1&2 7 89 J Moore N Barker 1-1/4 3.3 125 -- 1.15.40 -- -- --
214 02 18/01/1989 HV / Sand 1400 NW 2 2 88 J Moore N Barker 5 4.6 124 -- 1.28.70 -- -- --
178 02 28/12/1988 HV / Turf / "B" 1235 GF 1&2 8 85 J Moore P Leyshan 1-1/4 8.1 118 -- 1.15.30 -- -- --
167 07 17/12/1988 ST / Grass / "B" 1400 GF 2 8 86 J Moore P Leyshan 4-3/4 11 122 -- 1.25.70 -- -- --
112 05 19/11/1988 HV / Turf / "B" 1235 GF 1&2 8 88 J Moore B Compton 6-3/4 20 121 -- 1.14.80 -- -- --
087 08 05/11/1988 HV / Turf / "A" 975 GF 1&2 1 89 J Moore B Compton 5-1/4 15 124 -- 0.58.50 -- -- --
018 08 01/10/1988 ST / Grass / "B(N)" 1200 GF 2 8 89 J Moore P Leyshan 6-1/2 14 125 -- 1.11.50 -- -- --
 87/88 Season
415 03 07/05/1988 ST / Grass / "A" 1200 GY 1&2 1 99 J Moore B Compton 1-1/2 32 125 -- 1.11.80 -- -- --
360 05 09/04/1988 HV / Grass / "B" 1235 Y 1&2 2 100 J Moore B Compton 2-1/4 7.5 126 -- 1.15.00 -- -- --
249 08 03/02/1988 HV / Sand 1575 NW 2 3 101 J Moore B Compton 8-3/4 6.4 137 -- 1.44.60 -- -- --
227 03 24/01/1988 ST / Grass / "A" 1200 GF 2 5 101 J Moore B Compton 5 3.9 137 -- 1.11.40 -- -- --
190 02 01/01/1988 HV / Grass / "A" 1235 GF 1&2 5 96 J Moore B Compton SH 2.9 131 -- 1.14.00 -- -- --
163 01 16/12/1987 HV / Sand 1400 NW 2 8 89 J Moore B Compton 1/2 7.5 125 -- 1.30.40 -- -- --
066 03 24/10/1987 ST / Grass / "B" 1400 F 1&2 8 87 J Moore B Compton 1 5.1 122 -- 1.23.90 -- -- --
021 02 26/09/1987 ST / Grass / "A" 1200 H 1&2 3 84 J Moore B Compton 1-1/2 7 120 -- 1.15.30 -- -- --
 86/87 Season
476 07 30/05/1987 ST / Grass / "C" 1200 S 2 4 88 J Moore G Allendorf 6-1/2 10 124 -- 1.14.50 -- -- --
441 06 10/05/1987 ST / Grass / "A" 1400 G 2 4 90 J Moore G Palmer 4-1/4 13 126 -- 1.24.90 -- -- --
308 03 04/03/1987 HV / Grass / "A" 1235 GF 1&2 3 88 J Moore N Williams 1-1/4 4.9 123 -- 1.14.20 -- -- --
288 08 21/02/1987 ST / Grass / "B" 1400 F 2 4 88 J Moore P Leyshan 9 9.5 124 -- 1.24.80 -- -- --
232 04 18/01/1987 ST / Grass / "A" 1200 GF 2 7 88 J Moore P Leyshan 3-1/2 99 124 -- 1.11.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.