RESOLVE (AV098) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $426,450
No. of 1-2-3-Starts* : 3-3-2-52
Owner :
Last Rating :
Sire : Virginia Gentleman
Dam : Peep
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - RESOLVE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
400 08 25/04/1990 HV / Equitrack 1030 G 7 8 -- K T Kam F C Lor 12-1/2 55 126 -- 1.05.00 -- -- --
371 07 11/04/1990 HV / Equitrack 1400 G 7 8 -- K T Kam C K Chung 7-1/2 18 109 -- 1.29.40 -- -- --
352 05 28/03/1990 HV / Equitrack 1600 G 7 7 -- K T Kam C K Chung 5-1/2 52 109 -- 1.43.00 -- -- --
317 09 11/03/1990 ST / Grass / "D" 1200 GF 7 6 -- K T Kam D Lee 7 79 116 -- 1.14.00 -- -- --
296 09 28/02/1990 HV / Equitrack 1600 G 7 3 3 K T Kam D Lee 16-1/2 57 119 -- 1.42.30 -- -- --
208 06 10/01/1990 HV / Equitrack 1030 G 7 4 5 K T Kam K H Hung 6 30 121 -- 1.05.60 -- -- --
173 05 20/12/1989 HV / Turf / "B" 975 G 7 4 5 K T Kam A S Cruz 7 22 121 -- 0.59.70 -- -- --
116 10 18/11/1989 HV / Turf / "A" 1650 G 7 9 8 K T Kam K H Ting 10-1/2 52 117 -- 1.46.20 -- -- --
087 07 01/11/1989 HV / Equitrack 1030 G 7 8 10 K T Kam K H Ting 7-1/2 32 119 -- 1.06.10 -- -- --
076 09 25/10/1989 HV / Equitrack 1575 G 7 8 11 K T Kam N Tiley 44-3/4 21 127 -- 1.55.30 -- -- --
040 09 04/10/1989 HV / Equitrack 1575 G 7 1 11 K T Kam N Tiley 13 11 127 -- 1.47.10 -- -- --
 88/89 Season
399 08 26/04/1989 HV / Turf / "A" 1800 G 6 12 35 K T Kam K H Ting 9 54 125 -- 1.57.00 -- -- --
304 06 08/03/1989 HV / Sand 1400 NW 6 2 37 K T Kam K H Ting 16-1/4 16 127 -- 1.34.40 -- -- --
246 09 08/02/1989 HV / Turf / "A" 1235 GF 6 6 38 K T Kam W H Tse 10-1/2 51 138 -- 1.18.60 -- -- --
226 09 25/01/1989 HV / Sand 1575 NW 6 2 38 K T Kam P W Chu 17 28 128 -- 1.45.80 -- -- --
059 06 22/10/1988 ST / Grass / "C" 1400 GF 6 6 39 K T Kam A S Cruz 7-3/4 6.9 139 -- 1.26.80 -- -- --
029 01 05/10/1988 HV / Sand 1575 NW 6 8 28 K T Kam A S Cruz 4 4.4 128 -- 1.43.10 -- -- --
 87/88 Season
416 05 11/05/1988 HV / Sand 1400 RA 5 6 44 K T Kam A S Cruz 7 5.4 128 -- 1.31.50 -- -- --
353 07 06/04/1988 HV / Sand 1575 NW 5 7 46 K T Kam C M Cheng 7-1/4 8.8 130 -- 1.43.40 -- -- --
294 07 06/03/1988 ST / Grass / "B(N)" 1400 G 5 7 48 K T Kam C M Cheng 4-1/2 18 132 -- 1.27.00 -- -- --
219 03 20/01/1988 HV / Sand 1400 NW 5 8 50 K T Kam R Vance 6-1/2 4 134 -- 1.31.60 -- -- --
065 03 21/10/1987 HV / Sand 1575 NW 5 2 49 K T Kam R Vance 3 14 133 -- 1.43.90 -- -- --
025 04 30/09/1987 HV / Sand 1400 NW 5 10 49 K T Kam R Vance 1-1/2 3.2 133 -- 1.32.00 -- -- --
 86/87 Season
419 05 29/04/1987 HV / Sand 1400 NW 4 4 58 K T Kam R Vance 6-1/4 7.6 126 -- 1.32.40 -- -- --
382 05 11/04/1987 HV / Grass / "A" 1650 GY 4 7 58 K T Kam R Vance 2-1/2 7.4 126 -- 1.44.50 -- -- --
337 02 18/03/1987 HV / Grass / "B" 1235 H 4 6 55 K T Kam R Vance 1-1/4 6.6 123 -- 1.16.00 -- -- --
283 01 18/02/1987 HV / Sand 1400 NW 5 3 46 K T Kam R Vance 1-1/4 7.5 130 -- 1.32.10 -- -- --
234 01 21/01/1987 HV / Sand 1030 NW 5 3 42 K T Kam R Vance SH 7.6 126 -- 1.06.60 -- -- --
131 05 29/11/1986 HV / Grass / "A" 2230 GF 4&5 2 43 J Moore N Williams 5-3/4 51 122 -- 2.21.50 -- -- --
113 06 19/11/1986 HV / Sand 1575 RA 5 8 44 J Moore P Leyshan 12 36 128 -- 1.44.80 -- -- --
067 10 26/10/1986 ST / Grass / "A" 1400 GF 5 10 45 J Moore W Harris 8-1/4 5.9 129 -- 1.26.10 -- -- --
001 02 20/09/1986 ST / Grass / "C" 1200 F 5 3 43 J Moore W Harris 4 9.7 127 -- 1.11.80 -- -- --
 85/86 Season
453 10 18/05/1986 ST / Grass / "D" 1400 GY 4 10 54 J Moore D Lee 7-1/4 21 117 -- 1.26.60 -- -- --
417 05 26/04/1986 ST / Grass / "B" 1200 GY 4 3 56 J Moore T O Lau 2-1/2 16 124 -- 1.14.50 -- -- --
362 04 29/03/1986 HV / Grass / "B" 1235 S 4 2 59 J Moore D Lee 8 9 120 -- 1.18.80 -- -- --
334 05 15/03/1986 ST / Grass / "A" 1200 G 4 9 61 J Moore W Harris 6-3/4 10 129 -- 1.11.80 -- -- --
303 08 26/02/1986 HV / Grass / "A" 1650 GY 4 5 62 J Moore W Harris 11-1/4 8.3 130 -- 1.44.90 -- -- --
247 08 22/01/1986 HV / Sand 1400 NW 4 3 63 J Moore G W Moore 13-1/2 6.4 131 -- 1.34.30 -- -- --
224 02 11/01/1986 ST / Grass / "A" 1400 GF 4 6 61 J Moore G W Moore 2-1/2 4 129 -- 1.26.60 -- -- --
158 05 07/12/1985 ST / Grass / "C" 1200 F 4 5 62 J Moore P Trotter 4-1/2 9.8 130 -- 1.12.60 -- -- --
 84/85 Season
415 06 21/04/1985 ST / Grass / "A" 1200 G 3 10 73 T C Cheng C M Cheng 3 1/4 12 125 -- 1.13.00 -- -- --
256 06 26/01/1985 ST / Grass / "A" 1400 GY 3 8 75 T C Cheng C M Cheng 3 3/4 9.8 127 -- 1.26.90 -- -- --
226 05 13/01/1985 ST / Grass / "C" 1400 F 3 9 75 T C Cheng C M Cheng 4 1/2 43 127 -- 1.25.40 -- -- --
195 05 29/12/1984 HV / Grass / "B" 1650 F 3 6 77 T C Cheng C M Cheng 10 5.8 129 -- 1.44.40 -- -- --
170 07 16/12/1984 ST / Grass / "B" 1400 F 3 13 78 T C Cheng C M Cheng 5 1/4 44 130 -- 1.24.70 -- -- --
149 08 05/12/1984 HV / Grass / "A" 975 G 3 7 80 T C Cheng C M Cheng 7 1/4 48 132 -- 0.59.30 -- -- --
071 08 20/10/1984 HV / Grass / "A" 1235 G 3 6 80 T C Cheng B Taylor 5 3/4 74 132 -- 1.15.60 -- -- --
 83/84 Season
409 08 23/04/1984 HV / Sand 1400 NW 1&2 4 82 T C Cheng Y P Chan 12 3/4 99 119 -- 1.32.00 -- -- --
353 08 24/03/1984 ST / Grass / "A" 1000 G 1&2 1 84 T C Cheng C M Cheng 6 1/2 49 119 -- 1.00.50 -- -- --
312 08 04/03/1984 ST / Grass / "B" 1200 F 2 12 85 T C Cheng K L Tsui 7 99 121 -- 1.11.60 -- -- --
273 09 11/02/1984 HV / Grass / "A" 1235 GF 1&2 2 86 T C Cheng B Taylor 7 3/4 29 124 -- 1.15.80 -- -- --
199 06 28/12/1983 HV / Grass / "B" 1235 F 1&2 1 86 T C Cheng C M Cheng 9 3/4 6.8 123 -- 1.15.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.