Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | CALIFORNIA SPANGLE | N Callan | A S Cruz | 126 | 8 |
2 | 1 | CORDYCEPS SIX | C L Chau | R Gibson | 123 | 5 |
3 | 8 | SMART IDEA | A Badel | F C Lor | 121 | 6 |
4 | 6 | MIRACLE VICTORY | C Schofield | D A Hayes | 121 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 20.50 |
PLACE | 3 | 10.10 |
1 | 15.50 | |
8 | 16.50 | |
QUINELLA | 1,3 | 58.00 |
QUINELLA PLACE | 1,3 | 22.50 |
3,8 | 25.50 | |
1,8 | 33.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 3,1 | 92.00 |
TIERCE | 3,1,8 | 214.00 |
TRIO | 1,3,8 | 58.00 |
FIRST 4 | 1,3,6,8 | 40.00 |
QUARTET | 3,1,8,6 | 484.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | FOR FUN'S SAKE | A Badel | W Y So | 114 | 1 |
2 | 10 | TELECOM MISSILE | C Schofield | C Fownes | 120 | 5 |
3 | 2 | WAYFOONG STAR | T Piccone | D J Whyte | 129 | 9 |
4 | 6 | WINNING STRIKES | K Teetan | P O'Sullivan | 126 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 65.50 |
PLACE | 12 | 23.00 |
10 | 18.50 | |
2 | 38.50 | |
QUINELLA | 10,12 | 143.00 |
QUINELLA PLACE | 10,12 | 57.50 |
2,12 | 109.50 | |
2,10 | 120.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 25.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 12,10 | 270.00 |
TIERCE | 12,10,2 | 2,622.00 |
TRIO | 2,10,12 | 470.00 |
FIRST 4 | 2,6,10,12 | 1,238.00 |
QUARTET | 12,10,2,6 | 22,891.00 |
1ST DOUBLE | 3/12 | 125.00 |
3/10 | 17.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | SKY TREASURE | H N Wong | Y S Tsui | 125 | 11 |
2 | 12 | VEGA RHYTHM | M Chadwick | L Ho | 113 | 8 |
3 | 6 | RUBY STARS | H W Lai | K L Man | 129 | 9 |
4 | 2 | JUNGLE BLAZE | C L Chau | K W Lui | 128 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 206.00 |
PLACE | 7 | 57.00 |
12 | 28.50 | |
6 | 197.50 | |
QUINELLA | 7,12 | 1,203.00 |
QUINELLA PLACE | 7,12 | 249.00 |
6,7 | 1,533.50 | |
6,12 | 1,368.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 50.50 | |
Detail | ||
FORECAST | 7,12 | 3,164.00 |
TIERCE | 7,12,6 | 93,435.00 |
TRIO | 6,7,12 | 23,206.00 |
FIRST 4 | 2,6,7,12 | 68,860.00 |
QUARTET | 7,12,6,2 | 1,795,654.00 |
2ND DOUBLE | 12/7 | 1,522.50 |
12/12 | 113.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | BLAZE WARRIOR | J Moreira | J Size | 126 | 10 |
2 | 9 | FIRE BALL | Z Purton | C H Yip | 124 | 1 |
3 | 1 | HARMONY WIN WIN | C L Chau | D J Whyte | 128 | 3 |
4 | 8 | CHIU CHOW BROTHER | A Badel | T P Yung | 124 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 33.50 |
PLACE | 3 | 15.00 |
9 | 12.00 | |
1 | 19.00 | |
QUINELLA | 3,9 | 50.50 |
QUINELLA PLACE | 3,9 | 24.00 |
1,3 | 44.00 | |
1,9 | 30.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 27.00 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 3,9 | 121.00 |
TIERCE | 3,9,1 | 293.00 |
TRIO | 1,3,9 | 66.00 |
FIRST 4 | 1,3,8,9 | 285.00 |
QUARTET | 3,9,1,8 | 3,977.00 |
3RD DOUBLE | 7/3 | 1,309.00 |
7/9 | 133.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DASHING FIT | B Shinn | J Size | 125 | 10 |
2 | 12 | THE BEST HERO | H W Lai | L Ho | 115 | 7 |
3 | 8 | EVERYONE'S VICTORY | H Bentley | F C Lor | 119 | 11 |
4 | 11 | STEEL WIN | K Teetan | C W Chang | 117 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 166.00 |
PLACE | 5 | 53.50 |
12 | 21.50 | |
8 | 166.50 | |
QUINELLA | 5,12 | 905.00 |
QUINELLA PLACE | 5,12 | 249.50 |
5,8 | 1,222.00 | |
8,12 | 826.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 26.00 | |
Detail | ||
FORECAST | 5,12 | 2,096.00 |
TIERCE | 5,12,8 | 49,531.00 |
TRIO | 5,8,12 | 15,331.00 |
FIRST 4 | 5,8,11,12 | 12,756.00 |
QUARTET | 5,12,8,11 | 309,652.00 |
4TH DOUBLE | 3/5 | 795.50 |
3/12 | 44.00 | |
1ST DOUBLE TRIO | 1,3,9/5,8,12 | 294,791.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | CITY LEGEND | C L Chau | T P Yung | 121 | 9 |
2 | 4 | AWE | B Shinn | D A Hayes | 128 | 8 |
3 | 8 | FREE FOAL | M Chadwick | F C Lor | 124 | 6 |
4 | 9 | PLIKCLONE | Z Purton | D J Hall | 120 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 146.00 |
PLACE | 5 | 38.50 |
4 | 35.50 | |
8 | 25.50 | |
QUINELLA | 4,5 | 1,008.50 |
QUINELLA PLACE | 4,5 | 257.50 |
5,8 | 153.00 | |
4,8 | 197.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 34.00 | |
Detail | ||
FORECAST | 5,4 | 1,688.00 |
TIERCE | 5,4,8 | 10,862.00 |
TRIO | 4,5,8 | 2,206.00 |
FIRST 4 | 4,5,8,9 | 967.00 |
QUARTET | 5,4,8,9 | 31,213.00 |
5TH DOUBLE | 5/5 | 2,251.50 |
5/4 | 423.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | BULB PALS | B Shinn | C H Yip | 125 | 6 |
2 | 4 | GRACYLOVE | C Schofield | D J Hall | 128 | 10 |
3 | 2 | MASTER HERO | K Teetan | A S Cruz | 133 | 14 |
4 | 10 | CHARIZARD | T Piccone | D E Ferraris | 119 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 405.00 |
PLACE | 6 | 103.50 |
4 | 14.50 | |
2 | 23.50 | |
QUINELLA | 4,6 | 757.50 |
QUINELLA PLACE | 4,6 | 263.00 |
2,6 | 508.50 | |
2,4 | 47.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 25.00 | |
Detail | ||
FORECAST | 6,4 | 2,179.00 |
TIERCE | 6,4,2 | 13,633.00 |
TRIO | 2,4,6 | 1,808.00 |
FIRST 4 | 2,4,6,10 | 3,001.00 |
QUARTET | 6,4,2,10 | 89,273.00 |
6TH DOUBLE | 5/6 | 7,616.50 |
5/4 | 86.00 | |
TRIPLE TRIO (Consolation) | 5,8,12/4,5,8/Any Combination | 431,485.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | MASTER EIGHT | J Moreira | F C Lor | 118 | 10 |
2 | 7 | THE GOLDEN SCENERY | C Y Ho | A S Cruz | 122 | 1 |
3 | 10 | FEARLESS FIRE | M L Yeung | D A Hayes | 117 | 4 |
4 | 3 | QUADRUPLE DOUBLE | M F Poon | D J Hall | 125 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 12.00 |
PLACE | 9 | 10.50 |
7 | 26.00 | |
10 | 132.00 | |
QUINELLA | 7,9 | 66.00 |
QUINELLA PLACE | 7,9 | 33.50 |
9,10 | 185.00 | |
7,10 | 964.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 12.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 9,7 | 89.00 |
TIERCE | 9,7,10 | 2,926.00 |
TRIO | 7,9,10 | 1,126.00 |
FIRST 4 | 3,7,9,10 | 3,172.00 |
QUARTET | 9,7,10,3 | 23,057.00 |
7TH DOUBLE | 6/9 | 687.50 |
6/7 | 1,165.50 | |
2ND DOUBLE TRIO | 2,4,6/7,9,10 | 236,851.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | MAN STAR | K Teetan | K H Ting | 132 | 12 |
2 | 4 | GUNNISON | M F Poon | Y S Tsui | 126 | 11 |
3 | 8 | MEGA HEART | T Piccone | C W Chang | 125 | 9 |
4 | 12 | STRIKING MR C | M L Yeung | T P Yung | 115 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 134.00 |
PLACE | 2 | 45.50 |
4 | 55.50 | |
8 | 34.50 | |
QUINELLA | 2,4 | 1,033.00 |
QUINELLA PLACE | 2,4 | 314.50 |
2,8 | 286.50 | |
4,8 | 225.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 21.50 | |
Detail | ||
FORECAST | 2,4 | 1,812.00 |
TIERCE | 2,4,8 | 23,021.00 |
TRIO | 2,4,8 | 3,926.00 |
FIRST 4 | 2,4,8,12 | 13,020.00 |
QUARTET | 2,4,8,12 | 302,205.00 |
8TH DOUBLE | 9/2 | 238.50 |
9/4 | 22.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | WILL POWER | C L Chau | D J Whyte | 127 | 12 |
2 | 12 | CZARSON | H Bentley | P F Yiu | 116 | 3 |
3 | 10 | VICTORIAM | C Y Ho | K W Lui | 119 | 1 |
4 | 7 | CALIFORNIADEEPSHOT | N Callan | A S Cruz | 123 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 89.00 |
PLACE | 2 | 24.50 |
12 | 27.00 | |
10 | 43.50 | |
QUINELLA | 2,12 | 349.50 |
QUINELLA PLACE | 2,12 | 112.00 |
2,10 | 205.00 | |
10,12 | 171.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 15.50 | |
Detail | ||
FORECAST | 2,12 | 927.00 |
TIERCE | 2,12,10 | 8,868.00 |
TRIO | 2,10,12 | 1,577.00 |
FIRST 4 | 2,7,10,12 | 4,557.00 |
QUARTET | 2,12,10,7 | 111,801.00 |
9TH DOUBLE | 2/2 | 1,440.50 |
2/12 | 325.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | ULTRA EXPRESS | J Moreira | A T Millard | 117 | 11 |
2 | 4 | SERIOUS LIAISON | N Callan | C Fownes | 130 | 7 |
3 | 1 | CALIFORNIA TEN | K Teetan | A S Cruz | 133 | 3 |
4 | 3 | ALL FOR ST PAUL'S | M F Poon | F C Lor | 128 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 14 | 30.50 |
PLACE | 14 | 15.00 |
4 | 39.50 | |
1 | 21.50 | |
QUINELLA | 4,14 | 231.00 |
QUINELLA PLACE | 4,14 | 85.50 |
1,14 | 44.00 | |
1,4 | 139.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 14,4 | 333.00 |
TIERCE | 14,4,1 | 1,758.00 |
TRIO | 1,4,14 | 439.00 |
FIRST 4 | 1,3,4,14 | 469.00 |
QUARTET | 14,4,1,3 | 7,489.00 |
10TH DOUBLE | 2/14 | 426.00 |
2/4 | 198.00 | |
TREBLE | 2/2/14 | 6,042.00 |
2/2/4 | 1,979.00 | |
3RD DOUBLE TRIO | 2,10,12/1,4,14 | 134,413.00 |
SIX UP | 4,5/4,6/7,9/2,4/2,12/4,14 | 18,851.00 |
5/6/9/2/2/14 | 6,643,485.00 | |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.