Happy Valley:
Race 2 - FRANCE HANDICAP
Wednesday, December 04, 2024, Happy Valley, 19:00
Turf, "A" Course, 1200M, Good
Prize Money: $875,000, Rating: 40-0, Class 5
Download Race Form (This Race Only) Download Race Form(All Races)
SETUP MY STARTER LIST - Customise your own starter information
MY Race Card LIST
Horse No. Last 6 Runs Colour Horse Brand No. Wt. Jockey Over Wt. Draw Trainer Int'l Rtg. Rtg. Rtg.+/- Horse Wt. (Declaration) Wt.+/- (vs Declaration) Best Time Age WFA Sex Season Stakes Priority Days since Last Run Gear Owner Sire Dam Import Cat.
1 8/11/4/11/9/8 EVER SMART J179 135 J McDonald 5 F C Lor - 40 -2 1144 +7 1.10.44 4 - g 70,200 * 1 31 H-/TT Evergreen Syndicate Merchant Navy Crazyonyou PPG
2 11/4/7/6/2/9 FAIRY HORSE J144 135 H Bowman 6 C Fownes - 40 0 1104 +9 1.10.05 4 - g 321,600 + 1 25 B-/TT Lawrence Ma Ting Hung Churchill Dixie's Comet PPG
3 2/3/9/10/9/8 WINNING HEART H065 134 Z Purton 7 A S Cruz - 39 1 1142 +1 1.10.04 5 - g 284,375 + 1 14 B/TT United Generations Syndicate Starspangledbanner Ostatnia PP
4 8/5/9/1/4/3 GOOD VIEW GLORY H154 132 M Barzalona 9 C H Yip - 37 -1 1063 -22 1.10.29 5 - g 30,625 * 1 28 B Good View Syndicate American Pharoah Summer's Day PPG
5 2/9/10/3/6/4 SUPER EAGLE G408 131 K Teetan 1 W Y So - 36 2 1097 +3 1.09.97 6 - g 284,375 + 1 28 TT Leung Lun Ping Mshawish Elektra Lass PP
6 6/7/7/12/3/6 TATTENHAM H121 131 A Pouchin 4 P C Ng - 36 0 1126 +1 1.10.15 5 - g 17,500 + * 1 28 H/TT2 Wilfred Ng Hellbent Sprout PP
7 9/9/10/8/5/14 MULTIDARLING H148 130 L Hewitson 12 T P Yung - 35 -2 1236 -1 1.09.90 5 - g 0 + * 1 28 TT Ronald Cheung Joo Cheong Shalaa Stellar Vinia PPG
8 4/11/2/4/13/7 SPEEDY CHARIOT H193 130 H Doyle 8 D J Whyte - 35 -1 1112 -6 1.10.01 5 - g 288,750 + 1 28 B/TT New Chariot Club Syndicate Zacinto Napa Sky PPG
9 10/9/6/5/3/12 LAPRAS H374 129 L Ferraris 2 W K Mo - 34 -2 1105 +18 1.10.13 5 - g 0 * 1 56 CP/TT Elaine Chan Yin Ling Smart Missile Lady Mary PPG
10 3/9/12/11/8/12 ALLOY KING D287 121 A Hamelin 10 K H Ting - 26 1 1113 +2 1.09.17 8 - g 100,625 + 1 14 B Lun Hoi Sze Zoffany Terhaab PPG
11 11/9/10/8/4/11 BEAU GOSSE G389 118 M F Poon (-2) 11 K W Lui - 23 -3 1139 +4 1.10.08 5 - g 52,500 * 1 10 B/XB Dr Andy Poon Tsz Chung Time Test Shehzaadi PPG
12 3/6/5/6/8/9 WIND SPEEDER E281 118 M L Yeung 3 Y S Tsui - 23 0 1060 -8 1.09.70 7 - g 166,250 + 1 7 Exceed Expectations Syndicate Written Tycoon Rationality PP
Stand-by Starter
No. Horse Horse Wt. (Declaration) Wt. Rtg. Age Last 6 Runs Trainer Priority Gear
1 SUPER ELITE 1110 135 40 5 8/2/3/6/3/1 D J Hall + 1 B/H/XB
2 WOODFIRE CHAMP 1039 132 37 5 7/1/3/8/9/6 C W Chang + 1 CP/TT
B: Blinkers BO: Blinker with one cowl only CC: Cornell Collar CP: Sheepskin Cheek Pieces
CO: Sheepskin Cheek Piece One Side E: Ear Plugs H: Hood P: Pacifier
PC: Pacifier with cowls PS: Pacifier with one cowl SB: Sheepskin Browband SR: Shadow Roll
TT: Tongue Tie V: Visor VO: Visor with one cowl XB: Crossed Nose Band
"1": First time "2": Replaced "-": Removed    
Notes:

    1. "Horse Wt. (Declaration)" : Horse weight on two days before the race day
    2. "Wt.+/- (vs Declaration)" : The changes in horse weight (Declaration)
    3. "Stakes Won" : Stakes acquired in current racing season
    4. To reset to default column settings : In "SETUP MY STARTER LIST" row, select "click to open", then click "Default" to reset.
    5. Priority :
        + Trump Card
        * Horse(s) with priority to run
        1,2,3... Order of Trainer Preference