24/25 Season
Up to Race Meeting of 26/02/2025
 
Nationality : MAU No. of Wins : 26
Stakes won : $ 55,038,980 No. of 2nds : 32
No. of Wins in past 10 race days : 7 No. of 3rds : 29
No. of 4ths : 40
Total Rides : 332
Win % : 7.83%
Previous Season

Current Season Riding Records - K Teetan Next

Race
Index
Placing Track/Course Dist. Race
Class
Going Horse Draw Rtg. Trainer Gear Body
Wt.
Act.
Wt.
26/02/2025  Happy Valley
465 8/12 Turf / "C" 1000 3 G KING ECCELLENTE 7 63 D J Whyte B/XB 1149 115
464 4/11 Turf / "C" 1200 3 G KYRUS DRAGON 6 75 D J Hall H/XB 1046 127
463 8/12 Turf / "C" 1650 4 G CIRCUIT FIERY 9 42 W Y So PC/TT 1094 117
462 11/12 Turf / "C" 1200 4 G SIGHT HAPPY 6 55 D A Hayes CP 1129 134
461 8/9 Turf / "C" 1650 1 G ENCOUNTERED 1 100 D J Hall B 1171 131
460 12/12 Turf / "C" 1200 4 G GLORIOUS EXPERT 8 42 D J Hall 1128 117
459 4/9 Turf / "C" 1650 3 G JUMBO LEGEND 8 67 C Fownes H/TT 1128 117
458 4/12 Turf / "C" 2200 4 G MANAGEMENT FOLKS 5 42 D J Hall CP-/V1 1139 118
23/02/2025  Sha Tin Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1)
456 7/14 Turf / "A" 1200 3 G YEE CHEONG GLORY 3 61 J Richards TT 1171 120
455 4/14 Turf / "A" 1400 3 G WINNING GOLD 6 75 W Y So TT 1063 134
454 11/14 Turf / "A" 1400 3 G MR ENERGIA 6 61 D J Hall B 1121 117
453 2/10 Turf / "A" 2000 G1 G ENSUED 6 105 J Size 1071 126
452 8/14 Turf / "A" 1600 4 G SUNDAY'S SERENADE 6 46 J Richards B/TT 1028 122
451 1/9 Turf / "A" 1400 G1 G KA YING RISING 9 132 D A Hayes 1131 126
450 4/14 Turf / "A" 1200 4 G WITH A SMILE 11 52 W Y So TT 1170 127
449 8/14 Turf / "A" 1400 4 G GALE SAGA 10 51 P C Ng B 1130 126
448 5/8 Turf / "A" 1000 2 G HEALTHY HEALTHY 5 76 P C Ng B/TT 1201 115
447 3/14 Turf / "A" 1400 4 G EXCEL WONGCHOY 14 57 P C Ng H/TT 1084 132
19/02/2025  Happy Valley Jockey Challenge 1 Points :26 (Win 1 2nd 1 3rd 2)
446 3/12 Turf / "B" 1650 3 G SOLEIL FIGHTER 6 78 D A Hayes XB 1109 135
445 3/12 Turf / "B" 1200 3 G SOLID CAR 3 64 D J Hall 1072 122
444 4/12 Turf / "B" 1200 3 G BEAUTY INFINITY 11 64 J Size 1141 122
443 6/12 Turf / "B" 1800 3 G WINNING STEPS 5 63 P C Ng H/PC 1146 115
441 5/12 Turf / "B" 1650 4 G MIDORI FUJI 2 59 D Eustace CP/TT 1102 134
440 1/12 Turf / "B" 1200 4 G WRITTEN CASA 5 54 J Richards B/TT 1144 129
439 6/11 Turf / "B" 1200 4 G ICONICAL 1 48 J Richards TT 1185 123
438 2/12 Turf / "B" 1200 5 G HOSS 11 33 W Y So B/XB/TT 1120 129
16/02/2025  Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0)
436 2/11 Turf / "C+3" 1200 3 GF LIFELINE EXPRESS 4 62 J Size E 1131 115
435 8/14 Turf / "C+3" 1000 3 GF KNOW AT HEART 7 62 W Y So 1063 122
434 13/14 Turf / "C+3" 1600 2 GF FLAMING RABBIT 2 82 D J Whyte SR/XB 1136 119
433 12/14 Turf / "C+3" 1800 3 GF PACKING HURRICANE 10 73 D Eustace B-/TT 1004 129
432 11/14 Turf / "C+3" 1800 4 GF APOLAR FIGHTER 4 44 D Eustace B/TT 1052 121
431 10/14 Turf / "C+3" 1400 4 GF GOLDENTRONICMIGHTY 6 45 J Richards CP/TT 1282 120
430 9/14 Turf / "C+3" 1400 4 GF ROSEWOOD FLEETFOOT 13 52 J Richards CP1/TT1 1138 127
429 4/12 Turf / "C+3" 1200 4 GF PATCH OF TIME 7 54 W K Mo H- 1175 130
428 4/12 Turf / "C+3" 1200 4 GF FORTUNE BOY 11 50 D A Hayes 1069 125
427 9/14 Turf / "C+3" 1600 5 GF FIRE BALL 14 34 C H Yip CP 1057 129
12/02/2025  Sha Tin Jockey Challenge 1 Points :30 (Win 2 2nd 1 3rd 0)
426 5/13 AWT 1650 3 WS GLORIOUS SUCCESS 13 68 D Eustace PC-/B2/TT 1107 120
425 9/11 AWT 1200 3 WS SHINYU KOKOROE 8 65 D A Hayes 1191 121
424 9/9 AWT 1200 2 WS TOMODACHI KOKOROE 2 88 D A Hayes CP/TT 1209 123
423 5/14 AWT 1650 4 WS BRAVE WITNESS 14 51 D Eustace CP-/P1/XB1/TT 1066 126
422 1/12 AWT 1200 4 WS FORTUNE WARRIOR 4 49 D Eustace H-/XB/P2/TT 1145 125
421 9/14 AWT 1800 4 WS BABY SATELLITE 9 47 D Eustace TT 1105 122
420 2/12 AWT 1200 4 WS GIMME FIVE 2 40 F C Lor B 1086 118
419 7/12 AWT 1200 5 WS SUPER ELITE 5 37 D J Hall B-/H-/XB/V1 1100 132
418 1/12 AWT 1200 5 WS FALCON COURT 4 28 D A Hayes B/TT 1113 123
09/02/2025  Sha Tin Jockey Challenge 1 Points :36 (Win 2 2nd 2 3rd 0)
417 1/14 Turf / "C" 1400 3 G WINNING GOLD 3 69 W Y So TT 1064 128
416 8/12 Turf / "C" 1200 3 G REZEKI 2 63 D J Hall 1086 121
415 Turf / "C" 1800 3 G STAR CONTACT 6 79 D A Hayes B/TT 1224 134
414 8/8 Turf / "C" 1200 1 G HARMONY N BLESSED 8 87 D A Hayes B/TT 1222 115
413 2/14 Turf / "C" 1400 3 G JUNEAU PRIDE 10 62 J Size 997 121
412 2/12 Turf / "C" 1200 4 G LOVING VIBES 11 43 K W Lui 1111 119
411 1/12 Turf / "C" 1200 4 G SUPER LOVE 4 52 C H Yip 1140 127
410 4/14 Turf / "C" 1400 4 G GOOD LUCK BABE 7 56 D Eustace XB/CP1/TT 1139 131
409 4/13 Turf / "C" 1000 4 G COUNTRY DANCER 5 46 J Size E 1150 120
408 8/14 Turf / "C" 1400 4 G EXCEL WONGCHOY 13 58 P C Ng H/TT 1083 135
407 8/14 Turf / "C" 1400 5 G GANGNAM STAR 12 33 P C Ng XB 1100 128
05/02/2025  Happy Valley Jockey Challenge 1 Points :12 (Win 0 2nd 2 3rd 0)
406 7/12 Turf / "A" 1200 3 G KYRUS DRAGON 3 75 D J Hall H/XB 1038 130
405 2/12 Turf / "A" 1650 3 G DEFINITIVE 7 68 D Eustace B/TT 1100 124
403 4/12 Turf / "A" 1800 4 G AMAZING AWARD 7 49 D Eustace CP/TT 1053 127
402 9/12 Turf / "A" 1200 4 G ROARING BEBE 5 44 D J Hall CP-/XB-/B1 1087 120
401 2/8 Turf / "A" 1650 2 G TELECOM FIGHTERS 3 84 Y S Tsui 1143 119
400 10/12 Turf / "A" 1200 4 G MEGA BONUS 6 56 P F Yiu 1292 131
399 5/12 Turf / "A" 1200 4 G TELECOM POWER 11 43 Y S Tsui B 1047 119
398 4/12 Turf / "A" 1650 5 G SUPERB MOVE 8 20 C H Yip P-/B2/TT 1137 115
31/01/2025  Sha Tin Jockey Challenge 1 Points :16 (Win 0 2nd 2 3rd 1)
397 10/14 Turf / "B+2" 1400 3 G SOLID CAR 1 64 D J Hall 1067 123
396 14/14 Turf / "B+2" 1200 3 G AURORA PATCH 14 63 P C Ng B-/V1 1203 118
394 7/14 Turf / "B+2" 1600 4YO G LUCY IN THE SKY 12 79 Y S Tsui H/TT1 1223 126
393 13/14 Turf / "B+2" 1200 4 G HAPPY HOLIDAY 14 48 K H Ting TT 1185 126
392 11/11 Turf / "B+2" 1400 2 G ALLCASH 3 82 C S Shum TT 1004 116
391 10/14 Turf / "B+2" 1400 4 G CHARMING BABE 5 59 P F Yiu H/TT 1099 134
390 4/11 Turf / "B+2" 1800 G3 G ENCOUNTERED 2 102 D J Hall B 1172 122
389 2/14 Turf / "B+2" 1600 4 G SUNDAY'S SERENADE 6 45 J Richards B/TT 1022 120
388 3/14 Turf / "B+2" 1200 4 G BLAZING BEAM 10 52 K H Ting SR1 1073 130
387 2/14 Turf / "B+2" 1200 5 G FLYING ROMANTIC 3 33 D J Hall B1 1067 128
26/01/2025  Sha Tin Jockey Challenge 1 Points :12 (Win 0 2nd 0 3rd 3)
386 3/14 AWT 1650 3 GD GLORIOUS SUCCESS 6 67 D Eustace B-/PC1/TT 1092 124
385 9/14 Turf / "A+3" 1200 3 G LIFELINE EXPRESS 7 63 J Size E 1137 123
382 12/14 AWT 1650 4 GD STARMEN 12 44 P F Yiu H/P/TT2 1159 120
381 6/14 Turf / "A+3" 1400 4 G GOLDEN DARCI 14 42 D J Hall XB/B1 1131 119
380 3/14 Turf / "A+3" 2000 4 G MANAGEMENT FOLKS 8 43 D J Hall CP 1160 119
379 3/14 Turf / "A+3" 1000 4 G COUNTRY DANCER 9 46 J Size E 1149 121
378 4/8 Turf / "A+3" 1600 2 G FLAMING RABBIT 4 83 D J Whyte SR/XB2/TT- 1122 118
377 4/14 Turf / "A+3" 1400 5 G WINDICATOR FAMILY 12 37 D J Hall B- 984 132
376 6/14 AWT 1650 5 SE COOL BLUE 14 23 W K Mo B/TT 1064 118
22/01/2025  Happy Valley Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1)
374 8/12 Turf / "C" 1200 3 G REZEKI 1 65 D J Hall 1085 123
373 3/12 Turf / "C" 1800 3 G SHARPEN BRIGHT 3 67 D J Hall B 1026 124
372 7/12 Turf / "C" 1650 4 G RAGNARR 8 40 D J Hall B-/H/CP1/XB2 1067 117
371 6/12 Turf / "C" 1200 4 G MR GOOD VIBES 5 40 D J Hall B-/V1 1076 115
370 1/12 Turf / "C" 1650 4 G AMAZING AWARD 5 43 D Eustace CP/TT 1052 121
369 10/12 Turf / "C" 1200 4 G SANTORINI 8 52 F C Lor B 1075 127
368 5/12 Turf / "C" 1200 4 G SOLAR UP 3 41 W Y So PC-/H/P2/TT 1111 116
367 4/12 Turf / "C" 1000 5 G WIND SPEEDER 2 22 Y S Tsui B 1064 118

Next

*Counts earned by deadheat