24/25 Season
Up to Race Meeting of 01/12/2024 |
|||
Nationality | : ITY | No. of Wins | : 11 |
Stakes won | : $ 19,836,700 | No. of 2nds | : 17 |
No. of Wins in past 10 race days | : 6 | No. of 3rds | : 14 |
No. of 4ths | : 5 | ||
Total Rides | : 153 | ||
Win % | : 7.19% | ||
Previous Season |
Current Season Riding Records - A Atzeni Previous
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
22/09/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
45 | 7/10 | Turf / "B+2" | 1200 | 3 | Y | GOLDEN EMPIRE | 8 | 69 | K W Lui | B | 1069 | 123 | |
43 | 6/7 | Turf / "B+2" | 1400 | G3 | GY | WONDER KIT | 3 | 87 | K W Lui | B | 1083 | 116 | |
42 | 3/11 | Turf / "B+2" | 1600 | 3 | GY | AWESOME FLUKE | 11 | 80 | P F Yiu | P/TT | 1184 | 135 | |
39 | 2/11 | Turf / "B+2" | 1200 | 4 | G | STELLAR SWIFT | 2 | 59 | D A Hayes | CP/TT | 1172 | 135 | |
38 | 9/10 | AWT | 1650 | 5 | WS | ASIAN ONE | 9 | 34 | J Richards | B-/XB/PC2/TT | 1074 | 128 | |
18/09/2024 Happy Valley Jockey Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||
34 | 1/12 | Turf / "B" | 1800 | 4 | G | FOREVER GLORIOUS | 4 | 54 | K W Lui | V/TT | 1115 | 131 | |
33 | 2/10 | Turf / "B" | 1650 | 3 | G | SIMPLY MAVERICK | 7 | 76 | P F Yiu | 1218 | 134 | ||
32 | 10/12 | Turf / "B" | 1000 | 5 | G | FALCON COURT | 12 | 39 | D A Hayes | CP/TT | 1094 | 134 | |
31 | 2/9 | Turf / "B" | 1200 | 4 | G | SMART FIGHTER | 9 | 44 | P F Yiu | CP-/H-/TT | 1152 | 119 | |
15/09/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
28 | 6/14 | Turf / "A+3" | 1400 | 3 | GF | GREENWICH | 10 | 61 | P C Ng | TT | 1202 | 116 | |
26 | 9/12 | AWT | 1200 | 3 | GD | MAGNIAC | 1 | 72 | J Richards | V/TT | 1217 | 128 | |
23 | 9/12 | Turf / "A+3" | 1400 | 4 | GF | HANDSOME BOMB | 9 | 56 | W Y So | TT | 1040 | 131 | |
19 | 9/9 | Turf / "A+3" | 1600 | 4 | GF | PERFECT PAIRING | 9 | 58 | J Size | B | 1003 | 133 | |
11/09/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
17 | 3/11 | Turf / "A" | 1650 | 3 | G | I CAN | 10 | 60 | P C Ng | H/TT | 1110 | 116 | |
15 | 6/12 | Turf / "A" | 1000 | 4 | G | LESS IS MORE | 4 | 50 | F C Lor | TT | 1092 | 125 | |
14 | 9/10 | Turf / "A" | 1650 | 5 | G | KYRUS UNICORN | 9 | 40 | D J Hall | B | 1082 | 135 | |
08/09/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||
9 | 2/12 | Turf / "A" | 1200 | 4 | G | HAROLD WIN | 12 | 53 | K W Lui | B/XB | 1110 | 128 | |
8 | 2/13 | Turf / "A" | 1400 | 4 | G | SOLID WIN | 9 | 51 | P F Yiu | TT | 1061 | 128 | |
5 | 11/11 | Turf / "A" | 1200 | 4 | GY | SUPER BONUS | 4 | 54 | P C Ng | B/TT | 1068 | 129 | |
3 | 6/10 | Turf / "A" | 1200 | 1 | GY | LUCKY WITH YOU | 6 | 103 | F C Lor | 1179 | 127 | ||
1 | 8/13 | Turf / "A" | 1600 | 5 | GY | FURY AND GOLD | 13 | 40 | C H Yip | TT1 | 1121 | 135 |
*Counts earned by deadheat