![Racecourse Experience](/racing/info/GlobalMenu/english/images/navigation/entertainment-l1.gif)
![Horse Racing](/racing/info/GlobalMenu/english/images/navigation/racing-l1_over.gif)
![Football](/racing/info/GlobalMenu/english/images/navigation/football-l1.gif)
![Membership](/racing/info/GlobalMenu/english/images/navigation/member-l1.gif)
![Charities & Community](/racing/info/GlobalMenu/english/images/navigation/charities-l1.gif)
![About HKJC](/racing/info/GlobalMenu/english/images/navigation/corporate-l1.gif)
Win | 2nd | 3rd | Run | Distance Won | |
---|---|---|---|---|---|
VICTOR THE WINNER | 7 | 2 | 1 | 21 | 1200m |
TORONADO PHANTOM (Retired) | 6 | 4 | 3 | 44 | 1200m |
HELIOS EXPRESS | 6 | 4 | 2 | 13 | 1200m-1800m |
SWEET ENCOUNTER (Retired) | 5 | 5 | 2 | 30 | 1200m-1800m |
RED ELEGANCE | 4 | 4 | 1 | 19 | 1000m |
BEAUTY GLORY | 4 | 3 | 4 | 49 | 1200m-1400m |
SIGHT SPIRIT (Deregistered) | 3 | 2 | 1 | 17 | 1400m-1600m |
STAR BRITE (Retired) | 3 | 1 | 3 | 21 | 1200m |
SENOR TOBA | 3 | 0 | 4 | 31 | 1800m-2400m |
MASTER MONTARO (Retired) | 3 | 0 | 1 | 28 | 1200m-1400m |
Total | 44(16%) | 25(9%) | 22(8%) | 273 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.