|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Race card of this runner: |
01/12/2024 Race 7
|
Horse Form Records (All) - HARMONY N BLESSED |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
200 | 10 | 20/11/24 | HV / Turf / "C" | 1200 | GY | 2 | 11 | 94 | D A Hayes | K De Melo | 5-1/2 | 45 | 130 | 3 5 10 | 1.10.31 | 1202 | B/TT |
|
|
117 | 08 | 20/10/24 | ST / Turf / "B+2" | 1200 | GF | G2 | 4 | 94 | D A Hayes | K De Melo | 5 | 43 | 117 | 2 2 8 | 1.08.38 | 1211 | B/TT |
|
|
046 | 01 | 22/09/24 | ST / Turf / "B+2" | 1200 | Y | 2 | 5 | 87 | D A Hayes | K De Melo | 1-1/4 | 22 | 123 | 2 2 1 | 1.09.35 | 1198 | B/TT |
|
|
003 | 04 | 08/09/24 | ST / Turf / "A" | 1200 | GY | 1 | 10 | 87 | D A Hayes | K De Melo | 3-3/4 | 32 | 116 | 1 1 4 | 1.08.63 | 1195 | B/TT |
|
|
23/24 Season | |||||||||||||||||||
822 | 06 | 14/07/24 | ST / Turf / "A" | 1200 | GF | 2 | 6 | 87 | D A Hayes | A Atzeni | 5-1/4 | 30 | 122 | 1 1 6 | 1.08.84 | 1210 | B/TT |
|
|
779 | 02 | 26/06/24 | HV / Turf / "C" | 1200 | G | 2 | 6 | 85 | D A Hayes | A Atzeni | 3/4 | 27 | 124 | 1 1 2 | 1.09.11 | 1194 | B/TT |
|
|
693 | 03 | 22/05/24 | HV / Turf / "C+3" | 1200 | G | 2 | 1 | 85 | D A Hayes | A Atzeni | 2 | 6.5 | 122 | 2 2 3 | 1.10.13 | 1168 | B/TT |
|
|
612 | 02 | 24/04/24 | HV / Turf / "C+3" | 1000 | G | 2 | 3 | 84 | D A Hayes | A Atzeni | 1-1/4 | 3.8 | 119 | 3 3 2 | 0.57.01 | 1188 | B/TT |
|
|
540 | 01 | 27/03/24 | HV / Turf / "A" | 1200 | G | 3 | 7 | 76 | D A Hayes | A Atzeni | 2-1/4 | 20 | 134 | 1 1 1 | 1.09.60 | 1197 | CP-/B2/TT |
|
|
521 | 10 | 20/03/24 | HV / Turf / "C+3" | 1200 | G | 3 | 8 | 78 | D A Hayes | E C W Wong | 4-3/4 | 15 | 125 | 1 1 10 | 1.10.67 | 1212 | CP/TT |
|
|
478 | 03 | 06/03/24 | HV / Turf / "B" | 1200 | G | 3 | 2 | 79 | D A Hayes | K C Leung | 3 | 5.7 | 135 | 1 1 3 | 1.10.62 | 1196 | B-/CP1/TT |
|
|
444 | 04 | 21/02/24 | HV / Turf / "C+3" | 1200 | G | 3 | 2 | 79 | D A Hayes | K C Leung | 1-3/4 | 8.1 | 129 | 1 1 4 | 1.09.73 | 1191 | B/TT |
|
|
385 | 02 | 31/01/24 | HV / Turf / "A" | 1200 | G | 3 | 2 | 77 | D A Hayes | K C Leung | SH | 22 | 134 | 4 4 2 | 1.10.30 | 1214 | B/TT |
|
|
346 | 08 | 17/01/24 | HV / Turf / "C" | 1000 | G | 3 | 2 | 79 | D A Hayes | B Avdulla | 3-1/4 | 7.2 | 135 | 4 3 8 | 0.57.95 | 1216 | B/TT |
|
|
314 | 06 | 04/01/24 | HV / Turf / "A" | 1200 | G | 2 | 12 | 80 | D A Hayes | M Chadwick | 2-3/4 | 64 | 116 | 1 1 6 | 1.10.29 | 1199 | B/TT |
|
|
246 | 04 | 13/12/23 | HV / Turf / "B" | 1000 | G | 3 | 3 | 80 | D A Hayes | K C Leung | 2-3/4 | 11 | 135 | 2 2 4 | 0.57.46 | 1187 | B/TT |
|
|
168 | 04 | 15/11/23 | HV / Turf / "B" | 1000 | G | 3 | 7 | 80 | D A Hayes | Y L Chung | 3-1/4 | 6.1 | 130 | 2 2 4 | 0.57.15 | 1187 | B/TT |
|
|
068 | 05 | 04/10/23 | HV / Turf / "C+3" | 1000 | GF | 3 | 6 | 80 | D A Hayes | K C Leung | 3-3/4 | 5 | 135 | 3 3 5 | 0.56.95 | 1226 | B/TT |
|
|
017 | 01 | 13/09/23 | HV / Turf / "A" | 1000 | G | 3 | 9 | 75 | D A Hayes | K C Leung | SH | 8.1 | 130 | 2 2 1 | 0.57.00 | 1219 | B/TT |
|
|
22/23 Season | |||||||||||||||||||
825 | 03 | 12/07/23 | HV / Turf / "B" | 1000 | GF | 3 | 3 | 75 | D A Hayes | K C Leung | 3/4 | 3.5 | 130 | 1 1 3 | 0.56.98 | 1199 | B/TT |
|
|
729 | 02 | 07/06/23 | HV / Turf / "A" | 1000 | G | 3 | 3 | 74 | D A Hayes | K C Leung | 1 | 4.9 | 124 | 1 1 2 | 0.56.91 | 1201 | B/TT |
|
|
688 | 02 | 24/05/23 | HV / Turf / "C" | 1000 | G | 3 | 8 | 72 | D A Hayes | K C Leung | SH | 7.6 | 129 | 3 3 2 | 0.56.86 | 1202 | B/TT |
|
|
614 | 01 | 26/04/23 | HV / Turf / "C+3" | 1000 | G | 3 | 4 | 67 | D A Hayes | K C Leung | 1/2 | 5.6 | 122 | 2 2 1 | 0.56.76 | 1181 | B2/TT |
|
|
557 | 03 | 06/04/23 | HV / Turf / "A" | 1200 | GY | 3 | 7 | 67 | D A Hayes | K C Leung | 1-3/4 | 23 | 122 | 1 1 3 | 1.10.98 | 1179 | TT |
|
|
510 | 06 | 19/03/23 | ST / Turf / "A" | 1200 | G | 3 | 11 | 69 | D A Hayes | B Shinn | 2-3/4 | 25 | 128 | 6 6 6 | 1.09.50 | 1174 | B-/TT |
|
|
461 | 06 | 01/03/23 | HV / Turf / "A" | 1000 | G | 3 | 7 | 71 | D A Hayes | L Hewitson | 2-3/4 | 13 | 126 | 2 5 6 | 0.57.00 | 1178 | B/TT |
|
|
424 | 10 | 15/02/23 | HV / Turf / "C" | 1200 | GF | 3 | 5 | 73 | D A Hayes | K C Leung | 4-3/4 | 68 | 131 | 1 1 10 | 1.10.22 | 1177 | B/TT |
|
|
386 | 11 | 01/02/23 | HV / Turf / "A" | 1200 | G | 3 | 6 | 75 | D A Hayes | H Bowman | 4 | 15 | 131 | 1 1 11 | 1.09.84 | 1184 | B/TT |
|
|
347 | 03 | 18/01/23 | HV / Turf / "C" | 1000 | G | 3 | 12 | 75 | D A Hayes | H Bowman | 2-1/4 | 14 | 133 | 3 3 3 | 0.57.02 | 1182 | XB-/B1/TT |
|
|
21/22 Season | |||||||||||||||||||
814 | 06 | 10/07/22 | ST / Turf / "C+3" | 1200 | G | 3 | 10 | 77 | D A Hayes | L Currie | 5-1/4 | 37 | 132 | 2 3 6 | 1.09.96 | 1194 | BO-/XB/TT |
|
|
787 | 07 | 28/06/22 | HV / Turf / "C" | 1000 | GF | 3 | 3 | 79 | D A Hayes | B Shinn | 4-1/4 | 12 | 134 | 2 3 7 | 0.57.36 | 1195 | BO/XB/TT |
|
|
701 | 06 | 25/05/22 | HV / Turf / "C" | 1000 | G | 3 | 3 | 80 | D A Hayes | B Shinn | 2-3/4 | 3.4 | 133 | 1 1 6 | 0.57.06 | 1188 | BO/XB/TT |
|
|
642 | 08 | 04/05/22 | ST / AWT | 1200 | GD | 3 | 9 | 82 | D A Hayes | B Shinn | 7 | 17 | 132 | 1 2 8 | 1.08.97 | 1182 | BO/XB/TT |
|
|
593 | 12 | 16/04/22 | ST / AWT | 1200 | GD | 3 | 7 | 83 | D A Hayes | Z Purton | 10-1/4 | 10 | 132 | 4 4 12 | 1.09.82 | 1184 | BO/XB/TT |
|
|
519 | 04 | 20/03/22 | ST / Turf / "A" | 1200 | G | 2 | 8 | 83 | D A Hayes | C L Chau | 2-1/2 | 72 | 118 | 1 1 4 | 1.09.36 | 1186 | BO/XB/TT |
|
|
452 | 11 | 23/02/22 | HV / Turf / "C+3" | 1200 | G | 2 | 11 | 83 | D A Hayes | R Maia | 10-1/2 | 22 | 115 | 2 2 11 | 1.10.60 | 1218 | BO/XB/TT |
|
|
109 | 01 | 20/10/21 | HV / Turf / "C" | 1000 | GF | 3 | 9 | 77 | D A Hayes | Z Purton | NOSE | 2.5 | 133 | 1 1 1 | 0.56.70 | 1198 | BO/XB/TT |
|
|
052 | 01 | 22/09/21 | HV / Turf / "C+3" | 1000 | GF | 3 | 3 | 69 | D A Hayes | Z Purton | 2-1/4 | 2.1 | 123 | 1 1 1 | 0.55.98 | 1186 | BO/XB/TT |
|
|
20/21 Season | |||||||||||||||||||
746 | 07 | 09/06/21 | HV / Turf / "B" | 1200 | G | 3 | 2 | 69 | D A Hayes | M Chadwick | 4-1/2 | 4.7 | 118 | 2 2 7 | 1.10.66 | 1179 | BO/XB/TT |
|
|
706 | 02 | 26/05/21 | HV / Turf / "C" | 1000 | GF | 3 | 11 | 69 | D A Hayes | B Shinn | 2-1/4 | 3.9 | 124 | 2 2 2 | 0.56.44 | 1173 | BO/XB/TT |
|
|
650 | 03 | 05/05/21 | HV / Turf / "A" | 1200 | GF | 3 | 10 | 69 | D A Hayes | B Shinn | 1-3/4 | 4.3 | 123 | 1 1 3 | 1.09.82 | 1160 | XB/BO1/TT |
|
|
503 | 05 | 13/03/21 | ST / Turf / "C+3" | 1000 | G | 3 | 7 | 69 | D A Hayes | Z Purton | 2-1/4 | 2.4 | 122 | 3 3 5 | 0.56.34 | 1182 | XB/TT |
|
|
410 | 02 | 06/02/21 | ST / Turf / "C" | 1200 | G | 3 | 6 | 69 | D A Hayes | C L Chau | 2-1/2 | 2 | 115 | 1 1 2 | 1.08.75 | 1191 | XB/TT1 |
|
|
342 | 04 | 13/01/21 | HV / Turf / "B" | 1200 | G | 3 | 6 | 69 | D A Hayes | B Shinn | 1-1/2 | 1.6 | 122 | 1 1 4 | 1.10.01 | 1200 | XB |
|
|
256 | 01 | 09/12/20 | HV / Turf / "B" | 1200 | G | 3 | 6 | 61 | D A Hayes | H Doyle | 3/4 | 2.1 | 116 | 2 2 1 | 1.09.26 | 1187 | XB |
|
|
204 | 01 | 22/11/20 | ST / Turf / "B+2" | 1200 | GF | 4 | 4 | 52 | D A Hayes | B Shinn | 2 | 2.5 | 125 | 1 1 1 | 1.08.46 | 1180 | XB1 |
|
|
169 | WV-A | 08/11/20 | HV / Turf / "A" | 1000 | G | 4 | -- | 52 | D A Hayes | B Shinn | -- | -- | 127 | -- | -- | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|