|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Race card of this runner: |
01/12/2024 Race 8
|
Horse Form Records (All) - RED MAJESTY |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
163 | 08 | 06/11/24 | HV / Turf / "A" | 1800 | G | 3 | 7 | 62 | D A Hayes | M L Yeung | 3-3/4 | 11 | 118 | 1 3 2 2 8 | 1.49.44 | 1228 | B/TT |
|
|
130 | 02 | 27/10/24 | HV / Turf / "C" | 1800 | G | 3 | 1 | 60 | D A Hayes | M L Yeung | NOSE | 6 | 116 | 1 3 3 3 2 | 1.49.06 | 1231 | B/TT |
|
|
109 | 04 | 16/10/24 | HV / Turf / "B" | 1650 | GF | 3 | 5 | 61 | D A Hayes | A Hamelin | 1-3/4 | 24 | 118 | 5 5 5 4 | 1.39.08 | 1228 | B/TT |
|
|
051 | 04 | 25/09/24 | HV / Turf / "C" | 1650 | G | 3 | 6 | 61 | D A Hayes | M L Yeung | 2-1/2 | 14 | 118 | 4 5 7 4 | 1.39.95 | 1216 | B/TT |
|
|
016 | 02 | 11/09/24 | HV / Turf / "A" | 1650 | G | 4 | 1 | 60 | D A Hayes | Z Purton | 3/4 | 3.7 | 135 | 5 4 5 2 | 1.41.22 | 1208 | B/TT |
|
|
23/24 Season | |||||||||||||||||||
775 | 04 | 26/06/24 | HV / Turf / "C" | 1650 | G | 4 | 5 | 60 | D A Hayes | H Bowman | 1-1/2 | 8 | 135 | 8 8 8 4 | 1.39.58 | 1210 | B/TT |
|
|
711 | 09 | 29/05/24 | ST / AWT | 1650 | GD | 3 | 1 | 62 | D A Hayes | K De Melo | 4-3/4 | 24 | 117 | 7 7 7 9 | 1.39.88 | 1213 | B/TT |
|
|
692 | 09 | 22/05/24 | HV / Turf / "C+3" | 1650 | G | 3 | 6 | 63 | D A Hayes | B Thompson | 5 | 20 | 119 | 5 5 5 9 | 1.41.06 | 1192 | B/TT |
|
|
634 | 09 | 01/05/24 | HV / Turf / "A" | 1650 | GY | 3 | 5 | 63 | D A Hayes | K Teetan | 8-1/4 | 13 | 118 | 9 9 8 9 | 1.41.65 | 1217 | B/TT |
|
|
576 | 07 | 10/04/24 | HV / Turf / "B" | 1650 | G | 3 | 6 | 63 | D A Hayes | K Teetan | 1-3/4 | 18 | 118 | 3 2 2 7 | 1.41.34 | 1212 | B/TT |
|
|
518 | 01 | 20/03/24 | HV / Turf / "C+3" | 1650 | G | 4 | 12 | 58 | D A Hayes | K Teetan | 3/4 | 13 | 133 | 7 7 7 1 | 1.40.09 | 1225 | B/TT |
|
|
419 | 02 | 15/02/24 | HV / Turf / "C" | 1650 | G | 4 | 5 | 56 | D A Hayes | K Teetan | N | 5.9 | 132 | 2 1 1 2 | 1.41.12 | 1235 | B/TT |
|
|
383 | 05 | 31/01/24 | HV / Turf / "A" | 1650 | G | 4 | 6 | 58 | D A Hayes | K H Chan | 2-3/4 | 16 | 129 | 2 3 3 5 | 1.41.74 | 1230 | B/TT |
|
|
288 | 11 | 26/12/23 | ST / Turf / "C+3" | 1600 | G | 3 | 14 | 60 | D A Hayes | M L Yeung | 10-1/4 | 83 | 120 | 1 2 2 11 | 1.36.30 | 1243 | B/TT |
|
|
249 | 12 | 13/12/23 | HV / Turf / "B" | 1650 | G | 3 | 11 | 62 | D A Hayes | M L Yeung | 7-1/2 | 72 | 117 | 2 2 2 12 | 1.41.55 | 1238 | B/TT |
|
|
193 | 10 | 22/11/23 | HV / Turf / "C" | 1650 | G | 3 | 6 | 64 | D A Hayes | M F Poon | 10 | 34 | 117 | 5 5 5 10 | 1.41.43 | 1247 | B/TT |
|
|
136 | 08 | 01/11/23 | HV / Turf / "C+3" | 1650 | G | 3 | 5 | 66 | D A Hayes | L Currie | 8-1/4 | 26 | 123 | 4 3 2 8 | 1.41.59 | 1237 | B/TT |
|
|
098 | 08 | 18/10/23 | HV / Turf / "B" | 1650 | Y | 3 | 9 | 68 | D A Hayes | L Hewitson | 5-1/4 | 38 | 125 | 10 11 12 8 | 1.42.09 | 1232 | B/TT |
|
|
073 | 09 | 04/10/23 | HV / Turf / "C+3" | 1650 | GF | 3 | 6 | 68 | D A Hayes | K Teetan | 7-1/4 | 7.1 | 124 | 3 3 3 9 | 1.40.02 | 1230 | B/TT |
|
|
015 | 02 | 13/09/23 | HV / Turf / "A" | 1650 | G | 3 | 10 | 68 | D A Hayes | K Teetan | 1-1/2 | 25 | 126 | 4 4 4 2 | 1.40.73 | 1243 | CP-/B2/TT |
|
|
22/23 Season | |||||||||||||||||||
824 | 09 | 12/07/23 | HV / Turf / "B" | 1800 | GF | 3 | 4 | 71 | D A Hayes | K H Chan | 3 | 57 | 123 | 1 1 2 2 9 | 1.49.73 | 1232 | B-/CP2/TT |
|
|
738 | 12 | 10/06/23 | ST / Turf / "C" | 1600 | H | 3 | 8 | 73 | D A Hayes | L Hewitson | 15-1/4 | 53 | 132 | 3 2 4 12 | 1.39.26 | 1230 | B/TT |
|
|
691 | 10 | 24/05/23 | HV / Turf / "C" | 1650 | G | 3 | 2 | 75 | D A Hayes | B Avdulla | 3-1/2 | 9.1 | 130 | 3 3 3 10 | 1.40.91 | 1230 | B/TT |
|
|
633 | 04 | 03/05/23 | HV / Turf / "A" | 1650 | G | 3 | 6 | 75 | D A Hayes | K Teetan | 1-1/2 | 42 | 132 | 1 2 2 4 | 1.40.42 | 1230 | B/TT |
|
|
572 | 07 | 12/04/23 | HV / Turf / "B" | 1650 | G | 3 | 6 | 77 | D A Hayes | L Hewitson | 3-1/4 | 25 | 134 | 2 4 4 7 | 1.40.36 | 1228 | B/TT |
|
|
555 | 04 | 06/04/23 | HV / Turf / "A" | 1650 | G | 3 | 3 | 79 | D A Hayes | K Teetan | 5-1/4 | 20 | 135 | 2 2 2 4 | 1.41.25 | 1233 | B/TT |
|
|
519 | 06 | 22/03/23 | HV / Turf / "C+3" | 1650 | G | 2 | 7 | 80 | D A Hayes | M L Yeung | 1-3/4 | 30 | 116 | 2 2 2 6 | 1.39.34 | 1245 | B/TT |
|
|
462 | 05 | 01/03/23 | HV / Turf / "A" | 1650 | G | 3 | 1 | 80 | D A Hayes | L Hewitson | 1 | 21 | 135 | 1 1 1 5 | 1.40.61 | 1238 | B/TT |
|
|
327 | 11 | 11/01/23 | HV / Turf / "B" | 1800 | G | G3 | 11 | 80 | D A Hayes | H Bentley | 7-1/4 | 72 | 116 | 2 1 1 2 11 | 1.49.10 | 1239 | B/TT |
|
|
308 | 12 | 04/01/23 | HV / Turf / "A" | 1650 | G | 3 | 11 | 80 | D A Hayes | Y L Chung | 17 | 23 | 125 | 3 2 2 12 | 1.42.41 | 1253 | B/TT |
|
|
230 | 02 | 07/12/22 | HV / Turf / "A" | 1650 | G | 3 | 6 | 78 | D A Hayes | L Hewitson | 3/4 | 40 | 134 | 1 1 1 2 | 1.40.64 | 1221 | B/TT |
|
|
195 | 02 | 23/11/22 | HV / Turf / "C" | 1650 | G | 3 | 1 | 77 | D A Hayes | K H Chan | 1/2 | 33 | 127 | 3 4 3 2 | 1.39.92 | 1221 | B/TT |
|
|
177 | 12 | 16/11/22 | HV / Turf / "B" | 1650 | G | 3 | 8 | 77 | D A Hayes | M L Yeung | 13 | 37 | 135 | 2 2 3 12 | 1.41.10 | 1234 | B/TT |
|
|
137 | 01 | 30/10/22 | HV / Turf / "C" | 1650 | G | 3 | 3 | 70 | D A Hayes | M L Yeung | 1-3/4 | 26 | 129 | 4 3 3 1 | 1.40.18 | 1235 | B/TT |
|
|
079 | 08 | 09/10/22 | ST / AWT | 1650 | GD | 3 | 13 | 72 | D A Hayes | K C Leung | 9-1/4 | 82 | 129 | 12 12 12 8 | 1.39.89 | 1220 | B/TT |
|
|
017 | 10 | 14/09/22 | HV / Turf / "A" | 1650 | GF | 3 | 11 | 73 | D A Hayes | L Currie | 6-3/4 | 42 | 130 | 11 11 11 10 | 1.40.42 | 1207 | B/TT |
|
|
21/22 Season | |||||||||||||||||||
786 | 11 | 28/06/22 | HV / Turf / "C" | 1650 | GF | 3 | 9 | 74 | D A Hayes | M L Yeung | 13-1/2 | 42 | 131 | 3 4 5 11 | 1.41.27 | 1220 | B/TT |
|
|
717 | 07 | 01/06/22 | HV / Turf / "C+3" | 1650 | GF | 3 | 7 | 74 | D A Hayes | Z Purton | 3-1/2 | 4.7 | 129 | 3 3 3 7 | 1.39.62 | 1213 | B/TT |
|
|
680 | 02 | 18/05/22 | HV / Turf / "B" | 1650 | G | 3 | 2 | 73 | D A Hayes | B Shinn | 1 | 15 | 128 | 3 3 4 2 | 1.39.79 | 1215 | B/TT |
|
|
603 | 08 | 20/04/22 | HV / Turf / "C" | 1650 | G | 3 | 10 | 73 | D A Hayes | C L Chau | 2-1/2 | 31 | 123 | 6 6 5 8 | 1.40.22 | 1215 | B/TT |
|
|
509 | 01 | 16/03/22 | HV / Turf / "C" | 1650 | G | 3 | 5 | 68 | D A Hayes | M Chadwick | SH | 11 | 120 | 3 2 2 1 | 1.39.86 | 1213 | B/TT |
|
|
463 | 01 | 02/03/22 | HV / Turf / "A" | 1650 | G | 3 | 1 | 62 | D A Hayes | M L Yeung | NOSE | 9.4 | 115 | 1 1 1 1 | 1.40.16 | 1216 | B/TT |
|
|
414 | 10 | 09/02/22 | HV / Turf / "B" | 1650 | G | 3 | 11 | 62 | D A Hayes | K Teetan | 4-3/4 | 12 | 115 | 3 2 2 10 | 1.40.59 | 1212 | B/TT |
|
|
336 | 04 | 12/01/22 | HV / Turf / "B" | 1650 | G | 3 | 9 | 62 | D A Hayes | K Teetan | 2 | 11 | 116 | 1 1 1 4 | 1.41.40 | 1223 | B/TT |
|
|
240 | 03 | 08/12/21 | HV / Turf / "B" | 1650 | G | 3 | 2 | 61 | D A Hayes | J Moreira | 3/4 | 5.7 | 116 | 4 5 3 3 | 1.39.99 | 1214 | B/TT |
|
|
165 | 01 | 10/11/21 | HV / Turf / "B" | 1650 | G | 4 | 3 | 55 | D A Hayes | Z Purton | HD | 3.9 | 129 | 3 3 3 1 | 1.40.80 | 1201 | B/TT |
|
|
108 | 03 | 20/10/21 | HV / Turf / "C" | 1650 | GF | 4 | 2 | 55 | D A Hayes | Z Purton | 1-1/2 | 2.3 | 128 | 2 1 1 3 | 1.39.88 | 1208 | B/TT |
|
|
048 | 01 | 22/09/21 | HV / Turf / "C+3" | 1650 | GF | 4 | 10 | 49 | D A Hayes | Z Purton | N | 3.6 | 124 | 1 1 1 1 | 1.39.41 | 1213 | B/TT |
|
|
014 | 04 | 08/09/21 | HV / Turf / "B" | 1200 | GF | 4 | 1 | 49 | D A Hayes | K Teetan | 1-1/4 | 4.1 | 122 | 1 1 4 | 1.10.45 | 1207 | B/TT |
|
|
20/21 Season | |||||||||||||||||||
743 | 01 | 09/06/21 | HV / Turf / "B" | 1650 | G | 4 | 8 | 42 | D A Hayes | K Teetan | 3/4 | 4 | 115 | 1 1 1 1 | 1.40.72 | 1200 | B/TT |
|
|
680 | 01 | 19/05/21 | HV / Turf / "B" | 1650 | GF | 5 | 8 | 36 | D A Hayes | Z Purton | 1-1/4 | 1.9 | 129 | 1 2 2 1 | 1.39.39 | 1196 | B/TT |
|
|
623 | 01 | 28/04/21 | HV / Turf / "C+3" | 1650 | G | 5 | 6 | 30 | D A Hayes | Z Purton | 1 | 4.4 | 123 | 1 2 2 1 | 1.39.81 | 1180 | B/TT |
|
|
605 | 02 | 21/04/21 | HV / Turf / "C" | 1200 | GF | 5 | 6 | 29 | D A Hayes | Z Purton | 1/2 | 5.5 | 123 | 4 4 2 | 1.10.00 | 1190 | B/TT |
|
|
546 | 11 | 31/03/21 | ST / AWT | 1200 | GD | 5 | 4 | 33 | D A Hayes | B Shinn | 9-1/2 | 28 | 126 | 4 6 11 | 1.11.17 | 1190 | B/TT |
|
|
479 | 06 | 07/03/21 | ST / AWT | 1200 | WS | 5 | 1 | 36 | D A Hayes | A Hamelin | 5 | 41 | 129 | 5 3 6 | 1.09.59 | 1196 | B/TT |
|
|
384 | 10 | 31/01/21 | ST / Turf / "B+2" | 1400 | G | 5 | 2 | 39 | D A Hayes | C Schofield | 4 | 50 | 132 | 5 5 5 10 | 1.23.12 | 1203 | CP-/B1/TT1 |
|
|
331 | 13 | 10/01/21 | ST / Turf / "C" | 1600 | G | 4 | 6 | 42 | D A Hayes | C Wong | 13-3/4 | 217 | 112 | 2 2 5 13 | 1.37.06 | 1204 | CP |
|
|
287 | 06 | 23/12/20 | HV / Turf / "C+3" | 1650 | G | 4 | 2 | 45 | D A Hayes | M L Yeung | 6 | 111 | 118 | 6 5 5 6 | 1.39.94 | 1214 | CP |
|
|
251 | 11 | 09/12/20 | HV / Turf / "B" | 1650 | G | 4 | 5 | 48 | D A Hayes | T Marquand | 8-1/4 | 81 | 122 | 4 4 4 11 | 1.41.40 | 1214 | CP |
|
|
206 | 09 | 22/11/20 | ST / Turf / "B+2" | 1400 | GF | 4 | 8 | 50 | D A Hayes | B Shinn | 6-1/2 | 123 | 123 | 9 9 10 9 | 1.22.59 | 1214 | CP1 |
|
|
152 | 09 | 01/11/20 | ST / Turf / "A" | 1200 | GF | 4 | 4 | 52 | D A Hayes | B Shinn | 5-1/2 | 118 | 125 | 10 10 9 | 1.09.85 | 1211 | -- |
|
|
115 | 11 | 18/10/20 | ST / Turf / "B+2" | 1200 | GF | 4 | 6 | 52 | D A Hayes | B Shinn | 6-1/4 | 58 | 125 | 4 4 11 | 1.10.08 | 1213 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|