|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records (All) - WOOD ON FIRE |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
218 | 04 | 27/11/24 | HV / Turf / "C+3" | 1200 | G | 4 | 1 | 40 | C W Chang | M L Yeung | 3-1/4 | 8 | 117 | 3 3 4 | 1.10.26 | 1136 | V/TT |
|
|
161 | 08 | 06/11/24 | HV / Turf / "A" | 1200 | G | 4 | 12 | 42 | C W Chang | M L Yeung | 3-1/4 | 60 | 117 | 7 9 8 | 1.10.19 | 1126 | V/TT |
|
|
088 | 10 | 09/10/24 | HV / Turf / "A" | 1200 | G | 4 | 11 | 44 | C W Chang | H T Mo | 6-3/4 | 40 | 117 | 12 11 10 | 1.11.09 | 1124 | V/TT |
|
|
030 | 03 | 18/09/24 | HV / Turf / "B" | 1200 | G | 4 | 3 | 44 | C W Chang | H T Mo | 1 | 13 | 119 | 2 3 3 | 1.10.23 | 1110 | V/TT |
|
|
23/24 Season | |||||||||||||||||||
815 | 08 | 10/07/24 | HV / Turf / "B" | 1200 | GF | 4 | 9 | 47 | C W Chang | K C Leung | 11 | 40 | 124 | 10 10 8 | 1.10.93 | 1118 | V/TT |
|
|
778 | 04 | 26/06/24 | HV / Turf / "C" | 1200 | G | 4 | 9 | 48 | C W Chang | K C Leung | 3-1/4 | 67 | 124 | 3 4 4 | 1.10.21 | 1109 | V/TT |
|
|
735 | 08 | 08/06/24 | ST / Turf / "C" | 1200 | G | 4 | 8 | 50 | C W Chang | K Teetan | 6-1/2 | 30 | 126 | 3 4 8 | 1.09.72 | 1124 | V/TT |
|
|
690 | 08 | 22/05/24 | HV / Turf / "C+3" | 1200 | G | 4 | 8 | 51 | C W Chang | K Teetan | 7-1/4 | 9.6 | 126 | 8 6 8 | 1.11.57 | 1112 | V/TT |
|
|
650 | 03 | 08/05/24 | HV / Turf / "B" | 1200 | G | 4 | 2 | 50 | C W Chang | K Teetan | SH | 6.4 | 125 | 3 2 3 | 1.11.03 | 1120 | V2/TT |
|
|
573 | 11 | 10/04/24 | HV / Turf / "B" | 1650 | G | 4 | 8 | 52 | C W Chang | K Teetan | 10-1/4 | 32 | 127 | 2 2 2 11 | 1.42.16 | 1117 | TT |
|
|
532 | 06 | 27/03/24 | HV / Turf / "A" | 1650 | G | 4 | 1 | 53 | C W Chang | H T Mo | 1-1/2 | 44 | 126 | 1 1 1 6 | 1.41.44 | 1130 | TT |
|
|
498 | 08 | 13/03/24 | HV / Turf / "C" | 1200 | G | 4 | 10 | 55 | C W Chang | H T Mo | 4-1/4 | 91 | 129 | 6 6 8 | 1.11.08 | 1128 | H-/TT |
|
|
437 | 12 | 21/02/24 | HV / Turf / "C+3" | 1200 | G | 4 | 9 | 57 | C W Chang | E C W Wong | 5-3/4 | 33 | 123 | 12 12 12 | 1.10.72 | 1141 | H/TT |
|
|
381 | 09 | 31/01/24 | HV / Turf / "A" | 1200 | G | 4 | 11 | 59 | C W Chang | K C Leung | 8-1/2 | 44 | 135 | 11 11 9 | 1.11.49 | 1149 | H/TT |
|
|
328 | 12 | 10/01/24 | HV / Turf / "B" | 1200 | G | 4 | 5 | 60 | C W Chang | K C Leung | 8-1/2 | 6.6 | 135 | 7 6 12 | 1.12.02 | 1137 | H/TT |
|
|
293 | 05 | 29/12/23 | HV / Turf / "C+3" | 1200 | G | 4 | 9 | 60 | C W Chang | K C Leung | 3-1/2 | 32 | 135 | 12 11 5 | 1.10.42 | 1142 | H/TT |
|
|
228 | 12 | 06/12/23 | HV / Turf / "A" | 1200 | G | 4 | 9 | 60 | C W Chang | K Teetan | 36 | 23 | 135 | 11 12 12 | 1.16.06 | 1156 | H/TT |
|
|
135 | 01 | 01/11/23 | HV / Turf / "C+3" | 1200 | G | 4 | 6 | 55 | C W Chang | K Teetan | N | 6 | 130 | 2 2 1 | 1.11.30 | 1125 | H/TT |
|
|
077 | 02 | 11/10/23 | HV / Turf / "A" | 1200 | G | 4 | 4 | 53 | C W Chang | K Teetan | N | 5.2 | 128 | 2 2 2 | 1.10.16 | 1125 | H/TT |
|
|
030 | 03 | 20/09/23 | HV / Turf / "B" | 1200 | G | 4 | 1 | 52 | C W Chang | K Teetan | 1/2 | 5 | 128 | 4 3 3 | 1.09.71 | 1119 | H/TT |
|
|
22/23 Season | |||||||||||||||||||
831 | 07 | 16/07/23 | ST / Turf / "A" | 1400 | G | 4 | 3 | 53 | L Ho | M L Yeung | 4 | 33 | 128 | 10 9 10 7 | 1.24.06 | 1107 | H/TT |
|
|
805 | 04 | 06/07/23 | HV / Turf / "A" | 1200 | G | 4 | 6 | 53 | L Ho | K Teetan | 1-1/4 | 16 | 128 | 2 3 4 | 1.10.34 | 1134 | H/TT |
|
|
689 | 09 | 24/05/23 | HV / Turf / "C" | 1200 | G | 4 | 7 | 53 | L Ho | K Teetan | 4-1/2 | 14 | 128 | 7 8 9 | 1.10.69 | 1140 | H/TT |
|
|
631 | 07 | 03/05/23 | HV / Turf / "A" | 1200 | G | 4 | 3 | 53 | L Ho | K Teetan | 1-3/4 | 3.3 | 128 | 3 3 7 | 1.10.80 | 1131 | H/TT |
|
|
571 | 02 | 12/04/23 | HV / Turf / "B" | 1200 | G | 4 | 4 | 52 | L Ho | K Teetan | 1 | 2.9 | 127 | 4 4 2 | 1.09.95 | 1138 | H/TT |
|
|
500 | 01 | 15/03/23 | HV / Turf / "C" | 1200 | G | 4 | 1 | 46 | L Ho | K Teetan | 1-1/2 | 4.9 | 122 | 4 4 1 | 1.09.75 | 1130 | H/TT |
|
|
459 | 05 | 01/03/23 | HV / Turf / "A" | 1200 | G | 4 | 1 | 46 | L Ho | K Teetan | 2-1/2 | 6.1 | 124 | 5 4 5 | 1.10.37 | 1132 | V-/H2/TT |
|
|
421 | 09 | 15/02/23 | HV / Turf / "C" | 1200 | GF | 4 | 6 | 48 | L Ho | H T Mo | 5-1/2 | 49 | 121 | 4 5 9 | 1.10.72 | 1132 | CP-/H-/V2/TT |
|
|
383 | 08 | 01/02/23 | HV / Turf / "A" | 1200 | G | 4 | 7 | 50 | L Ho | K C Leung | 5-1/4 | 24 | 125 | 8 7 8 | 1.10.53 | 1137 | CP/H/TT |
|
|
325 | 05 | 11/01/23 | HV / Turf / "B" | 1200 | G | 4 | 3 | 52 | L Ho | K C Leung | 3 | 18 | 127 | 6 7 5 | 1.10.56 | 1134 | V-/H/CP2/TT |
|
|
258 | 10 | 18/12/22 | ST / AWT | 1200 | GD | 4 | 6 | 54 | L Ho | H T Mo | 6-1/2 | 89 | 129 | 9 10 10 | 1.10.78 | 1142 | H/V/TT |
|
|
207 | 10 | 30/11/22 | HV / Turf / "C+3" | 1200 | GF | 4 | 10 | 56 | L Ho | K C Leung | 5-3/4 | 23 | 132 | 10 10 10 | 1.10.13 | 1125 | H/V/TT |
|
|
153 | 06 | 09/11/22 | HV / Turf / "A" | 1200 | G | 4 | 1 | 58 | L Ho | K C Leung | 2-1/2 | 10 | 134 | 3 3 6 | 1.10.40 | 1120 | H/V/TT |
|
|
089 | 09 | 12/10/22 | HV / Turf / "A" | 1200 | GF | 4 | 10 | 60 | L Ho | Z Purton | 6-1/4 | 12 | 135 | 2 2 9 | 1.10.86 | 1117 | H/V/TT |
|
|
036 | 10 | 21/09/22 | HV / Turf / "B" | 1200 | GF | 4 | 10 | 60 | L Ho | Z Purton | 3-3/4 | 9.2 | 135 | 2 2 10 | 1.10.31 | 1104 | H/V/TT |
|
|
21/22 Season | |||||||||||||||||||
822 | 02 | 13/07/22 | HV / Turf / "B" | 1200 | GF | 4 | 12 | 60 | L Ho | Z Purton | 1-1/4 | 13 | 135 | 2 2 2 | 1.09.93 | 1101 | H/V/TT |
|
|
785 | 07 | 28/06/22 | HV / Turf / "C" | 1200 | GF | 3 | 4 | 62 | L Ho | M Chadwick | 3 | 19 | 117 | 4 6 7 | 1.09.83 | 1115 | H/V/TT |
|
|
739 | 07 | 08/06/22 | HV / Turf / "A" | 1200 | Y | 3 | 8 | 63 | L Ho | M F Poon | 3-3/4 | 32 | 114 | 8 9 7 | 1.11.92 | 1111 | H/V/TT |
|
|
679 | 04 | 18/05/22 | HV / Turf / "B" | 1200 | G | 3 | 3 | 63 | L Ho | M Chadwick | 1-1/4 | 20 | 117 | 4 4 4 | 1.10.21 | 1109 | H/V/TT |
|
|
584 | 09 | 13/04/22 | HV / Turf / "B" | 1200 | G | 3 | 9 | 65 | L Ho | M L Yeung | 4 | 80 | 120 | 10 10 9 | 1.10.61 | 1117 | H/V/TT |
|
|
508 | 08 | 16/03/22 | HV / Turf / "C" | 1200 | G | 3 | 3 | 66 | L Ho | M F Poon | 1-3/4 | 17 | 121 | 6 6 8 | 1.09.62 | 1115 | H/V/TT |
|
|
470 | 04 | 02/03/22 | HV / Turf / "A" | 1200 | G | 3 | 9 | 66 | L Ho | M F Poon | 1-1/2 | 58 | 118 | 11 11 4 | 1.10.49 | 1125 | H/V/TT |
|
|
397 | 10 | 06/02/22 | HV / Turf / "A" | 1200 | G | 3 | 6 | 68 | L Ho | K C Leung | 9 | 17 | 124 | 2 4 10 | 1.12.07 | 1116 | H/V/TT |
|
|
355 | 10 | 19/01/22 | HV / Turf / "C" | 1200 | G | 3 | 2 | 69 | L Ho | V Borges | 5 | 19 | 122 | 11 12 10 | 1.10.15 | 1112 | H/V/TT |
|
|
279 | 10 | 22/12/21 | HV / Turf / "C+3" | 1200 | G | 3 | 8 | 69 | L Ho | A Hamelin | 4-1/2 | 17 | 123 | 8 8 10 | 1.10.11 | 1119 | H/V/TT |
|
|
241 | 04 | 08/12/21 | HV / Turf / "B" | 1200 | G | 3 | 6 | 69 | L Ho | C Y Ho | 1-3/4 | 19 | 122 | 7 7 4 | 1.10.00 | 1116 | H/V/TT |
|
|
148 | 01 | 03/11/21 | HV / Turf / "A" | 1200 | G | 3 | 3 | 63 | L Ho | K Teetan | 3/4 | 7.6 | 116 | 6 6 1 | 1.09.87 | 1098 | H/V/TT |
|
|
111 | 03 | 20/10/21 | HV / Turf / "C" | 1200 | GF | 3 | 2 | 63 | L Ho | K Teetan | 1-1/4 | 4.8 | 119 | 6 6 3 | 1.09.32 | 1087 | H/V/TT |
|
|
012 | 01 | 08/09/21 | HV / Turf / "B" | 1200 | GF | 4 | 9 | 58 | L Ho | K Teetan | 3/4 | 16 | 131 | 9 8 1 | 1.09.21 | 1071 | H/V/TT |
|
|
20/21 Season | |||||||||||||||||||
812 | 09 | 07/07/21 | HV / Turf / "A" | 1200 | G | 4 | 2 | 60 | L Ho | K C Leung | 3-1/2 | 11 | 133 | 4 4 9 | 1.10.33 | 1076 | H/V/TT |
|
|
754 | 10 | 13/06/21 | ST / Turf / "C+3" | 1200 | GF | 3 | 6 | 62 | L Ho | M Chadwick | 7-3/4 | 36 | 115 | 10 9 10 | 1.09.83 | 1093 | H/V/TT |
|
|
708 | 06 | 26/05/21 | HV / Turf / "C" | 1200 | GF | 3 | 6 | 63 | L Ho | K C Leung | 2-1/4 | 29 | 118 | 9 11 6 | 1.09.58 | 1094 | H/V/TT |
|
|
649 | 04 | 05/05/21 | HV / Turf / "A" | 1200 | GF | 3 | 7 | 64 | L Ho | K C Leung | 3 | 24 | 120 | 7 8 4 | 1.09.85 | 1096 | H/V/TT |
|
|
591 | 03 | 14/04/21 | HV / Turf / "B" | 1200 | GF | 3 | 3 | 64 | L Ho | K C Leung | 2-1/4 | 9.1 | 118 | 5 5 3 | 1.09.96 | 1099 | H/V/TT |
|
|
534 | 05 | 24/03/21 | HV / Turf / "C+3" | 1200 | GF | 3 | 5 | 64 | L Ho | K C Leung | 1-1/4 | 15 | 118 | 8 9 5 | 1.09.53 | 1101 | H/V/TT |
|
|
472 | 01 | 03/03/21 | HV / Turf / "A" | 1200 | G | 4 | 11 | 58 | L Ho | Z Purton | N | 9.8 | 131 | 8 7 1 | 1.10.03 | 1092 | H/V/TT |
|
|
435 | 06 | 17/02/21 | HV / Turf / "C" | 1200 | G | 4 | 3 | 58 | L Ho | K C Leung | 3-3/4 | 8 | 133 | 10 9 6 | 1.10.76 | 1110 | H/V/TT |
|
|
356 | 01 | 20/01/21 | HV / Turf / "C" | 1200 | G | 4 | 4 | 51 | L Ho | K C Leung | 3/4 | 4.1 | 125 | 6 5 1 | 1.09.76 | 1109 | H/V/TT |
|
|
318 | 09 | 06/01/21 | HV / Turf / "A" | 1200 | G | 4 | 12 | 51 | L Ho | K C Leung | 2-3/4 | 11 | 125 | 11 11 9 | 1.10.72 | 1100 | H/V/TT |
|
|
254 | 01 | 09/12/20 | HV / Turf / "B" | 1200 | G | 4 | 9 | 46 | L Ho | K C Leung | N | 8.8 | 122 | 11 11 1 | 1.09.88 | 1091 | H/V/TT |
|
|
215 | 05 | 25/11/20 | HV / Turf / "C+3" | 1200 | G | 4 | 12 | 46 | L Ho | K C Leung | 1-1/2 | 11 | 119 | 12 11 5 | 1.10.09 | 1087 | H/V/TT |
|
|
168 | 02 | 08/11/20 | HV / Turf / "A" | 1200 | G | 4 | 12 | 44 | L Ho | K C Leung | HD | 26 | 117 | 12 12 2 | 1.10.64 | 1083 | H/V/TT |
|
|
104 | 06 | 14/10/20 | HV / Turf / "B" | 1650 | G | 4 | 7 | 46 | L Ho | K C Leung | 3-1/4 | 31 | 120 | 3 4 3 6 | 1.39.91 | 1062 | H/V/TT |
|
|
048 | 11 | 23/09/20 | HV / Turf / "C+3" | 1200 | GF | 4 | 12 | 48 | L Ho | M Chadwick | 4 | 24 | 123 | 6 4 11 | 1.10.51 | 1056 | H/V/TT |
|
|
015 | 04 | 09/09/20 | HV / Turf / "B" | 1200 | G | 4 | 1 | 48 | L Ho | M Chadwick | 1-1/4 | 10 | 121 | 6 6 4 | 1.09.90 | 1059 | H/V/TT1 |
|
|
19/20 Season | |||||||||||||||||||
770 | 14 | 27/06/20 | ST / Turf / "B" | 1200 | GF | 4 | 2 | 51 | L Ho | N Callan | 12 | 8.4 | 124 | 6 6 14 | 1.10.38 | 1056 | H/V |
|
|
721 | 08 | 07/06/20 | ST / Turf / "C" | 1200 | Y | 4 | 4 | 51 | L Ho | H T Mo | 11-1/2 | 3.8 | 121 | 2 2 8 | 1.11.34 | 1053 | H/V |
|
|
662 | 02 | 17/05/20 | ST / Turf / "C+3" | 1200 | GF | 4 | 6 | 50 | L Ho | H T Mo | 1/2 | 10 | 121 | 1 1 2 | 1.09.77 | 1059 | B-/H2/V2 |
|
|
616 | 11 | 29/04/20 | HV / Turf / "A" | 1200 | GF | 4 | 3 | 50 | L Ho | M Chadwick | 6-1/2 | 4.2 | 125 | 5 3 11 | 1.10.58 | 1052 | H-/B |
|
|
558 | 03 | 08/04/20 | HV / Turf / "B" | 1200 | G | 4 | 3 | 49 | L Ho | M Chadwick | 1/2 | 4.7 | 123 | 9 8 3 | 1.10.31 | 1041 | V-/H/B1 |
|
|
502 | 03 | 18/03/20 | HV / Turf / "C+3" | 1200 | G | 4 | 4 | 49 | L Ho | J Moreira | 1-3/4 | 2.9 | 123 | 5 4 3 | 1.09.67 | 1045 | CP-/H/V1 |
|
|
468 | 02 | 04/03/20 | HV / Turf / "B" | 1200 | G | 4 | 6 | 47 | L Ho | M Chadwick | N | 10 | 121 | 10 8 2 | 1.11.06 | 1052 | CP/H |
|
|
409 | 06 | 12/02/20 | HV / Turf / "C+3" | 1200 | G | 4 | 4 | 47 | L Ho | M Chadwick | 1 | 6.9 | 120 | 2 2 6 | 1.09.89 | 1049 | H/CP1 |
|
|
365 | 08 | 27/01/20 | ST / Turf / "B+2" | 1200 | G | 4 | 14 | 49 | L Ho | M Chadwick | 6-1/2 | 27 | 121 | 13 12 8 | 1.10.43 | 1052 | H |
|
|
297 | 07 | 01/01/20 | ST / Turf / "C" | 1600 | G | 4 | 6 | 51 | L Ho | J Moreira | 2-3/4 | 6.9 | 127 | 5 5 6 7 | 1.36.06 | 1053 | H |
|
|
250 | 06 | 15/12/19 | ST / Turf / "C+3" | 1400 | G | 4 | 9 | 53 | L Ho | J Moreira | 2-3/4 | 7.9 | 126 | 10 8 8 6 | 1.22.17 | 1051 | H |
|
|
170 | 06 | 17/11/19 | ST / Turf / "B" | 1200 | G | 4 | 1 | 53 | L Ho | G van Niekerk | 2 | 5.3 | 129 | 4 4 6 | 1.09.96 | 1065 | H |
|
|
059 | 02 | 01/10/19 | ST / Turf / "A+3" | 1200 | GF | 4 | 12 | 52 | L Ho | G van Niekerk | 2 | 107 | 128 | 11 10 2 | 1.09.17 | 1073 | H1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|