03/12 Pass and Fail results will be announced later.
Conghua Barrier Trial
Batch 1 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GENTLE BREEZE (B343) | C M Thabana | P F Yiu | 04 | B | 1 1 1 | 0.58.93 | Led all the way to score. | ||
SUPER QILIN (C317) | R Thomas | W Y So | 02 | XB | 6-1/2L | 2 2 2 | 0.59.96 | Passed | Sat behind the leader; same position throughout. |
FARSHAD (B238) | D Neethling | Y S Tsui | 01 | CP | 7-3/4L | 3 3 3 | 1.00.15 | Settled midfield; held ground. | |
REGENCY LEGEND (B348) | K L Chui | C S Shum | 05 | 9-3/4L | 5 5 4 | 1.00.48 | Settled at rear; just to stretch out. | ||
STRIVE FOR GLORY (D186) | P K Lo | F C Lor | 03 | H | 13L | 4 4 5 | 1.01.01 | Failed | Slow to begin; limited response late. |
Batch 2 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
MY CHANCE (B214) | C M Thabana | W Y So | 03 | 1 1 1 | 0.59.06 | Failed | Led from middle gate; kept on to score. | ||
EXCELLENT CHARIOT (D156) | M Ntuli | P F Yiu | 01 | 2L | 2 3 2 | 0.59.40 | Ran on along the rail; kept on for 2nd when given a reminder. | ||
WINNING STEED (D155) | S Mthembu | K H Ting | 02 | 4-1/4L | 5 2 3 | 0.59.74 | Tardy start; ran on steadily under his own steam to keep up with field. | ||
GOLDEN DASH (B190) | K L Chui | C S Shum | 05 | B | 5-3/4L | 4 4 4 | 0.59.97 | Under a hold throughout; not tested. | |
KUNGFUMASTER PANDA (C153) | R Thomas | T P Yung | 04 | 9-3/4L | 3 5 5 | 1.00.64 | Passed | Struggled to keep with pace; gradually weakened. |
Batch 3 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SHANGHAI DRAGON (B114) | M Ntuli | T P Yung | 02 | 2 2 1 | 0.59.00 | Bounded on jumping; ran on comfortably thereafter to score. | |||
HIN YUEN BIS (D181) | K L Chui | K H Ting | 03 | 1/2L | 5 5 2 | 0.59.09 | Settled 2nd last; ran on strongly late along the rail. | ||
FOREVER BRIGHT (C305) | C M Thabana | P F Yiu | 05 | 2-1/4L | 4 4 3 | 0.59.36 | Passed | Raced midfield between runners throughout. | |
GO GOAL TOBY (D257) | S Mthembu | K H Ting | 06 | 4L | 3 3 4 | 0.59.66 | Passed | Sat behind the leader; raced under his own steam thereafter. | |
PLAY TO WIN (B468) | R Thomas | T P Yung | 04 | H | 4-1/2L | 1 1 5 | 0.59.71 | Good early speed; weakened at 200m. | |
THE ONE (B073) | T C Guta | Y S Tsui | 01 | B | 8-1/4L | 6 6 6 | 1.00.31 | Settled at rear; never in contention. |
Batch 4 - CONGHUA TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
CLASSIC UNICORN (C343) | K L Chui | W Y So | 02 | 1 1 1 | 0.46.55 | Shifted in after start; led all the way to score thereafter. | |||
CRUISING (B337) | R Thomas | T P Yung | 03 | 1-1/4L | 2 2 2 | 0.46.76 | On pace with no cover; ran on fairly well when under restraint. | ||
HURRAY (D259) | S Mthembu | K H Ting | 05 | 1-1/2L | 4 4 3 | 0.46.78 | Passed | No early speed; made steady progress near the line. | |
ALLOY KING (D287) | C M Thabana | K H Ting | 04 | 1-3/4L | 3 3 4 | 0.46.81 | Passed | Slightly slow to begin; under a hold and remained in similar position. | |
ORIENTAL AMIGO (D232) | D Neethling | Y S Tsui | 01 | 9-1/2L | 5 5 5 | 0.48.07 | Ridden along halfway; failed to respond. |
Batch 5 - CONGHUA TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
WINNING BREW (C521) | P K Lo | F C Lor | 04 | 2 2 1 | 0.47.28 | Passed | In 2nd position early; ran on to score late. | ||
CAN'T TOUCH THIS (D255) | S Mthembu | K H Ting | 05 | 2-1/2L | 1 1 2 | 0.47.68 | Passed | Good early speed; under a hold late. | |
LIKE THAT (D328) | M Ntuli | J Moore | 06 | B | 5-1/4L | 4 4 3 | 0.48.10 | Passed | Tardy start; made minor progress when asked at 200m. |
GINTOKI (C216) | R Thomas | T P Yung | 01 | 8L | 3 3 4 | 0.48.54 | Settled midfield; ran on OK. | ||
HORSE WINNINGS (D117) | D Neethling | Y S Tsui | 02 | B | 13L | 5 5 5 | 0.49.36 | Awkward start; failed to respond when persuaded. | |
MY SUGAR (D206) | C M Thabana | K H Ting | 03 | 16-3/4L | 6 6 6 | 0.49.97 | Passed | Slow to begin; settled at rear; ran on after the post. |
Batch 6 - CONGHUA TURF - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SOUTHERN LEGEND (A252) | R Thomas | C Fownes | 05 | 2 1 1 | 1.12.40 | On pace with no cover; hit the front comfortably in the Straight; drew away to score. | |||
CITRON SPIRIT (T286) | M Ntuli | P F Yiu | 04 | XB | 6-1/4L | 3 3 2 | 1.13.40 | Ran on comfortably; raced under his own steam for 2nd. | |
PRIME MINISTER (D288) | D Neethling | P F Yiu | 02 | 6-1/2L | 1 2 3 | 1.13.45 | Passed | Led along the rail; kept on evenly; ran on OK. | |
FLASH FAMOUS (B162) | P K Lo | F C Lor | 01 | B | 7-1/4L | 4 4 4 | 1.13.57 | Raced under his own steam; just to stretch out. | |
SAVVY SIX (B153) | C M Thabana | A S Cruz | 03 | H/PC | 9-1/4L | 5 5 5 | 1.13.87 | Limited response when asked early Straight. |
Batch 7 - CONGHUA TURF - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
TANGMERE (B432) | M Ntuli | C Fownes | 05 | 3 3 1 | 1.12.84 | Shifted out for a clear running in the Straight; responded well when persuaded. | |||
BULLETPROOF (D219) | S Mthembu | P F Yiu | 03 | 1/2L | 4 5 2 | 1.12.93 | Taken back early; ran on well from behind when clear in the Straight. | ||
SEA MONARCH (D063) | C M Thabana | W Y So | 04 | 1-1/4L | 5 4 3 | 1.13.02 | Crowded on jumping; made steady progress when hard ridden late. | ||
LEISURED FEET (A277) | R Thomas | W Y So | 02 | SR | 9-1/2L | 2 1 4 | 1.14.35 | Shared lead early; raced under his own steam thereafter. | |
TEST THE STARS (B193) | K L Chui | P O'Sullivan | 01 | B | 9-3/4L | 1 2 5 | 1.14.40 | Ran on along the rail; under a hold in the Straight. |
Batch 8 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
UGLY WARRIOR (B083) | T C Guta | Y S Tsui | 04 | 1 1 1 | 1.12.27 | Led from middle gate; kept on strongly to score. | |||
DUCKETT'S GROVE (D171) | S Mthembu | J Size | 03 | P | 1L | 4 2 2 | 1.12.43 | Average to begin; made progress along the rail; ran on OK. | |
NOBLE MAN (C412) | M Ntuli | J Size | 01 | 3-1/4L | 3 3 3 | 1.12.81 | Kept on evenly and in similar position throughout. | ||
PING HAI TREASURE (B407) | D Neethling | J Size | 02 | P | 3-1/4L | 2 4 4 | 1.12.81 | Difficult to load; ran on fairly. |
Batch 9 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ILUVATAAR (D333) | D Neethling | J Size | 03 | H | 1 1 1 | 1.13.51 | Passed | Led early; kept on well to score. | |
HEY PAL (D294) | M Ntuli | J Size | 01 | 1-1/4L | 3 3 2 | 1.13.72 | Raced greenly; came from behind for 2nd near the line. | ||
SELL MY SOLE (D332) | C M Thabana | J Size | 02 | 1-1/2L | 2 2 3 | 1.13.75 | Passed | Trailed behind runners; need more experience. | |
TRUE GRIT (B232) | S Mthembu | J Size | 04 | V/E | 4-3/4L | 4 4 4 | 1.14.26 | Rearward early; slightly better than before. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.