24/25 Season
Up to Race Meeting of 27/11/2024 |
|||
Stakes won | : $ 9,266,875 | No. of Wins | : 6 |
No. of Wins in past 10 race days | : 0 | No. of 2nds | : 5 |
No. of 3rds | : 14 | ||
No. of 4ths | : 6 | ||
Total Runners | : 100 | ||
Win % | : 6% | ||
Previous Season |
Current Season Runner Records - C W Chang Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
27/11/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
220 | TOY SOLTERO | 3/12 | Turf / "C+3" | 1800 | G | 8 | 62 | 40 | B Thompson | SR/XB | 1167 | 120 | ROCKET SPADE | SAMARKAND | TOY SOLTERO |
218 | WOOD ON FIRE | 4/12 | Turf / "C+3" | 1200 | G | 1 | 40 | 8 | M L Yeung | V/TT | 1136 | 117 | BEAUTY DESTINY | TELECOM POWER | RACINGRACE |
217 | NEW POWER | 8/12 | Turf / "C+3" | 1200 | G | 6 | 51 | 5.6 | Y L Chung | H/B1 | 1097 | 123 | GALLANT VALOUR | GOLDEN RISE | VALHALLA |
24/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
211 | CHING | 11/14 | Turf / "C" | 1600 | GF | 8 | 78 | 21 | H Bowman | CP1 | 1260 | 135 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE |
210 | LADY'S CHOICE | 11/12 | Turf / "C" | 1200 | GF | 6 | 71 | 12 | K Teetan | B/H | 1142 | 126 | SWIFT ASCEND | SAVVY BRILLIANT | FULL CREDIT |
207 | SATIRICAL GLORY | 13/14 | Turf / "C" | 1600 | G | 1 | 53 | 16 | M F Poon | SR/XB | 1211 | 128 | MATSU VICTOR | FLYING LUCK | JUMBO FORTUNE |
205 | SOLAR UP | 6/12 | AWT | 1200 | GD | 4 | 43 | 41 | M F Poon | P-/H/PC1/TT | 1133 | 116 | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG |
204 | NEW FUTURE FOLKS | 3/12 | Turf / "C" | 1200 | G | 5 | 56 | 3.1 | B Thompson | B1 | 1103 | 132 | HONG LOK GOLF | SKY JOY | NEW FUTURE FOLKS |
203 | RUN YES RUN | 10/14 | Turf / "C" | 1000 | G | 11 | 51 | 19 | K Teetan | CP-/B1 | 1066 | 127 | ALLURING LAOS | KA YING RESILIENCE | FLYING DRAGON |
202 | SKYEY BLUE | 7/14 | Turf / "C" | 1400 | G | 3 | 39 | 55 | C L Chau | TT | 1027 | 132 | SUPER WISE DRAGON | FIRE BALL | SO AWESOME |
20/11/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
201 | SOVEREIGN FUND | 7/12 | Turf / "C" | 1200 | GY | 5 | 63 | 63 | B Thompson | B | 1147 | 123 | GUSTOSISIMO | EASON | DENFIELD |
199 | TOY SOLTERO | 9/12 | Turf / "C" | 1650 | GY | 7 | 64 | 112 | B Thompson | SR/XB | 1173 | 121 | LOVERO | SUPER UNICORN | ROMANTIC LAOS |
197 | FUNG | 11/12 | Turf / "C" | 1200 | GY | 1 | 41 | 43 | B Thompson | B/TT | 1140 | 118 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
195 | COSMO NAVIGATOR | 5/12 | Turf / "C" | 1200 | GY | 6 | 40 | 13 | K C Leung | B | 1186 | 135 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
194 | FOOLISH HEART | 10/12 | Turf / "C" | 1650 | GY | 12 | 45 | 23 | K C Leung | B/TT | 1117 | 122 | TAKE ACTION | NINJA DERBY | STURDY RUBY |
17/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
187 | SO WE SING | 8/13 | Turf / "B+2" | 2000 | G | 4 | 76 | 79 | B Thompson | CP-/B1/TT | 1198 | 131 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER |
183 | ALL EYES ON ME | 13/14 | Turf / "B+2" | 1400 | G | 4 | 52 | 156 | M L Yeung | 1090 | 127 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN | |
182 | ORIENTAL TYCOON | 8/14 | Turf / "B+2" | 1200 | G | 12 | 50 | 194 | M L Yeung | PC1 | 1060 | 129 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE |
13/11/2024 Happy Valley | |||||||||||||||
178 | SKYEY BLUE | 9/12 | Turf / "B" | 1650 | G | 12 | 41 | 130 | Y L Chung | TT | 1025 | 113 | HAPPY DAILY | LUCKY BANNER | SUPER BABY |
177 | SUPER TREASURE | 12/12 | Turf / "B" | 1650 | G | 9 | 48 | 193 | H T Mo | CP | 1000 | 123 | LUCKY TOUCH | FIREFOOT | VIVA CHALEUR |
09/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
175 | CHING | 6/14 | Turf / "A+3" | 1600 | GF | 3 | 78 | 35 | L Hewitson | 1252 | 133 | VOYAGE SAMURAI | SILO | STAR MAC | |
173 | YOU'REMYEVERYTHING | 4/14 | Turf / "A+3" | 1400 | GF | 8 | 45 | 25 | K Teetan | 1000 | 121 | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND | |
170 | FOREVER FOLKS | 6/14 | AWT | 1650 | GD | 6 | 53 | 8.5 | B Thompson | B | 1190 | 130 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
167 | BEAR CHAMP | 6/14 | Turf / "A+3" | 1200 | G | 8 | 52 | 45 | A Atzeni | H1 | 1190 | 130 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
166 | JOYFUL CHAMPION | 3/13 | AWT | 1650 | GD | 8 | 22 | 5.7 | K Teetan | B/TT | 1175 | 117 | SPANGLE FORTUNE | PRECISION GOAL | JOYFUL CHAMPION |
06/11/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
165 | WOODFIRE BRO | 11/12 | Turf / "A" | 1650 | G | 7 | 89 | 8.8 | M L Yeung | TT | 1187 | 129 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS |
162 | FOOLISH HEART | 7/12 | Turf / "A" | 1200 | G | 9 | 47 | 10 | K C Leung | V-/B1/TT | 1127 | 122 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
161 | WOOD ON FIRE | 8/12 | Turf / "A" | 1200 | G | 12 | 42 | 60 | M L Yeung | V/TT | 1126 | 117 | BEAUTY DESTINY | STORMING DRAGON | LEAN MASTER |
158 | WOODFIRE CHAMP | 7/12 | Turf / "A" | 1200 | G | 11 | 37 | 9.8 | C Y Ho | CP/TT | 1030 | 132 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
157 | COSMO NAVIGATOR | 3/12 | Turf / "A" | 1200 | G | 4 | 39 | 4.8 | Y L Chung | B | 1179 | 131 | SPEEDSTAR | VULCANUS | COSMO NAVIGATOR |
03/11/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
156 | SOVEREIGN FUND | 12/14 | Turf / "C+3" | 1400 | GF | 5 | 65 | 57 | K De Melo | V-/B2 | 1151 | 122 | STEPS AHEAD | ARMOUR WAR EAGLE | BEAUTY CRESCENT |
155 | LESLIE | 5/14 | Turf / "C+3" | 1400 | GF | 5 | 67 | 21 | K C Leung | B | 1172 | 125 | MY WISH | SKY TRUST | STELLAR SWIFT |
154 | LADY'S CHOICE | 2/12 | Turf / "C+3" | 1200 | GF | 11 | 71 | 17 | K Teetan | B/H | 1127 | 129 | GLORY ELITE | LADY'S CHOICE | ALSONSO |
152 | SATIRICAL GLORY | 9/14 | Turf / "C+3" | 1400 | GF | 13 | 55 | 50 | M F Poon | SR/XB | 1214 | 128 | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE |
150 | COMMANDING MISSILE | 9/12 | Turf / "C+3" | 1200 | GF | 10 | 41 | 23 | M F Poon | 1218 | 115 | SUGAR BALL | LIFELINE EXPRESS | CHEERFUL WORLD | |
148 | SOLAR UP | 6/12 | Turf / "C+3" | 1200 | GF | 5 | 45 | 39 | M Chadwick | H/P/TT | 1133 | 121 | GENEVA | PACKING ANGEL | GREAT SPIRIT |
147 | CASA LEGEND | 11/12 | Turf / "C+3" | 1800 | G | 10 | 38 | 8.5 | M F Poon | P/TT | 1160 | 132 | KINGLY DEMEANOR | CHATEAU LE PECHE | TURTLE AGAIN |
27/10/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
136 | RISING FROM ASHES | 5/12 | Turf / "C" | 1200 | G | 4 | 75 | 45 | H T Mo | B/TT | 998 | 128 | YOUNG EMPEROR | ROMANTIC SON | RIGHTEOUS ARION |
132 | FUNG | 11/12 | Turf / "C" | 1200 | G | 8 | 43 | 40 | H T Mo | B/TT | 1138 | 117 | DENFIELD | YOUNG HORIZON | LAKESHORE HERO |
23/10/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
127 | TOY SOLTERO | 9/12 | AWT | 1650 | GD | 2 | 66 | 69 | L Hewitson | SR/XB | 1177 | 125 | TURIN MASCOT | FIGHTING MACHINE | SUPREME AGILITY |
126 | COSMO NAVIGATOR | 10/12 | AWT | 1200 | GD | 8 | 41 | 7.5 | Y L Chung | B | 1182 | 113 | ROBOT KNIGHT | GOLDEN LONG | ACA POWER |
125 | ALL EYES ON ME | 7/11 | AWT | 1200 | GD | 7 | 52 | 77 | M L Yeung | 1087 | 128 | SUNNY DARLING | SHANGHAI STYLE | SONIC BOOM | |
124 | FOREVER FOLKS | 3/11 | AWT | 1650 | GD | 8 | 53 | 7.4 | B Thompson | B | 1192 | 128 | RELIABLE PROFIT | EXCEL WONGCHOY | FOREVER FOLKS |
124 | ORIENTAL TYCOON | 11/11 | AWT | 1650 | GD | 5 | 53 | 62 | M L Yeung | 1059 | 128 | RELIABLE PROFIT | EXCEL WONGCHOY | FOREVER FOLKS | |
123 | PERFECT PEACH | 10/11 | AWT | 1650 | GD | 5 | 42 | 12 | L Hewitson | B-/P2/TT | 1092 | 118 | NEVER PETER OUT | LUCKY BANNER | HAKKA RADIANCE |
122 | REGENCY HAPPY STAR | 6/12 | AWT | 1200 | GD | 8 | 21 | 6.8 | P N Wong | B | 1082 | 107 | SMART LEADER | RATTAN WORLD | EXCELLENT DADDY |
121 | JOYFUL CHAMPION | 3/11 | AWT | 1800 | GD | 7 | 23 | 7.2 | C Y Ho | B/TT | 1161 | 118 | COLOURFUL BARON | KEEN UNITY | JOYFUL CHAMPION |
*Counts earned by deadheat