Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | TOP ACE | C Murray | A T Millard | 126 | 12 |
2 | 12 | CLEMENT LEGEND | A Sanna | C S Shum | 118 | 7 |
3 | 2 | CHIU CHOW KID | Z Purton | T P Yung | 132 | 6 |
4 | 10 | DAZZLE WINNER | M F Poon | Y S Tsui | 116 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 81.50 |
PLACE | 6 | 22.50 |
12 | 30.50 | |
2 | 13.50 | |
QUINELLA | 6,12 | 407.50 |
QUINELLA PLACE | 6,12 | 120.50 |
2,6 | 46.00 | |
2,12 | 61.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 29.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,12,2 | 2,702.00 |
TRIO | 2,6,12 | 323.00 |
FIRST 4 | 2,6,10,12 | 1,337.00 |
QUARTET | 6,12,2,10 | 37,752.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | DIAMOND FRIENDS | U Rispoli | K H Ting | 118 | 4 |
2 | 5 | LET US WIN | A Sanna | L Ho | 127 | 5 |
3 | 4 | GREAT JOY | M F Poon | D J Hall | 122 | 1 |
4 | 8 | THE FULL BLOOM | W M Lai | C H Yip | 120 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 114.50 |
PLACE | 10 | 30.50 |
5 | 18.50 | |
4 | 25.00 | |
QUINELLA | 5,10 | 295.50 |
QUINELLA PLACE | 5,10 | 78.50 |
4,10 | 120.50 | |
4,5 | 74.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 26.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 10,5,4 | 4,374.00 |
TRIO | 4,5,10 | 579.00 |
FIRST 4 | 4,5,8,10 | 5,120.00 |
QUARTET | 10,5,4,8 | 106,046.00 |
1ST DOUBLE | 6/10 | 681.00 |
6/5 | 59.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | MY BEGINNER'S LUCK | M F Poon | M J Freedman | 121 | 4 |
2 | 8 | TRIUMPHANT JEWEL | K Teetan | K H Ting | 121 | 5 |
3 | 6 | STYLING CITY | Z Purton | J Moore | 122 | 3 |
4 | 9 | DIAMOND DRAGON | C Y Ho | K W Lui | 116 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 142.00 |
PLACE | 5 | 27.00 |
8 | 13.50 | |
6 | 12.50 | |
QUINELLA | 5,8 | 187.50 |
QUINELLA PLACE | 5,8 | 60.50 |
5,6 | 55.50 | |
6,8 | 19.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 33.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,8,6 | 1,539.00 |
TRIO | 5,6,8 | 149.00 |
FIRST 4 | 5,6,8,9 | 119.00 |
QUARTET | 5,8,6,9 | 5,205.00 |
2ND DOUBLE | 10/5 | 1,139.00 |
10/8 | 45.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CHAPARRAL STAR | K Teetan | C Fownes | 131 | 1 |
2 | 7 | SPORTS MASTER | Z Purton | P F Yiu | 130 | 12 |
3 | 12 | EXPONENTS | U Rispoli | Y S Tsui | 125 | 7 |
4 | 5 | SUPERIOR BOY | H N Wong | W Y So | 128 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 88.00 |
PLACE | 4 | 27.50 |
7 | 17.00 | |
12 | 26.00 | |
QUINELLA | 4,7 | 178.50 |
QUINELLA PLACE | 4,7 | 72.50 |
4,12 | 124.50 | |
7,12 | 63.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 20.50 | |
Detail | ||
TIERCE | 4,7,12 | 2,620.00 |
TRIO | 4,7,12 | 493.00 |
FIRST 4 | 4,5,7,12 | 885.00 |
QUARTET | 4,7,12,5 | 23,863.00 |
3RD DOUBLE | 5/4 | 1,166.00 |
5/7 | 138.00 | |
1ST DOUBLE TRIO | 5,6,8/4,7,12 | 5,455.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | WITNESS HUNTER | Z Purton | F C Lor | 124 | 10 |
2 | 2 | SUPER FUN | H T Mo | L Ho | 125 | 6 |
3 | 3 | EMPIRE STAR | U Rispoli | Y S Tsui | 126 | 2 |
4 | 10 | BEST GIFT | M Chadwick | P F Yiu | 114 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 61.00 |
PLACE | 6 | 24.00 |
2 | 46.00 | |
3 | 20.00 | |
QUINELLA | 2,6 | 631.00 |
QUINELLA PLACE | 2,6 | 189.50 |
3,6 | 74.00 | |
2,3 | 128.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 15.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,2,3 | 4,280.00 |
TRIO | 2,3,6 | 843.00 |
FIRST 4 | 2,3,6,10 | 1,951.00 |
QUARTET | 6,2,3,10 | 45,237.00 |
4TH DOUBLE | 4/6 | 562.00 |
4/2 | 189.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | PAKISTAN FRIEND | K Teetan | A S Cruz | 131 | 7 |
2 | 5 | HAY RUN | N Callan | L Ho | 127 | 11 |
3 | 8 | RIGHTEOUS MATE | M F Poon | K W Lui | 115 | 4 |
4 | 1 | SICHUAN BOSS | C Wong | A T Millard | 123 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 17.50 |
PLACE | 3 | 12.00 |
5 | 23.50 | |
8 | 16.00 | |
QUINELLA | 3,5 | 76.50 |
QUINELLA PLACE | 3,5 | 38.50 |
3,8 | 24.50 | |
5,8 | 77.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 14.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,5,8 | 375.00 |
TRIO | 3,5,8 | 134.00 |
FIRST 4 | 1,3,5,8 | 234.00 |
QUARTET | 3,5,8,1 | 2,453.00 |
5TH DOUBLE | 6/3 | 148.00 |
6/5 | 182.50 | |
TRIPLE TRIO | 4,7,12/2,3,6/3,5,8 | 1,637,961.00 |
TRIPLE TRIO (Consolation) | 4,7,12/2,3,6/Any Combination | 3,436.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HIGH FIVE | K Teetan | A T Millard | 128 | 5 |
2 | 7 | ENDEARING | K C Leung | M J Freedman | 119 | 6 |
3 | 4 | MIGHTY MAVERICK | C Y Ho | C Fownes | 121 | 8 |
4 | 5 | GOLDEN DASH | C Murray | C S Shum | 122 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 71.50 |
PLACE | 1 | 20.00 |
7 | 24.00 | |
4 | 21.00 | |
QUINELLA | 1,7 | 246.00 |
QUINELLA PLACE | 1,7 | 64.50 |
1,4 | 68.00 | |
4,7 | 88.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 26.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,7,4 | 1,962.00 |
TRIO | 1,4,7 | 372.00 |
FIRST 4 | 1,4,5,7 | 238.00 |
QUARTET | 1,7,4,5 | 6,731.00 |
6TH DOUBLE | 3/1 | 87.50 |
3/7 | 21.50 | |
2ND DOUBLE TRIO | 3,5,8/1,4,7 | 8,925.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | SUPER STAR | K Teetan | A T Millard | 125 | 10 |
2 | 10 | GOUTEN OF GARO | C Schofield | W Y So | 119 | 2 |
3 | 3 | MONEYMORE | M L Yeung | W Y So | 128 | 1 |
4 | 1 | INTREPIC | M F Poon | D J Hall | 128 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 93.50 |
PLACE | 7 | 28.50 |
10 | 20.00 | |
3 | 31.00 | |
QUINELLA | 7,10 | 299.00 |
QUINELLA PLACE | 7,10 | 90.50 |
3,7 | 147.50 | |
3,10 | 110.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 35.50 | |
Detail | ||
TIERCE | 7,10,3 | 4,649.00 |
TRIO | 3,7,10 | 824.00 |
FIRST 4 | 1,3,7,10 | 431.00 |
QUARTET | 7,10,3,1 | 14,548.00 |
7TH DOUBLE | 1/7 | 319.00 |
1/10 | 136.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | KING GENKI | C Wong | A S Cruz | 123 | 2 |
2 | 5 | TANG FLEMING | N Callan | C W Chang | 127 | 9 |
3 | 7 | SIXTY SIXTY | M Chadwick | R Gibson | 123 | 4 |
4 | 10 | IMPERIAL CONCORDE | K Teetan | F C Lor | 116 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 21.00 |
PLACE | 1 | 12.00 |
5 | 42.00 | |
7 | 34.00 | |
QUINELLA | 1,5 | 231.50 |
QUINELLA PLACE | 1,5 | 88.50 |
1,7 | 57.00 | |
5,7 | 231.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,5,7 | 1,839.00 |
TRIO | 1,5,7 | 567.00 |
FIRST 4 | 1,5,7,10 | 522.00 |
QUARTET | 1,5,7,10 | 7,147.00 |
8TH DOUBLE | 7/1 | 200.50 |
7/5 | 299.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MORETHANLUCKY | K Teetan | F C Lor | 130 | 4 |
2 | 8 | COBY BOY | M L Yeung | T P Yung | 120 | 2 |
3 | 1 | WAH MAY FRIEND | M F Poon | A S Cruz | 128 | 13 |
4 | 10 | WINNING FAITH | H T Mo | C S Shum | 115 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 41.50 |
PLACE | 4 | 16.50 |
8 | 27.50 | |
1 | 101.50 | |
QUINELLA | 4,8 | 218.50 |
QUINELLA PLACE | 4,8 | 71.50 |
1,4 | 243.00 | |
1,8 | 474.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 18.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,8,1 | 8,842.00 |
TRIO | 1,4,8 | 1,285.00 |
FIRST 4 | 1,4,8,10 | 16,393.00 |
QUARTET | 4,8,1,10 | 206,006.00 |
9TH DOUBLE | 1/4 | 67.00 |
1/8 | 29.00 | |
TREBLE | 7/1/4 | 627.00 |
7/1/8 | 276.00 | |
3RD DOUBLE TRIO | 1,5,7/1,4,8 | 58,069.00 |
SIX UP | 2,6/3,5/1,7/7,10/1,5/4,8 | 3,600.00 |
6/3/1/7/1/4 | 25,205.00 | |
JOCKEY CHALLENGE 1 | 2 [K Teetan] | Details |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 16.50 |
PLACE | 10 | 11.50 |
19 | 15.50 | |
6 | 105.00 | |
QUINELLA | 10,19 | 61.50 |
QUINELLA PLACE | 10,19 | 27.00 |
6,10 | 154.50 | |
6,19 | 376.00 | |
WINNING REGION (COMPOSITE WIN) |
C1 | NOT WIN |
C2 | 13.00 | |
C3 | NOT WIN | |
C4 | NOT WIN | |
Detail | ||
TIERCE | 10,19,6 | 1,367.00 |
TRIO | 6,10,19 | 636.00 |
FIRST 4 | 5,6,10,19 | 567.00 |
QUARTET | 10,19,6,5 | 6,716.00 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 27.50 |
PLACE | 11 | 11.50 |
16 | 19.00 | |
9 | 33.00 | |
QUINELLA | 11,16 | 77.00 |
QUINELLA PLACE | 11,16 | 36.50 |
9,11 | 68.50 | |
9,16 | 112.50 | |
WINNING REGION (COMPOSITE WIN) |
C1 | NOT WIN |
C2 | 21.00 | |
C3 | NOT WIN | |
C4 | NOT WIN | |
Detail | ||
TIERCE | 11,16,9 | 880.00 |
TRIO | 9,11,16 | 289.00 |
FIRST 4 | 9,11,15,16 | 291.00 |
QUARTET | 11,16,9,15 | 4,027.00 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 145.50 |
PLACE | 13 | 30.00 |
8 | 112.50 | |
16 | 25.00 | |
QUINELLA | 8,13 | 4,218.50 |
QUINELLA PLACE | 8,13 | 885.00 |
13,16 | 154.50 | |
8,16 | 630.50 | |
WINNING REGION (COMPOSITE WIN) |
C1 | NOT WIN |
C2 | 13.00 | |
C3 | NOT WIN | |
C4 | NOT WIN | |
Detail | ||
TIERCE | 13,8,16 | 96,112.00 |
TRIO | 8,13,16 | 11,911.00 |
FIRST 4 | 1,8,13,16 | 4,688.00 |
QUARTET | 13,8,16,1 | 376,446.00 |
DOUBLE TRIO | 9>11,13,16/8,13,16 | 258,821.00 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 472.00 |
PLACE | 13 | 104.00 |
5 | 37.00 | |
4 | 86.00 | |
QUINELLA | 5,13 | 2,096.50 |
QUINELLA PLACE | 5,13 | 538.00 |
4,13 | 1,687.50 | |
4,5 | 708.50 | |
WINNING REGION (COMPOSITE WIN) |
C1 | NOT WIN |
C2 | 32.50 | |
C3 | NOT WIN | |
Detail | ||
TIERCE | 13,5,4 | 102,931.00 |
TRIO | 4,5,13 | 29,667.00 |
FIRST 4 | 4,5,11,13 | 24,379.00 |
QUARTET | 13,5,4,11 | 75,878.60/$1.0 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 28.00 |
PLACE | 1 | 14.00 |
3 | 46.50 | |
5 | 28.50 | |
QUINELLA | 1,3 | 376.00 |
QUINELLA PLACE | 1,3 | 154.50 |
1,5 | 61.00 | |
3,5 | 160.50 | |
TIERCE | 1,3,5 | 2,498.00 |
TRIO | 1,3,5 | 653.00 |
FIRST 4 | 1,3,5,9 | 712.00 |
QUARTET | 1,3,5,9 | 12,609.00 |
TREBLE | 13/13/1,6 | 14,239.00 |
13/13/3 | 8,010.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.