Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | HIGH SPEED METRO | J Moreira | L Ho | 116 | 4 |
2 | 7 | MY FOLKS | O Murphy | C W Chang | 123 | 9 |
3 | 8 | LOYAL CRAFTSMAN | S Clipperton | D E Ferraris | 119 | 1 |
4 | 5 | CHOICE EXCHEQUER | C Schofield | C H Yip | 128 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 28.50 |
PLACE | 10 | 13.50 |
7 | 81.00 | |
8 | 39.00 | |
QUINELLA | 7,10 | 585.50 |
QUINELLA PLACE | 7,10 | 175.50 |
8,10 | 114.50 | |
7,8 | 518.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 10,7,8 | 9,939.00 |
TRIO | 7,8,10 | 2,264.00 |
FIRST 4 | 5,7,8,10 | 3,521.00 |
QUARTET | 10,7,8,5 | 70,328.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HOUSE OF FUN | J Moreira | J Size | 133 | 8 |
2 | 6 | MASTER STEED | N Rawiller | C Fownes | 126 | 13 |
3 | 5 | HOT HOT PEPPER | Z Purton | P O'Sullivan | 126 | 11 |
4 | 2 | ROYALE ELEGANCE | S De Sousa | W Y So | 132 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 22.00 |
PLACE | 1 | 12.50 |
6 | 70.50 | |
5 | 15.50 | |
QUINELLA | 1,6 | 237.50 |
QUINELLA PLACE | 1,6 | 111.50 |
1,5 | 32.00 | |
5,6 | 271.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,6,5 | 2,520.00 |
TRIO | 1,5,6 | 576.00 |
FIRST 4 | 1,2,5,6 | 643.00 |
QUARTET | 1,6,5,2 | 11,918.00 |
1ST DOUBLE | 10/1 | 62.50 |
10/6 | 205.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | EQUITY DOCTRINE | O Doleuze | C W Chang | 129 | 5 |
2 | 2 | CONSISTENT | J Moreira | T P Yung | 132 | 3 |
3 | 1 | DRAGON HARMONY | C Y Ho | J Moore | 131 | 9 |
4 | 4 | PLANET GIANT | N Callan | R Gibson | 131 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 50.50 |
PLACE | 7 | 17.00 |
2 | 24.50 | |
1 | 26.50 | |
QUINELLA | 2,7 | 205.50 |
QUINELLA PLACE | 2,7 | 70.00 |
1,7 | 75.50 | |
1,2 | 96.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 29.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,2,1 | 1,108.00 |
TRIO | 1,2,7 | 253.00 |
FIRST 4 | 1,2,4,7 | 2,882.00 |
QUARTET | 7,2,1,4 | 50,787.00 |
2ND DOUBLE | 1/7 | 123.50 |
1/2 | 25.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HOME RUN | S De Sousa | Y S Tsui | 133 | 4 |
2 | 2 | SUPER TALENT | Z Purton | T P Yung | 133 | 7 |
3 | 5 | WISKY | J Moreira | J Size | 129 | 1 |
4 | 11 | VICTOR EMPEROR | D Whyte | C H Yip | 121 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 35.50 |
PLACE | 1 | 15.00 |
2 | 18.00 | |
5 | 21.50 | |
QUINELLA | 1,2 | 82.00 |
QUINELLA PLACE | 1,2 | 29.50 |
1,5 | 33.50 | |
2,5 | 50.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,2,5 | 357.00 |
TRIO | 1,2,5 | 75.00 |
FIRST 4 | 1,2,5,11 | 185.00 |
QUARTET | 1,2,5,11 | 1,939.00 |
3RD DOUBLE | 7/1 | 143.00 |
7/2 | 38.00 | |
1ST DOUBLE TRIO | 1,2,7/1,2,5 | 3,389.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | ELECTRONIC PHOENIX | J Moreira | T P Yung | 133 | 7 |
2 | 4 | MASTER GOLD | N Rawiller | L Ho | 131 | 5 |
3 | 7 | GOLD DRAGON | C Schofield | R Gibson | 129 | 9 |
4 | 6 | TRUE COMMENT | S Clipperton | P F Yiu | 122 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 46.50 |
PLACE | 1 | 16.00 |
4 | 12.00 | |
7 | 70.50 | |
QUINELLA | 1,4 | 46.50 |
QUINELLA PLACE | 1,4 | 20.00 |
1,7 | 198.00 | |
4,7 | 99.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 14.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,4,7 | 1,662.00 |
TRIO | 1,4,7 | 359.00 |
FIRST 4 | 1,4,6,7 | 1,178.00 |
QUARTET | 1,4,7,6 | 21,229.00 |
4TH DOUBLE | 1/1 | 131.00 |
1/4 | 14.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | KA YING KID | Z Purton | T P Yung | 132 | 3 |
2 | 14 | SOARING WYVERN | K Teetan | D J Hall | 114 | 11 |
3 | 3 | METALLIC STAR | K K Chiong | C H Yip | 127 | 13 |
4 | 1 | SNOW SLIDER | S Clipperton | P F Yiu | 133 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 53.00 |
PLACE | 2 | 16.50 |
14 | 49.50 | |
3 | 70.00 | |
QUINELLA | 2,14 | 541.50 |
QUINELLA PLACE | 2,14 | 155.00 |
2,3 | 209.00 | |
3,14 | 820.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,14,3 | 20,046.00 |
TRIO | 2,3,14 | 4,467.00 |
FIRST 4 | 1,2,3,14 | 16,783.00 |
QUARTET | 2,14,3,1 | 242,017.00 |
5TH DOUBLE | 1/2 | 456.00 |
1/14 | 177.50 | |
TRIPLE TRIO | 1,2,5/1,4,7/2,3,14 | 5,291,833.00 |
TRIPLE TRIO (Consolation) | 1,2,5/1,4,7/Any Combination | 629.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | WATER DIVINER | N Rawiller | K W Lui | 124 | 11 |
2 | 14 | FORTUNE BO BO | J Moreira | T P Yung | 115 | 5 |
3 | 9 | RED KYLIN | M Chadwick | P F Yiu | 120 | 7 |
4 | 8 | ENDEARING | S De Sousa | T P Yung | 116 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 84.00 |
PLACE | 5 | 27.00 |
14 | 14.00 | |
9 | 20.00 | |
QUINELLA | 5,14 | 123.00 |
QUINELLA PLACE | 5,14 | 54.50 |
5,9 | 109.00 | |
9,14 | 40.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 18.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,14,9 | 2,166.00 |
TRIO | 5,9,14 | 351.00 |
FIRST 4 | 5,8,9,14 | 2,303.00 |
QUARTET | 5,14,9,8 | 41,855.00 |
6TH DOUBLE | 2/5 | 435.50 |
2/14 | 37.50 | |
2ND DOUBLE TRIO | 2,3,14/5,9,14 | 208,346.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | RACING SUPERNOVA | J Moreira | W Y So | 119 | 8 |
2 | 3 | MR BOGART | C Schofield | J Moore | 128 | 3 |
3 | 1 | BLIZZARD | Z Purton | P F Yiu | 132 | 7 |
4 | 12 | APOLLO'S CHOICE | C Y Ho | D J Hall | 114 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 50.00 |
PLACE | 9 | 18.50 |
3 | 13.50 | |
1 | 14.50 | |
QUINELLA | 3,9 | 78.00 |
QUINELLA PLACE | 3,9 | 32.50 |
1,9 | 40.50 | |
1,3 | 23.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 32.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,3,1 | 587.00 |
TRIO | 1,3,9 | 72.00 |
FIRST 4 | 1,3,9,12 | 251.00 |
QUARTET | 9,3,1,12 | 5,236.00 |
7TH DOUBLE | 5/9 | 569.50 |
5/3 | 43.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | WESTERN EXPRESS | J Moreira | J Size | 125 | 11 |
2 | 10 | DIAMOND KING | S Clipperton | T P Yung | 119 | 13 |
3 | 8 | MULTIMAX | M Chadwick | A S Cruz | 121 | 2 |
4 | 14 | MASTER VIKING | C Schofield | A T Millard | 115 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 53.00 |
PLACE | 4 | 22.00 |
10 | 21.00 | |
8 | 40.50 | |
QUINELLA | 4,10 | 207.00 |
QUINELLA PLACE | 4,10 | 73.00 |
4,8 | 173.50 | |
8,10 | 124.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 30.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,10,8 | 3,898.00 |
TRIO | 4,8,10 | 759.00 |
FIRST 4 | 4,8,10,14 | 10,054.00 |
QUARTET | 4,10,8,14 | 99,748.00 |
8TH DOUBLE | 9/4 | 285.50 |
9/10 | 65.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | CLASSIC EMPEROR | K K Chiong | W Y So | 118 | 14 |
2 | 6 | PRAWN BABA | J Moreira | J Size | 125 | 3 |
3 | 1 | AMAZING AGILITY | B Prebble | D E Ferraris | 131 | 2 |
4 | 4 | MARVEL HERO | Z Purton | C Fownes | 127 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 126.00 |
PLACE | 9 | 34.00 |
6 | 29.50 | |
1 | 17.50 | |
QUINELLA | 6,9 | 420.50 |
QUINELLA PLACE | 6,9 | 146.00 |
1,9 | 120.50 | |
1,6 | 118.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 21.00 | |
Detail | ||
TIERCE | 9,6,1 | 7,071.00 |
TRIO | 1,6,9 | 945.00 |
FIRST 4 | 1,4,6,9 | 2,035.00 |
QUARTET | 9,6,1,4 | 56,675.00 |
9TH DOUBLE | 4/9 | 821.00 |
4/6 | 50.00 | |
TREBLE | 9/4/9 | 4,035.00 |
9/4/6 | 244.00 | |
3RD DOUBLE TRIO | 4,8,10/1,6,9 | 258,755.00 |
SIX UP | 1,4/2,14/5,14/3,9/4,10/6,9 | 5,951.00 |
1/2/5/9/4/9 | 1,864,059.00 | |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.