Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BEAR CHUM | K Teetan | D E Ferraris | 117 | 5 |
2 | 1 | LOOK ERAS | K K Chiong | Y S Tsui | 123 | 7 |
3 | 2 | ARM RUNDA | J Moreira | J Size | 126 | 2 |
4 | 6 | DON WONGCHOY | H N Wong | Y S Tsui | 110 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 58.50 |
PLACE | 5 | 11.50 |
1 | 10.10 | |
2 | 15.50 | |
QUINELLA | 1,5 | 22.00 |
QUINELLA PLACE | 1,5 | 13.00 |
2,5 | 30.00 | |
1,2 | 23.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 11.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,1,2 | 283.00 |
TRIO | 1,2,5 | 29.00 |
FIRST 4 | 1,2,5,6 | 57.00 |
QUARTET | 5,1,2,6 | 1,414.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 DH | 3 | KING BOUNTIFUL | J Moreira | J Size | 133 | 9 |
1 DH | 4 | MALAYAN PEARL | G Lerena | D Cruz | 130 | 8 |
3 | 12 | HOLY STAR | K C Leung | D J Hall | 116 | 7 |
4 | 6 | LOYAL CRAFTSMAN | N Callan | D E Ferraris | 127 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 15.00 |
4 | 249.00 | |
PLACE | 3 | 16.50 |
4 | 125.00 | |
12 | 35.50 | |
QUINELLA | 3,4 | 814.50 |
QUINELLA PLACE | 3,4 | 309.00 |
3,12 | 88.00 | |
4,12 | 657.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 11.50 |
A2 | NOT WIN | |
A3 | 10.10 | |
Detail | ||
TIERCE | 3,4,12 | 5,593.00 |
4,3,12 | 11,032.00 | |
TRIO | 3,4,12 | 2,337.00 |
FIRST 4 | 3,4,6,12 | 5,163.00 |
QUARTET | 3,4,12,6 | 49,625.00 |
4,3,12,6 | 97,073.00 | |
1ST DOUBLE | 5/3 | 139.00 |
5/4 | 1,115.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | ROYALE ELEGANCE | T Berry | J Moore | 125 | 7 |
2 | 4 | SUPER MAN | O Doleuze | W Y So | 127 | 5 |
3 | 3 | AH BO | J Moreira | A T Millard | 128 | 1 |
4 | 13 | GOOD METHOD | K Teetan | C S Shum | 116 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 71.50 |
PLACE | 9 | 28.00 |
4 | 54.00 | |
3 | 14.00 | |
QUINELLA | 4,9 | 768.50 |
QUINELLA PLACE | 4,9 | 219.50 |
3,9 | 77.50 | |
3,4 | 114.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 29.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,4,3 | 9,691.00 |
TRIO | 3,4,9 | 1,299.00 |
FIRST 4 | 3,4,9,13 | 989.00 |
QUARTET | 9,4,3,13 | 30,088.00 |
2ND DOUBLE | 3/9 | 156.50 |
4/9 | 2,496.50 | |
3/4 | 60.00 | |
4/4 | 525.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | SUPREME PROFIT | K K Chiong | C S Shum | 116 | 5 |
2 | 6 | HAPPY ROCKY | B Prebble | A Lee | 123 | 9 |
3 | 3 | SHARP SAILOR | D Whyte | A Schutz | 127 | 6 |
4 | 1 | RENAISSANCE ART | M L Yeung | C Fownes | 131 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 68.50 |
PLACE | 5 | 21.50 |
6 | 30.00 | |
3 | 87.00 | |
QUINELLA | 5,6 | 548.00 |
QUINELLA PLACE | 5,6 | 148.00 |
3,5 | 375.00 | |
3,6 | 533.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 22.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,6,3 | 20,611.00 |
TRIO | 3,5,6 | 5,528.00 |
FIRST 4 | 1,3,5,6 | 7,919.00 |
QUARTET | 5,6,3,1 | 146,171.00 |
3RD DOUBLE | 9/5 | 692.00 |
9/6 | 222.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BULB MASTER | N Rawiller | P O'Sullivan | 124 | 4 |
2 | 4 | HOME RUN | J Moreira | Y S Tsui | 125 | 8 |
3 | 1 | MOLLY'S JADE STAR | Z Purton | P F Yiu | 133 | 7 |
4 | 9 | DANEWIN EXPRESS | N Callan | A S Cruz | 120 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 55.50 |
PLACE | 5 | 17.50 |
4 | 14.00 | |
1 | 14.50 | |
QUINELLA | 4,5 | 75.50 |
QUINELLA PLACE | 4,5 | 36.00 |
1,5 | 45.00 | |
1,4 | 28.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 25.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,4,1 | 666.00 |
TRIO | 1,4,5 | 95.00 |
FIRST 4 | 1,4,5,9 | 437.00 |
QUARTET | 5,4,1,9 | 8,734.00 |
4TH DOUBLE | 5/5 | 371.50 |
5/4 | 46.50 | |
1ST DOUBLE TRIO | 3,5,6/1,4,5 | 130,353.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | MULTIEXPRESS | K K Chiong | A S Cruz | 116 | 5 |
2 | 1 | CAREFREE LET GO | N Rawiller | C S Shum | 133 | 10 |
3 | 12 | ROBUST MOMENTUM | O Doleuze | C Fownes | 124 | 1 |
4 | 3 | NITRO EXPRESS | D Whyte | D E Ferraris | 133 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 102.50 |
PLACE | 9 | 31.00 |
1 | 19.00 | |
12 | 57.50 | |
QUINELLA | 1,9 | 209.00 |
QUINELLA PLACE | 1,9 | 88.50 |
9,12 | 314.50 | |
1,12 | 164.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 33.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,1,12 | 11,076.00 |
TRIO | 1,9,12 | 2,067.00 |
FIRST 4 | 1,3,9,12 | 3,540.00 |
QUARTET | 9,1,12,3 | 90,522.00 |
5TH DOUBLE | 5/9 | 532.00 |
5/1 | 49.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | CHAUTAUQUA | T Berry | M Hawkes | 126 | 6 |
2 | 7 | LUCKY BUBBLES | B Prebble | K W Lui | 126 | 1 |
3 | 13 | STRATHMORE | N Callan | A T Millard | 126 | 11 |
4 | 3 | GOLD-FUN | O Peslier | R Gibson | 126 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 28.00 |
PLACE | 1 | 14.00 |
7 | 15.50 | |
13 | 317.50 | |
QUINELLA | 1,7 | 64.00 |
QUINELLA PLACE | 1,7 | 28.50 |
1,13 | 1,082.50 | |
7,13 | 1,013.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
WINNING REGION (COMPOSITE WIN) |
C1 | NOT WIN |
C2 | 23.00 | |
C3 | NOT WIN | |
Detail | ||
TIERCE | 1,7,13 | 6,091.00 |
TRIO | 1,7,13 | 2,463.00 |
FIRST 4 | 1,3,7,13 | 2,850.00 |
QUARTET | 1,7,13,3 | 40,338.00 |
6TH DOUBLE | 9/1 | 405.50 |
9/7 | 63.50 | |
TRIPLE TRIO | 1,4,5/1,9,12/1,7,13 | 6,710,926.00 |
TRIPLE TRIO (Consolation) | 1,4,5/1,9,12/Any Combination | 4,934.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | MAURICE | J Moreira | N Hori | 126 | 6 |
2 | 2 | CONTENTMENT | B Prebble | J Size | 126 | 2 |
3 | 12 | PACKING PINS | G Mosse | P F Yiu | 126 | 1 |
4 | 5 | BEAUTY ONLY | N Callan | A S Cruz | 126 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 21.50 |
PLACE | 1 | 13.00 |
2 | 19.50 | |
12 | 29.50 | |
QUINELLA | 1,2 | 68.50 |
QUINELLA PLACE | 1,2 | 29.50 |
1,12 | 69.50 | |
2,12 | 105.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,2,12 | 933.00 |
TRIO | 1,2,12 | 263.00 |
FIRST 4 | 1,2,5,12 | 429.00 |
QUARTET | 1,2,12,5 | 5,630.00 |
7TH DOUBLE | 1/1 | 40.00 |
1/2 | 50.00 | |
2ND DOUBLE TRIO | 1,7,13/1,2,12 | 98,058.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | HELENE PARAGON | J Moreira | J Moore | 124 | 9 |
2 | 9 | RIGHTEOUS | M L Yeung | T P Yung | 112 | 1 |
3 | 5 | FRIENDS OF KA YING | Z Purton | T P Yung | 122 | 3 |
4 | 10 | AMBER DRAGON | H N Wong | A S Cruz | 107 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 26.00 |
PLACE | 2 | 13.00 |
9 | 29.50 | |
5 | 20.00 | |
QUINELLA | 2,9 | 108.00 |
QUINELLA PLACE | 2,9 | 49.50 |
2,5 | 32.00 | |
5,9 | 86.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,9,5 | 1,144.00 |
TRIO | 2,5,9 | 220.00 |
FIRST 4 | 2,5,9,10 | 1,613.00 |
QUARTET | 2,9,5,10 | 16,114.00 |
8TH DOUBLE | 1/2 | 58.00 |
1/9 | 77.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | WAH MAY FRIEND | J Moreira | A S Cruz | 132 | 11 |
2 | 7 | HO IN ONE | G Lerena | S Woods | 127 | 14 |
3 | 11 | CHARITY KINGDOM | K K Chiong | K L Man | 109 | 7 |
4 | 13 | TEAM FORTUNE | B Prebble | W Y So | 120 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 62.00 |
PLACE | 4 | 24.00 |
7 | 72.00 | |
11 | 25.50 | |
QUINELLA | 4,7 | 936.00 |
QUINELLA PLACE | 4,7 | 268.00 |
4,11 | 91.00 | |
7,11 | 371.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,7,11 | 10,238.00 |
TRIO | 4,7,11 | 2,209.00 |
FIRST 4 | 4,7,11,13 | 4,216.00 |
QUARTET | 4,7,11,13 | 100,876.00 |
9TH DOUBLE | 2/4 | 212.50 |
2/7 | 136.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | MALMSTEEN | G Mosse | K L Man | 123 | 13 |
2 | 4 | GREEN CARD | T Berry | J Moore | 125 | 6 |
3 | 3 | MOMENTUM LUCKY | J Moreira | J Size | 128 | 10 |
4 | 13 | WAH MAY BABY | K C Ng | A S Cruz | 109 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 90.00 |
PLACE | 8 | 28.00 |
4 | 15.00 | |
3 | 14.00 | |
QUINELLA | 4,8 | 250.00 |
QUINELLA PLACE | 4,8 | 81.00 |
3,8 | 52.00 | |
3,4 | 27.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 22.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 8,4,3 | 1,889.00 |
TRIO | 3,4,8 | 212.00 |
FIRST 4 | 3,4,8,13 | 539.00 |
QUARTET | 8,4,3,13 | 16,489.00 |
10TH DOUBLE | 4/8 | 1,014.00 |
4/4 | 58.00 | |
TREBLE | 2/4/8 | 2,937.00 |
2/4/4 | 141.00 | |
3RD DOUBLE TRIO | 4,7,11/3,4,8 | 96,983.00 |
SIX UP | 1,9/1,7/1,2/2,9/4,7/4,8 | 3,996.00 |
9/1/1/2/4/8 | 180,465.00 | |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.