![Racecourse Experience](/racing/info/GlobalMenu/english/images/navigation/entertainment-l1.gif)
![Horse Racing](/racing/info/GlobalMenu/english/images/navigation/racing-l1_over.gif)
![Football](/racing/info/GlobalMenu/english/images/navigation/football-l1.gif)
![Membership](/racing/info/GlobalMenu/english/images/navigation/member-l1.gif)
![Charities & Community](/racing/info/GlobalMenu/english/images/navigation/charities-l1.gif)
![About HKJC](/racing/info/GlobalMenu/english/images/navigation/corporate-l1.gif)
RACE 2 (453) | |||||||||||||||||
Class 4 - 1030M - (72-48) | Going : | GOOD | |||||||||||||||
PERCIVAL HANDICAP (SEC 1) | Course : | EQUITRACK | |||||||||||||||
HK$ 210,000 | Time : | (15.70) | (38.10) | (1:02.70) | |||||||||||||
Sectional Time : | 15.70 | 22.40 | 24.60 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | SURE FIRE (BB016) | L T Leung | E Collingwood | 127 | --- | 5 | - | 1:02.70 | 3.1 |
2 | 2 | GOOD FAME (BD069) | C K Tse | Y S Tse | 134 | --- | 2 | 1-3/4 | 1:03.00 | 6.8 |
3 | 6 | FREELANCE (BA082) | K H Ting | P C Kan | 124 | --- | 7 | 4-3/4 | 1:03.40 | 15 |
4 | 1 | SUNNINGDALE (BD060) | C F Chan | J Moore | 134 | --- | 6 | 5-3/4 | 1:03.60 | 4.4 |
5 | 4 | TEA FOR HER (BA139) | T Ives | B K Ng | 134 | --- | 8 | 6-1/4 | 1:03.70 | 2.8 |
6 | 8 | TRUMPS (BB083) | W H Tse | A Chan | 117 | --- | 1 | 7 | 1:03.80 | 28 |
7 | 5 | DOLLARS (BC074) | N Tiley | K H Au | 133 | --- | 4 | 10-3/4 | 1:04.40 | 26 |
8 | 7 | GRAND GIFT (BD092) | C K Chung | K T Kam | 110 | --- | 3 | 11-1/2 | 1:04.50 | 39 |
Note: Special Incidents Index
Racing Running Position Photos
Breed of the Winning Horse-Online | |
SURE FIRE |
Sire: Stradavinsky Dam: Power Girl |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.