24/25 Season
Up to Race Meeting of 01/12/2024 |
|||
Nationality | : CHN | No. of Wins | : 0 |
Stakes won | : $ 638,350 | No. of 2nds | : 1 |
No. of Wins in past 10 race days | : 0 | No. of 3rds | : 2 |
No. of 4ths | : 0 | ||
Total Rides | : 17 | ||
Win % | : 0% | ||
Previous Season |
Current Season Riding Records - H T Mo Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
17/11/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
186 | 14/14 | Turf / "B+2" | 1000 | 3 | G | MEGA BONUS | 7 | 61 | P F Yiu | V | 1265 | 114 | |
182 | 2/14 | Turf / "B+2" | 1200 | 4 | G | I AM THE BOSS | 7 | 53 | K W Lui | CP/XB | 1106 | 130 | |
13/11/2024 Happy Valley | |||||||||||||
177 | 12/12 | Turf / "B" | 1650 | 4 | G | SUPER TREASURE | 9 | 48 | C W Chang | CP | 1000 | 123 | |
09/11/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
166 | 8/13 | AWT | 1650 | 5 | GD | TELECOM BULLET | 13 | 31 | Y S Tsui | SR-/CP1 | 1098 | 124 | |
27/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
136 | 5/12 | Turf / "C" | 1200 | 3 | G | RISING FROM ASHES | 4 | 75 | C W Chang | B/TT | 998 | 128 | |
132 | 11/12 | Turf / "C" | 1200 | 4 | G | FUNG | 8 | 43 | C W Chang | B/TT | 1138 | 117 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
106 | 12/12 | Turf / "B" | 1200 | 4 | GF | SEA AIR LEGEND | 3 | 48 | Y S Tsui | H1 | 957 | 122 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
90 | 5/12 | Turf / "A" | 1200 | 4 | G | YOU'REMYEVERYTHING | 5 | 47 | C W Chang | B-/TT- | 999 | 121 | |
88 | 10/12 | Turf / "A" | 1200 | 4 | G | WOOD ON FIRE | 11 | 44 | C W Chang | V/TT | 1124 | 117 | |
28/09/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
57 | 3/10 | Turf / "C" | 1200 | 4 | G | FUNG | 1 | 44 | C W Chang | B/TT | 1137 | 121 | |
22/09/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
44 | 14/14 | Turf / "B+2" | 1400 | 4 | Y | FORTUNE COOKIES | 14 | 40 | J Richards | B-/TT- | 1069 | 113 | |
41 | 10/14 | Turf / "B+2" | 1000 | 4 | G | SOLAR UP | 7 | 48 | C W Chang | H/P1/TT2 | 1118 | 122 | |
37 | 10/10 | AWT | 1650 | 4 | WS | FORTUNE WHISKEY | 5 | 50 | C W Chang | H/P | 1070 | 126 | |
18/09/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
32 | 9/12 | Turf / "B" | 1000 | 5 | G | REGENCY HAPPY STAR | 3 | 23 | C W Chang | B | 1066 | 116 | |
30 | 3/10 | Turf / "B" | 1200 | 4 | G | WOOD ON FIRE | 3 | 44 | C W Chang | V/TT | 1110 | 119 | |
15/09/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
24 | 11/12 | AWT | 1200 | 4 | GD | FORTUNE WHISKEY | 4 | 52 | C W Chang | H/P | 1062 | 127 |
*Counts earned by deadheat