24/25 Season
Up to Race Meeting of 01/12/2024 |
|||
Nationality | : SAF | No. of Wins | : 14 |
Stakes won | : $ 14,692,125 | No. of 2nds | : 5 |
No. of Wins in past 10 race days | : 6 | No. of 3rds | : 9 |
No. of 4ths | : 8 | ||
Total Rides | : 109 | ||
Win % | : 12.84% | ||
Previous Season |
Current Season Riding Records - L Ferraris Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
01/12/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
230 | 1/14 | Turf / "C+3" | 1400 | 3 | G | MY WISH | 13 | 71 | M Newnham | 990 | 131 | ||
228 | 5/13 | AWT | 1650 | 3 | GD | APACHE PASS | 1 | 72 | D Eustace | B-/CP2 | 1089 | 131 | |
225 | 13/14 | Turf / "C+3" | 1000 | 3 | G | POWER KOEPP | 2 | 67 | K L Man | B/E | 1134 | 122 | |
224 | 12/12 | AWT | 1200 | 4 | GD | ONE FOR ALL | 2 | 60 | M Newnham | B/XB/TT | 1266 | 135 | |
223 | 2/12 | AWT | 1200 | 5 | GD | EXCELLENT DADDY | 4 | 30 | T P Yung | CP/TT | 1279 | 126 | |
222 | 9/12 | Turf / "C+3" | 1200 | 4 | G | CHEERFUL WORLD | 1 | 53 | F C Lor | 1119 | 129 | ||
27/11/2024 Happy Valley Jockey Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||
219 | 3/11 | Turf / "C+3" | 1000 | 3 | G | YOUTHFUL SPIRITS | 8 | 74 | M Newnham | SR/TT | 1070 | 133 | |
218 | 10/12 | Turf / "C+3" | 1200 | 4 | G | COLONEL | 5 | 53 | M Newnham | B | 1192 | 130 | |
216 | 1/12 | Turf / "C+3" | 1200 | 4 | G | FATAL BLOW | 7 | 52 | M Newnham | 1132 | 128 | ||
214 | 3/12 | Turf / "C+3" | 1650 | 4 | G | CLASSIC CENTURY | 2 | 50 | M Newnham | TT | 1219 | 129 | |
213 | 11/12 | Turf / "C+3" | 1000 | 5 | G | DIAMOND SOARS | 8 | 29 | P F Yiu | B1/TT | 1202 | 124 | |
212 | 10/11 | Turf / "C+3" | 1800 | 5 | G | NOT A FEW | 7 | 37 | D Eustace | P-/TT | 1031 | 130 | |
24/11/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
206 | 11/12 | AWT | 1200 | 3 | GD | WONDERSTAR | 2 | 80 | P C Ng | B | 1215 | 135 | |
204 | 10/12 | Turf / "C" | 1200 | 4 | G | MAX QUE | 7 | 52 | M Newnham | B1/TT1 | 1133 | 128 | |
20/11/2024 Happy Valley Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
201 | 8/12 | Turf / "C" | 1200 | 3 | GY | YOUNG EMPEROR | 3 | 74 | D Eustace | TT | 1075 | 134 | |
199 | 6/12 | Turf / "C" | 1650 | 3 | GY | SILO | 5 | 71 | M Newnham | CP | 1153 | 128 | |
198 | 11/12 | Turf / "C" | 1200 | 4 | GY | LUCKY PLANET | 11 | 49 | D J Whyte | B/TT | 1071 | 127 | |
197 | 2/12 | Turf / "C" | 1200 | 4 | GY | AFFIRM | 4 | 44 | P F Yiu | V/TT | 1198 | 121 | |
196 | 8/12 | Turf / "C" | 1650 | 4 | GY | MISTER DAPPER | 11 | 46 | D J Whyte | CP-/XB/V1 | 1216 | 126 | |
195 | 1/12 | Turf / "C" | 1200 | 5 | GY | SUPER CHARIZZARD | 1 | 33 | M Newnham | PC | 1086 | 128 | |
193 | 9/12 | Turf / "C" | 1650 | 5 | GY | SUPERB MOVE | 4 | 26 | C H Yip | B/TT | 1122 | 121 | |
17/11/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
192 | 4/14 | Turf / "B+2" | 1200 | 3 | G | PATCH OF COSMO | 10 | 64 | K L Man | B | 1253 | 120 | |
191 | 14/14 | Turf / "B+2" | 1400 | 3 | G | FIND MY LOVE | 8 | 67 | D J Whyte | CP/TT | 1182 | 125 | |
190 | 10/11 | Turf / "B+2" | 2000 | G2 | G | AWESOME FLUKE | 7 | 82 | P F Yiu | P/TT | 1177 | 123 | |
188 | 5/12 | Turf / "B+2" | 1200 | G2 | G | INVINCIBLE SAGE | 11 | 117 | D J Hall | CP | 1117 | 128 | |
186 | 11/14 | Turf / "B+2" | 1000 | 3 | G | YOUTHFUL SPIRITS | 10 | 75 | M Newnham | H-/SR/TT | 1062 | 130 | |
185 | 4/14 | Turf / "B+2" | 1400 | 4 | G | SILVER UP | 1 | 58 | M Newnham | B-/TT- | 1125 | 134 | |
184 | 1/14 | Turf / "B+2" | 1200 | 4 | G | MEOWTH | 2 | 52 | W K Mo | TT1 | 1101 | 128 | |
13/11/2024 Happy Valley | |||||||||||||
181 | 7/12 | Turf / "B" | 1200 | 4 | G | ACE POWER | 7 | 52 | D J Whyte | B/TT | 1092 | 127 | |
180 | 1/12 | Turf / "B" | 1200 | 4 | G | STREET CONQUEROR | 1 | 52 | M Newnham | B-/TT | 1145 | 128 | |
179 | 7/12 | Turf / "B" | 1000 | 4 | G | NOTTHESILLYONE | 12 | 50 | M Newnham | TT1 | 1074 | 126 | |
178 | 3/12 | Turf / "B" | 1650 | 4 | G | SUPER BABY | 5 | 45 | M Newnham | B-/TT | 1173 | 121 | |
177 | 3/12 | Turf / "B" | 1650 | 4 | G | VIVA CHALEUR | 1 | 57 | P C Ng | TT | 1094 | 134 | |
09/11/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
175 | 2/14 | Turf / "A+3" | 1600 | 3 | GF | SILO | 6 | 70 | M Newnham | CP | 1148 | 125 | |
174 | 5/14 | Turf / "A+3" | 1200 | 3 | GF | WONDERSTAR | 12 | 80 | P C Ng | B | 1212 | 135 | |
173 | 13/14 | Turf / "A+3" | 1400 | 4 | GF | SKY DEEP | 9 | 52 | C Fownes | 1234 | 128 | ||
170 | 8/14 | AWT | 1650 | 4 | GD | MOJAVE DESERT | 8 | 58 | D A Hayes | B | 1157 | 135 | |
06/11/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
165 | 5/12 | Turf / "A" | 1650 | 2 | G | MR ASCENDENCY | 5 | 92 | P F Yiu | TT | 1143 | 132 | |
164 | 7/12 | Turf / "A" | 1200 | 3 | G | POWER KOEPP | 12 | 69 | K L Man | B/E | 1122 | 124 | |
163 | 7/11 | Turf / "A" | 1800 | 3 | G | HAMERON | 3 | 76 | K W Lui | XB- | 1046 | 132 | |
160 | 10/12 | Turf / "A" | 1650 | 4 | G | SMILING EMPEROR | 9 | 46 | K H Ting | B | 1182 | 123 | |
158 | 4/12 | Turf / "A" | 1200 | 5 | G | SUPER CHARIZZARD | 8 | 34 | M Newnham | PC | 1075 | 129 | |
157 | 12/12 | Turf / "A" | 1200 | 5 | G | HERO STAR | 12 | 38 | K L Man | TT | 1140 | 133 | |
03/11/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
155 | 1/14 | Turf / "C+3" | 1400 | 3 | GF | MY WISH | 14 | 64 | M Newnham | 989 | 122 | ||
154 | 11/12 | Turf / "C+3" | 1200 | 3 | GF | YOUNG ARROW | 5 | 66 | D J Whyte | XB | 1104 | 124 | |
153 | 8/14 | Turf / "C+3" | 1800 | G3 | GF | ENCOUNTERED | 8 | 105 | D J Hall | B | 1161 | 121 | |
152 | 10/14 | Turf / "C+3" | 1400 | 4 | GF | MATSU VICTOR | 12 | 52 | K W Lui | B | 1083 | 127 | |
151 | 10/14 | Turf / "C+3" | 1400 | 4 | GF | CLASSIC CENTURY | 1 | 52 | M Newnham | TT1 | 1229 | 128 | |
150 | 3/12 | Turf / "C+3" | 1200 | 4 | GF | CHEERFUL WORLD | 4 | 52 | F C Lor | 1127 | 128 | ||
148 | 12/12 | Turf / "C+3" | 1200 | 4 | GF | COLONEL | 11 | 53 | M Newnham | B | 1192 | 129 | |
30/10/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
146 | 9/12 | Turf / "C+3" | 1200 | 3 | G | SCOTCH TYCOON | 1 | 65 | M Newnham | B/TT | 1094 | 125 | |
142 | 5/12 | Turf / "C+3" | 1000 | 5 | G | PLENTIFUL | 4 | 30 | P C Ng | H-/CP/XB/TT1 | 1095 | 125 | |
141 | 3/12 | Turf / "C+3" | 1200 | 4 | G | FATAL BLOW | 8 | 52 | M Newnham | 1137 | 127 | ||
140 | 11/12 | Turf / "C+3" | 1650 | 5 | G | THE CONCENTRATION | 8 | 38 | P F Yiu | PC/TT | 1057 | 133 |
*Counts earned by deadheat