|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records (All) - COLONEL |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
218 | 10 | 27/11/24 | HV / Turf / "C+3" | 1200 | G | 4 | 5 | 53 | M Newnham | L Ferraris | 7-1/2 | 5.8 | 130 | 1 1 10 | 1.10.94 | 1192 | B |
|
|
148 | 12 | 03/11/24 | ST / Turf / "C+3" | 1200 | GF | 4 | 11 | 53 | M Newnham | L Ferraris | 9-3/4 | 26 | 129 | 2 2 12 | 1.10.52 | 1192 | B |
|
|
106 | 01 | 16/10/24 | HV / Turf / "B" | 1200 | GF | 4 | 7 | 47 | M Newnham | L Ferraris | 1/2 | 13 | 123 | 1 1 1 | 1.09.59 | 1184 | B |
|
|
049 | 01 | 25/09/24 | HV / Turf / "C" | 1200 | G | 4 | 5 | 40 | M Newnham | M Chadwick | 1-1/2 | 12 | 115 | 1 1 1 | 1.10.17 | 1183 | B |
|
|
013 | 06 | 11/09/24 | HV / Turf / "A" | 1200 | G | 4 | 7 | 41 | M Newnham | B Thompson | 6-1/4 | 22 | 116 | 1 1 6 | 1.11.40 | 1173 | V-/B2 |
|
|
23/24 Season | |||||||||||||||||||
796 | 11 | 04/07/24 | HV / Turf / "A" | 1200 | G | 4 | 7 | 41 | P F Yiu | H T Mo | 8-3/4 | 18 | 116 | 2 2 11 | 1.11.25 | 1175 | V |
|
|
752 | 02 | 15/06/24 | ST / Turf / "C+3" | 1200 | Y | 5 | 3 | 39 | P F Yiu | L Ferraris | N | 7.9 | 134 | 1 1 2 | 1.10.81 | 1181 | V |
|
|
675 | 04 | 19/05/24 | ST / Turf / "C+3" | 1200 | G | 5 | 7 | 40 | P F Yiu | E C W Wong | 2 | 4.6 | 128 | 4 4 4 | 1.10.25 | 1187 | V |
|
|
648 | 04 | 08/05/24 | HV / Turf / "B" | 1200 | G | 4 | 3 | 41 | P F Yiu | M F Poon | 3-1/2 | 6.5 | 116 | 2 2 4 | 1.10.58 | 1181 | V |
|
|
615 | 05 | 24/04/24 | HV / Turf / "C+3" | 1200 | G | 4 | 1 | 42 | P F Yiu | H T Mo | 2 | 16 | 115 | 1 1 5 | 1.11.10 | 1188 | V |
|
|
535 | 07 | 27/03/24 | HV / Turf / "A" | 1200 | G | 4 | 2 | 42 | P F Yiu | H T Mo | 3-1/4 | 8 | 115 | 1 1 7 | 1.11.12 | 1187 | V |
|
|
498 | 03 | 13/03/24 | HV / Turf / "C" | 1200 | G | 4 | 1 | 42 | P F Yiu | M Chadwick | 2-1/2 | 3.7 | 118 | 1 1 3 | 1.10.77 | 1201 | V |
|
|
475 | 01 | 06/03/24 | HV / Turf / "B" | 1200 | G | 5 | 3 | 37 | P F Yiu | L Ferraris | SH | 3.9 | 133 | 1 1 1 | 1.10.68 | 1190 | V |
|
|
380 | 06 | 31/01/24 | HV / Turf / "A" | 1200 | G | 5 | 10 | 39 | P F Yiu | Z Purton | 2-1/2 | 2.7 | 134 | 2 2 6 | 1.11.23 | 1192 | V |
|
|
348 | 10 | 17/01/24 | HV / Turf / "C" | 1200 | G | 4 | 9 | 41 | P F Yiu | H T Mo | 5-3/4 | 22 | 114 | 1 2 10 | 1.11.36 | 1196 | V |
|
|
308 | 03 | 04/01/24 | HV / Turf / "A" | 1200 | G | 4 | 10 | 41 | P F Yiu | H T Mo | 1-3/4 | 6.8 | 114 | 1 1 3 | 1.10.43 | 1193 | V |
|
|
293 | 04 | 29/12/23 | HV / Turf / "C+3" | 1200 | G | 4 | 6 | 43 | P F Yiu | M F Poon | 3-1/4 | 15 | 116 | 2 1 4 | 1.10.40 | 1200 | V |
|
|
245 | 08 | 13/12/23 | HV / Turf / "B" | 1200 | G | 4 | 5 | 45 | P F Yiu | A Atzeni | 5 | 11 | 122 | 3 4 8 | 1.11.32 | 1192 | V |
|
|
172 | 06 | 15/11/23 | HV / Turf / "B" | 1200 | G | 4 | 7 | 47 | P F Yiu | K Teetan | 5 | 7.1 | 122 | 2 2 6 | 1.10.71 | 1198 | V |
|
|
079 | 07 | 11/10/23 | HV / Turf / "A" | 1200 | G | 4 | 12 | 48 | P F Yiu | Y L Chung | 3-1/2 | 18 | 116 | 1 1 7 | 1.10.74 | 1200 | V |
|
|
030 | 04 | 20/09/23 | HV / Turf / "B" | 1200 | G | 4 | 4 | 48 | P F Yiu | Y L Chung | 3/4 | 4.7 | 117 | 1 1 4 | 1.09.73 | 1189 | V |
|
|
22/23 Season | |||||||||||||||||||
805 | 02 | 06/07/23 | HV / Turf / "A" | 1200 | G | 4 | 12 | 46 | P F Yiu | B Avdulla | SH | 29 | 121 | 1 1 2 | 1.10.15 | 1179 | V |
|
|
727 | 04 | 07/06/23 | HV / Turf / "A" | 1200 | G | 4 | 10 | 46 | P F Yiu | Y L Chung | 1 | 7.3 | 115 | 1 1 4 | 1.10.46 | 1176 | V |
|
|
689 | 01 | 24/05/23 | HV / Turf / "C" | 1200 | G | 4 | 1 | 41 | P F Yiu | H T Mo | HD | 5.2 | 114 | 1 1 1 | 1.09.96 | 1166 | V |
|
|
658 | 08 | 13/05/23 | ST / Turf / "C" | 1400 | Y | 4 | 5 | 42 | P F Yiu | B Avdulla | 5 | 11 | 119 | 1 1 1 8 | 1.24.66 | 1168 | V |
|
|
582 | 06 | 15/04/23 | ST / Turf / "C" | 1400 | G | 4 | 6 | 42 | P F Yiu | H T Mo | 3-1/4 | 48 | 115 | 1 1 1 6 | 1.22.66 | 1163 | V |
|
|
521 | 04 | 26/03/23 | ST / Turf / "C+3" | 1200 | G | 4 | 1 | 42 | P F Yiu | S De Sousa | 4-3/4 | 2.7 | 117 | 4 3 4 | 1.10.73 | 1174 | V |
|
|
467 | 01 | 05/03/23 | ST / Turf / "B+2" | 1200 | G | 5 | 13 | 37 | P F Yiu | S De Sousa | 3/4 | 11 | 132 | 3 3 1 | 1.09.74 | 1178 | V |
|
|
437 | 09 | 22/02/23 | HV / Turf / "C+3" | 1200 | GF | 5 | 11 | 39 | P F Yiu | L Hewitson | 6 | 10 | 134 | 2 2 9 | 1.10.74 | 1181 | V |
|
|
402 | 11 | 08/02/23 | HV / Turf / "B" | 1000 | G | 4 | 7 | 41 | P F Yiu | H T Mo | 6-3/4 | 17 | 114 | 7 8 11 | 0.58.38 | 1187 | V |
|
|
343 | 05 | 18/01/23 | HV / Turf / "C" | 1200 | G | 4 | 4 | 43 | P F Yiu | A Hamelin | 3 | 8.4 | 118 | 2 3 5 | 1.10.36 | 1191 | V |
|
|
306 | 06 | 04/01/23 | HV / Turf / "A" | 1200 | G | 4 | 7 | 45 | P F Yiu | V Borges | 2-1/4 | 21 | 121 | 3 3 6 | 1.10.45 | 1196 | V2 |
|
|
246 | 06 | 14/12/22 | HV / Turf / "B" | 1200 | G | 4 | 11 | 45 | P F Yiu | J McNeil | 4-1/2 | 17 | 121 | 3 4 6 | 1.10.17 | 1183 | -- |
|
|
173 | 02 | 16/11/22 | HV / Turf / "B" | 1200 | G | 4 | 9 | 44 | P F Yiu | J McNeil | 1-1/4 | 10 | 119 | 2 2 2 | 1.09.80 | 1173 | -- |
|
|
104 | 05 | 19/10/22 | HV / Turf / "B" | 1200 | G | 4 | 9 | 46 | P F Yiu | V Borges | 3-1/2 | 6.1 | 122 | 3 3 5 | 1.10.09 | 1162 | -- |
|
|
073 | 07 | 05/10/22 | HV / Turf / "C+3" | 1200 | GF | 4 | 10 | 48 | P F Yiu | M F Poon | 5-3/4 | 15 | 124 | 1 1 7 | 1.10.21 | 1165 | -- |
|
|
036 | 06 | 21/09/22 | HV / Turf / "B" | 1200 | GF | 4 | 3 | 48 | P F Yiu | K C Leung | 2-1/2 | 5.6 | 123 | 1 1 6 | 1.10.12 | 1167 | -- |
|
|
21/22 Season | |||||||||||||||||||
793 | 08 | 01/07/22 | ST / Turf / "C" | 1400 | Y | 4 | 5 | 52 | P F Yiu | M F Poon | 10-1/4 | 11 | 125 | 1 1 2 8 | 1.27.07 | 1153 | -- |
|
|
723 | 06 | 05/06/22 | ST / Turf / "C" | 1400 | G | 4 | 2 | 54 | P F Yiu | H Bentley | 5-1/2 | 5.4 | 128 | 5 3 3 6 | 1.22.54 | 1151 | -- |
|
|
707 | 12 | 29/05/22 | ST / Turf / "B" | 1200 | G | 4 | 10 | 56 | P F Yiu | M F Poon | 7 | 25 | 127 | 2 3 12 | 1.10.30 | 1162 | -- |
|
|
587 | 09 | 16/04/22 | ST / Turf / "C+3" | 1400 | G | 4 | 6 | 58 | P F Yiu | V Borges | 2 | 10 | 131 | 3 3 3 9 | 1.23.57 | 1173 | -- |
|
|
523 | 10 | 23/03/22 | HV / Turf / "C+3" | 1200 | GY | 4 | 4 | 60 | P F Yiu | Z Purton | 5-1/2 | 2.3 | 133 | 1 1 10 | 1.11.76 | 1177 | -- |
|
|
481 | 04 | 06/03/22 | ST / Turf / "C" | 1400 | G | 3 | 12 | 62 | P F Yiu | V Borges | 2-1/4 | 78 | 115 | 2 2 2 4 | 1.22.11 | 1168 | -- |
|
|
450 | 11 | 23/02/22 | HV / Turf / "C+3" | 1200 | G | 3 | 10 | 62 | P F Yiu | D Moor | 8 | 51 | 115 | 1 1 11 | 1.10.57 | 1184 | -- |
|
|
421 | 05 | 12/02/22 | ST / Turf / "C+3" | 1200 | G | 3 | 4 | 61 | P F Yiu | M F Poon | N | 12 | 112 | 2 2 5 | 1.09.95 | 1174 | -- |
|
|
374 | 05 | 26/01/22 | HV / Turf / "C+3" | 1200 | GF | 3 | 2 | 63 | P F Yiu | H Bentley | 3-3/4 | 10 | 118 | 3 3 5 | 1.09.99 | 1160 | -- |
|
|
333 | 04 | 12/01/22 | HV / Turf / "B" | 1200 | G | 3 | 8 | 63 | P F Yiu | K Teetan | 1 | 4.4 | 120 | 1 1 4 | 1.10.13 | 1159 | -- |
|
|
279 | 06 | 22/12/21 | HV / Turf / "C+3" | 1200 | G | 3 | 7 | 63 | P F Yiu | V Borges | 1-3/4 | 8.5 | 117 | 1 1 6 | 1.09.64 | 1172 | -- |
|
|
260 | 03 | 15/12/21 | HV / Turf / "C" | 1200 | G | 3 | 8 | 61 | P F Yiu | V Borges | SH | 12 | 118 | 2 2 3 | 1.09.95 | 1165 | -- |
|
|
221 | 03 | 01/12/21 | HV / Turf / "A" | 1200 | G | 4 | 11 | 60 | P F Yiu | C L Chau | 1/2 | 9.5 | 130 | 2 2 3 | 1.10.99 | 1161 | V- |
|
|
185 | 06 | 17/11/21 | HV / Turf / "C" | 1200 | G | 3 | 5 | 62 | P F Yiu | H N Wong | 4-3/4 | 27 | 115 | 2 2 6 | 1.10.32 | 1165 | V |
|
|
139 | 10 | 31/10/21 | HV / Turf / "C+3" | 1000 | G | 3 | 6 | 64 | P F Yiu | C Y Ho | 6 | 21 | 117 | 6 6 10 | 0.57.59 | 1156 | V |
|
|
082 | 10 | 06/10/21 | HV / Turf / "A" | 1200 | G | 3 | 8 | 64 | P F Yiu | V Borges | 5-1/4 | 22 | 118 | 1 1 10 | 1.10.66 | 1161 | V |
|
|
035 | 02 | 15/09/21 | HV / Turf / "C" | 1200 | GF | 3 | 3 | 62 | P F Yiu | V Borges | 1/2 | 9 | 119 | 1 1 2 | 1.09.47 | 1156 | V |
|
|
20/21 Season | |||||||||||||||||||
643 | 03 | 05/05/21 | HV / Turf / "A" | 1200 | G | 4 | 12 | 60 | P F Yiu | C Schofield | N | 15 | 133 | 1 1 3 | 1.09.74 | 1133 | V |
|
|
587 | 02 | 14/04/21 | HV / Turf / "B" | 1200 | GF | 4 | 4 | 58 | P F Yiu | V Borges | 1-1/4 | 11 | 131 | 4 4 2 | 1.10.24 | 1129 | V |
|
|
548 | 10 | 31/03/21 | ST / AWT | 1200 | GD | 4 | 11 | 59 | P F Yiu | K H Chan | 12-1/2 | 8.9 | 126 | 1 4 10 | 1.11.05 | 1135 | V |
|
|
492 | 04 | 10/03/21 | HV / Turf / "B" | 1200 | G | 4 | 12 | 60 | P F Yiu | K H Chan | 2-3/4 | 48 | 126 | 1 1 4 | 1.10.51 | 1140 | V |
|
|
457 | 08 | 24/02/21 | HV / Turf / "C+3" | 1200 | GF | 4 | 10 | 60 | P F Yiu | C Wong | 2-3/4 | 39 | 128 | 2 2 8 | 1.10.40 | 1161 | V |
|
|
360 | 08 | 20/01/21 | HV / Turf / "C" | 1200 | G | 4 | 12 | 60 | P F Yiu | Z Purton | 7 | 7.7 | 133 | 2 2 8 | 1.10.76 | 1149 | V |
|
|
318 | 01 | 06/01/21 | HV / Turf / "A" | 1200 | G | 4 | 5 | 54 | P F Yiu | Z Purton | N | 1.9 | 128 | 3 2 1 | 1.10.27 | 1136 | V |
|
|
254 | 11 | 09/12/20 | HV / Turf / "B" | 1200 | G | 4 | 12 | 54 | P F Yiu | V Borges | 6-1/4 | 11 | 130 | 1 1 11 | 1.10.90 | 1153 | V |
|
|
178 | 01 | 11/11/20 | HV / Turf / "B" | 1200 | G | 4 | 3 | 46 | P F Yiu | V Borges | 2-1/2 | 6.1 | 122 | 2 2 1 | 1.10.21 | 1156 | V |
|
|
112 | 08 | 18/10/20 | ST / Turf / "B+2" | 1400 | G | 4 | 5 | 48 | P F Yiu | K C Leung | 2-1/2 | 15 | 121 | 1 2 1 8 | 1.22.83 | 1157 | B-/V1 |
|
|
058 | 08 | 27/09/20 | ST / Turf / "A" | 1400 | G | 4 | 12 | 50 | P F Yiu | C Schofield | 5 | 16 | 123 | 1 1 1 8 | 1.23.33 | 1161 | B |
|
|
003 | 08 | 06/09/20 | ST / Turf / "A" | 1200 | G | 4 | 3 | 51 | P F Yiu | V Borges | 4 | 17 | 124 | 4 3 8 | 1.10.24 | 1148 | B2/TT- |
|
|
19/20 Season | |||||||||||||||||||
661 | 14 | 17/05/20 | ST / Turf / "C+3" | 1000 | GF | 4 | 4 | 53 | P F Yiu | H T Mo | 10-1/2 | 11 | 126 | 6 9 14 | 0.57.69 | 1133 | TT |
|
|
615 | 12 | 29/04/20 | HV / Turf / "A" | 1200 | GF | 4 | 10 | 53 | P F Yiu | Z Purton | 26-1/4 | 5.6 | 126 | 6 7 12 | 1.14.18 | 1123 | TT1 |
|
|
568 | 04 | 12/04/20 | ST / Turf / "C" | 1200 | G | 4 | 3 | 53 | P F Yiu | Z Purton | 1-1/2 | 1.5 | 128 | 3 3 4 | 1.09.76 | 1137 | -- |
|
|
492 | 02 | 14/03/20 | ST / Turf / "C+3" | 1200 | G | 4 | 12 | 51 | P F Yiu | G van Niekerk | 1/2 | 14 | 124 | 1 1 2 | 1.09.59 | 1142 | B- |
|
|
446 | 11 | 26/02/20 | HV / Turf / "A" | 1200 | G | 4 | 11 | 53 | P F Yiu | A Badel | 5-1/2 | 11 | 126 | 5 5 11 | 1.10.43 | 1140 | B |
|
|
365 | 04 | 27/01/20 | ST / Turf / "B+2" | 1200 | G | 4 | 5 | 53 | P F Yiu | H T Mo | 5-1/2 | 14 | 122 | 1 1 4 | 1.10.24 | 1126 | B |
|
|
294 | 03 | 01/01/20 | ST / Turf / "C" | 1200 | G | 4 | 2 | 52 | P F Yiu | T Piccone | 3/4 | 9.2 | 127 | 4 2 3 | 1.10.23 | 1149 | B |
|
|
246 | 03 | 15/12/19 | ST / Turf / "C+3" | 1000 | G | 4 | 11 | 52 | P F Yiu | H W Lai | 4-1/2 | 6.3 | 127 | 5 4 3 | 0.57.10 | 1135 | B1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|