TRULY DELIGHTED (BP057) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,881,370
No. of 1-2-3-Starts* : 2-5-6-62
Owner : Lily Scheng Hsi Feng
Last Rating : 12
Sire : Last Tycoon
Dam : Toujours Vert
Dam's Sire : Northfields
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TRULY DELIGHTED  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 00/01 Season
437 14 10/03/2001 ST / Turf / "B+2" 1400 G 6 1 12 T K Ng D Whyte ML 5.5 121 -- -- 1041 B/TT
Race Replay
363 02 07/02/2001 ST / AWT 1150 GD 5 8 10 T K Ng F Coetzee 2-1/2 7.7 117 -- 1.07.90 1068 B/TT
Race Replay
327 05 20/01/2001 ST / Turf / "A+2" 1400 GF 5 14 12 T K Ng W M Lai 2-1/2 21 113 -- 1.23.80 1077 B/TT
Race Replay
223 13 06/12/2000 ST / AWT 1150 GD 5 7 14 T K Ng W M Lai 11 26 116 -- 1.11.30 1107 B/TT
Race Replay
190 08 22/11/2000 ST / Turf / "B+2" 1200 GF 5 2 16 T K Ng S K Sit 6 12 118 -- 1.11.70 1093 B/TT
Race Replay
179 11 18/11/2000 ST / Turf / "B" 1400 GF 6 8 16 T K Ng F Coetzee 13-1/4 7.3 126 -- 1.26.00 1098 B/TT
Race Replay
129 07 28/10/2000 HV / Turf / "C" 1000 GF 5 11 18 T K Ng W M Lai 4-1/2 9.7 113 -- 0.58.90 1105 B/TT
Race Replay
105 08 14/10/2000 ST / Turf / "A" 1400 GY 5 1 19 T K Ng M W Leung 3-1/4 8.2 104 -- 1.24.90 1092 B/TT
Race Replay
077 06 04/10/2000 ST / Turf / "C" 1400 GF 6 8 20 T K Ng F Coetzee 3-1/4 5.1 132 -- 1.23.80 1096 B/TT
Race Replay
036 03 17/09/2000 ST / Turf / "C+3" 1400 GF 6 4 20 T K Ng F Coetzee 3-1/2 3.7 132 -- 1.24.50 1082 B/TT --
012 13 06/09/2000 HV / Turf / "A" 1650 G 6 2 20 T K Ng C T Cheng 17 22 128 -- 1.46.20 1100 B/TT --
 99/00 Season
636 03 17/06/2000 ST / Turf / "A" 1400 GY 5 5 28 T K Ng W C Marwing 4-1/2 5.1 123 -- 1.25.70 1089 B/TT --
585 02 27/05/2000 ST / Turf / "B+2" 1400 GF 5 11 25 T K Ng W M Lai HD 8.2 119 -- 1.24.10 1091 B/TT --
558 01 13/05/2000 ST / Turf / "B" 1400 GF 6 11 16 T K Ng W C Marwing 3 12 127 -- 1.23.30 1088 B/TT --
528 05 29/04/2000 ST / Turf / "C" 1400 Y 5 12 17 T K Ng J Quinn 7-1/4 16 114 -- 1.26.10 1084 B/TT --
475 13 05/04/2000 ST / AWT 1150 FT 5 1 19 T K Ng B Marcus 19 8.7 115 -- 1.10.90 1094 B/TT --
450 04 26/03/2000 ST / Turf / "A+2" 1400 GF 5&6 1 20 T K Ng W C Marwing 4 12 129 -- 1.24.50 1094 B/TT --
407 02 08/03/2000 ST / AWT 1150 FT 5&6 9 18 T K Ng F Coetzee 3-1/4 20 120 -- 1.09.10 1102 B/TT --
381 13 26/02/2000 ST / Turf / "C+3" 1000 G 5 4 21 T K Ng J Quinn 7-1/4 24 118 -- 1.00.90 1109 B/TT --
314 07 26/01/2000 HV / Turf / "A" 1000 G 5 13 23 T K Ng F Sanchez 3-1/2 43 118 -- 0.59.50 1101 B/TT --
288 06 15/01/2000 ST / AWT 1150 FT 5 11 25 T K Ng R Fradd 4-3/4 7.6 115 -- 1.08.70 1110 B/TT --
235 08 26/12/1999 ST / Turf / "B" 1000 GF 5&6 11 28 T K Ng B Marcus 9-1/2 23 137 -- 1.00.20 1083 B/TT --
193 12 01/12/1999 ST / AWT 1150 FT 5 9 31 T K Ng R Fradd 12-1/2 8 126 -- 1.10.00 1084 B1/TT --
151 08 13/11/1999 ST / Turf / "C" 1400 G 5 6 33 T K Ng F Coetzee 7-1/4 12 124 -- 1.24.20 1086 TT --
127 07 02/11/1999 HV / Turf / "B" 1200 GF 5 5 35 T K Ng K Fallon 5-1/2 8.8 129 -- 1.12.10 1081 TT --
082 04 09/10/1999 ST / Turf / "B" 1400 GF 5 5 35 T K Ng D Harrison 3 11 125 -- 1.24.40 1078 TT --
040 03 18/09/1999 ST / Turf / "C" 1400 G 5 1 34 T K Ng D Harrison 2-3/4 7.7 126 -- 1.24.60 1079 TT --
019 03 11/09/1999 ST / Turf / "B" 1400 GF 5 1 34 T K Ng W M Lai 5-1/4 5.6 126 -- 1.24.70 1079 TT --
 98/99 Season
610 05 13/06/1999 ST / Turf / "B" 1400 GF 4 6 41 T K Ng W M Lai 5-1/2 8.8 118 -- 1.24.20 1058 TT --
593 02 05/06/1999 ST / Turf / "A" 1400 GF 5 6 39 T K Ng D Harrison 3-3/4 6.7 136 -- 1.24.60 1061 TT --
447 06 31/03/1999 HV / Turf / "C+3" 1000 GF 4 7 41 T K Ng K C Tsang 4 34 109 -- 0.58.70 1072 TT --
408 10 13/03/1999 ST / Turf / "B(N)" 1400 G 4 10 43 T K Ng F Sanchez 9-3/4 22 118 -- 1.24.60 1070 TT1 --
353 08 18/02/1999 ST / Turf / "B+2" 1400 GF 4 7 45 T K Ng K Fallon 6-3/4 6.4 124 -- 1.24.50 1080 -- --
304 05 23/01/1999 ST / Turf / "A(N)" 1400 GF 4 12 46 T K Ng K Fallon 2-3/4 17 120 -- 1.23.60 1063 -- --
280 07 17/01/1999 ST / AWT 1650 NW 4 6 49 T K Ng W M Lai 13-1/2 13 124 -- 1.45.40 1070 -- --
270 12 09/01/1999 ST / Turf / "C" 1400 GF 3 12 52 T K Ng W M Lai 6-3/4 44 113 -- 1.24.10 1068 -- --
199 05 02/12/1998 ST / AWT 1650 NW 3 8 54 T K Ng Y S Wong 8-3/4 41 108 -- 1.42.70 1072 -- --
166 07 18/11/1998 ST / AWT 1150 NW 3 1 57 T K Ng R Fradd 12-1/2 27 117 -- 1.09.70 1057 -- --
151 09 11/11/1998 HV / Turf / "B" 1000 GF 3 9 59 T K Ng W M Lai 8 99 119 -- 0.58.80 1058 -- --
139 09 03/11/1998 HV / Turf / "C+3" 1200 GF 3 12 61 T K Ng W M Lai 7-3/4 63 120 -- 1.12.90 1064 -- --
111 09 21/10/1998 ST / AWT 1150 NW 3 5 63 T K Ng W Woods 11-1/2 11 126 -- 1.09.60 1055 -- --
082 10 07/10/1998 HV / Turf / "A+2" 1200 GF 3 11 65 T K Ng E Legrix 5 19 126 -- 1.11.50 1065 -- --
045 06 23/09/1998 HV / Turf / "C+3" 1200 GF 3 12 65 T K Ng G Boss 8-3/4 16 126 -- 1.12.90 1075 -- --
 97/98 Season
406 06 15/03/1998 ST / Turf / "C" 1400 G 1&2 1 74 T K Ng W M Lai 4-3/4 20 116 -- 1.25.30 1037 -- --
363 06 21/02/1998 ST / Turf / "C+3" 1200 G 1&2 9 75 T K Ng B Doyle 3 9.2 118 -- 1.11.70 1039 -- --
305 05 30/01/1998 ST / Turf / "A" 1400 GF 1&2 13 76 T K Ng W M Lai 3-1/2 18 118 -- 1.23.80 1040 -- --
249 04 01/01/1998 ST / Turf / "A+2" 1200 GF 1&2 9 76 T K Ng W M Lai 2-3/4 25 113 -- 1.10.70 1050 -- --
212 04 10/12/1997 HV / Turf / "B" 1200 GF 1&2 5 76 T K Ng W M Lai 4-1/4 50 111 -- 1.11.10 1037 -- --
188 07 30/11/1997 ST / Turf / "B+2" 1400 GF 2 1 77 T K Ng W M Lai 5-1/4 26 119 -- 1.23.80 1031 -- --
131 10 04/11/1997 HV / Turf / "A" 1000 GF 2 11 78 T K Ng W M Lai 5 68 117 -- 0.58.40 1021 -- --
108 08 22/10/1997 ST / AWT 1650 NW 2 8 78 T K Ng W M Lai 10-1/4 15 117 -- 1.44.20 1019 -- --
048 01 27/09/1997 ST / AWT 1150 NW 3 11 70 T K Ng W M Lai 1 30 126 -- 1.09.50 1023 -- --
 96/97 Season
568 09 04/06/1997 ST / Turf / "D" 1200 GY 1&2 3 73 T K Ng L F Chung 9-1/2 29 115 -- 1.12.70 1040 -- --
543 05 24/05/1997 ST / Turf / "B+2(N)" 1200 GY 1&2 12 74 T K Ng A Marcus 2 26 123 -- 1.11.90 1042 -- --
510 09 10/05/1997 ST / Turf / "A" 1000 Y 2 7 75 T K Ng W M Lai 8-1/4 24 119 -- 1.00.40 1043 -- --
488 11 30/04/1997 HV / Turf / "B+2" 1000 G 2 8 76 T K Ng W M Lai 8-1/4 16 120 -- 0.59.80 1023 -- --
424 08 31/03/1997 ST / Turf / "B+2" 1400 GF 1&2 7 77 T K Ng B Marcus 2-1/2 6.1 119 -- 1.24.20 1035 -- --
378 03 08/03/1997 ST / Turf / "B+2(N)" 1400 GF 1&2 5 76 T K Ng B Marcus 1-1/4 3.3 125 -- 1.23.70 1026 -- --
310 02 09/02/1997 ST / Turf / "C" 1400 G 1&2 8 73 T K Ng E Legrix N 6.8 122 -- 1.24.40 1047 -- --
266 03 12/01/1997 ST / Turf / "A" 1400 GF 3 9 71 T K Ng E Legrix 3/4 56 131 -- 1.23.80 -- -- --
184 08 30/11/1996 HV / Turf / "A" 1650 GF 1&2 10 72 T K Ng W M Lai 16-3/4 99 114 -- 1.44.80 -- -- --
169 11 24/11/1996 ST / Turf / "C" 1000 GF 2 4 72 T K Ng W M Lai 8-3/4 99 110 -- 0.59.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.