RUN ARCHIE RUN (BH260) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,174,638
No. of 1-2-3-Starts* : 1-9-4-61
Owner : Peter Cheung Shu Wing
Last Rating : 0
Sire : Archregent
Dam : Dawn Run
Dam's Sire : Steel Pulse
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - RUN ARCHIE RUN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
525 05 01/06/1996 ST / Turf / "A" 1600 G 6 2 -- D Cruz C M Au 2-3/4 25 106 -- 1.39.60 -- -- --
509 04 25/05/1996 ST / Turf / "C" 1200 GF 6 7 -- D Cruz C M Au 3-3/4 60 106 -- 1.13.10 -- -- --
493 08 15/05/1996 HV / Turf / "C" 1800 G 6 7 -- D Cruz C K Tsang 11-1/2 78 109 -- 1.55.00 -- -- --
481 10 08/05/1996 HV / Turf / "B+2" 2200 G 5&6 1 2 D Cruz W H Tse 21-1/2 68 117 -- 2.25.30 -- -- --
449 06 24/04/1996 HV / Turf / "B" 1650 G 6 4 4 D Cruz W H Tse 9-1/4 25 120 -- 1.45.70 -- -- --
374 10 20/03/1996 HV / Turf / "B" 1800 G 6 2 6 D Cruz M Kinane 9-1/2 15 122 -- 1.55.80 -- -- --
355 08 10/03/1996 ST / Turf / "C" 1600 S 6 11 8 D Cruz L F Chung 10-1/2 27 117 -- 1.43.10 -- -- --
287 08 07/02/1996 HV / Turf / "C" 1650 GF 6 6 10 D Cruz H K Cheung 6-1/4 23 112 -- 1.44.00 -- -- --
214 03 06/01/1996 ST / Turf / "C" 1200 GF 6 8 10 D Cruz P Schiergen 3-1/4 21 124 -- 1.13.00 -- -- --
147 13 25/11/1995 HV / Turf / "A" 1600 G 6 13 12 D Cruz G Childs 7-1/4 17 124 -- 1.41.10 -- -- --
109 05 05/11/1995 ST / Turf / "C" 1600 GF 6 3 13 D Cruz A S Cruz 2-3/4 4.3 124 -- 1.38.00 -- -- --
026 07 20/09/1995 ST / Equitrack 1650 NW 6 5 13 D Cruz C K Tse 10-1/2 25 124 -- 1.43.30 -- -- --
 94/95 Season
461 09 17/05/1995 ST / Turf / "D" 1800 Y 5 9 24 D Cruz K C Chan 11 32 110 -- 1.55.70 -- -- --
425 05 26/04/1995 ST / Equitrack 1650 NW 5 9 27 D Cruz A S Cruz 9-1/4 7.1 127 -- 1.45.10 -- -- --
368 09 25/03/1995 ST / Turf / "D" 1800 GY 5 13 30 D Cruz K M Chin 17-1/4 55 121 -- 1.54.90 -- -- --
347 09 15/03/1995 ST / Turf / "C" 1600 G 5 7 32 D Cruz K M Chin 10-3/4 16 125 -- 1.41.30 -- -- --
312 09 22/02/1995 HV / Turf / "A" 1650 G 5 6 34 D Cruz A Munro 9 6.1 132 -- 1.45.40 -- -- --
271 09 05/02/1995 ST / Turf / "A(N)" 1600 GF 4 6 36 D Cruz D Holland 3 16 116 -- 1.37.20 -- -- --
216 06 04/01/1995 HV / Turf / "A" 1650 G 5 10 38 D Cruz C K Tsang 10 23 123 -- 1.44.30 -- -- --
197 08 17/12/1994 ST / Turf / "A(N)" 1400 G 4 5 39 D Cruz C K Tsang 2-1/2 73 111 -- 1.25.60 -- -- --
116 04 09/11/1994 HV / Turf / "A" 1800 GF 4 2 39 D Cruz A S Cruz 3-1/2 9.6 120 -- 1.51.50 -- -- --
102 09 30/10/1994 ST / Turf / "A" 1600 GF 4 11 41 D Cruz A S Cruz 8 10 118 -- 1.38.70 -- -- --
009 02 14/09/1994 HV / Turf / "A" 1650 GY 4 3 37 D Cruz A S Cruz HD 4.2 118 -- 1.41.60 -- -- --
 93/94 Season
501 08 28/05/1994 ST / Turf / "B(N)" 1900 G 4 8 46 D Cruz A S Cruz 5-3/4 6.8 125 -- 2.01.60 -- -- --
441 02 27/04/1994 HV / Turf / "A" 1650 G 4 3 43 D Cruz A S Cruz HD 6 125 -- 1.42.10 -- -- --
355 04 13/03/1994 ST / Turf / "B(N)" 1900 G 4 5 44 D Cruz L O'Sullivan 4-1/4 24 123 -- 2.01.70 -- -- --
319 06 23/02/1994 HV / Turf / "B" 2400 G 4&5 6 45 D Cruz A S Cruz 7-1/4 4.4 137 -- 2.35.60 -- -- --
276 02 29/01/1994 ST / Turf / "D" 1800 G 4 2 44 D Cruz G Carter 6-1/4 8.5 127 -- 1.51.30 -- -- --
220 02 01/01/1994 ST / Turf / "B" 1600 G 4 4 41 D Cruz G Carter HD 27 125 -- 1.37.60 -- -- --
196 06 18/12/1993 ST / Turf / "A(N)" 1400 G 4 1 43 D Cruz C K Chung 7-1/4 65 120 -- 1.25.70 -- -- --
100 08 06/11/1993 ST / Turf / "A(N)" 2000 S 4&5 3 45 D Cruz D Penna 7-3/4 36 133 -- 2.06.40 -- -- --
043 08 03/10/1993 ST / Turf / "B" 1800 G 4 1 47 D Cruz G Carter 14 38 125 -- 1.51.60 -- -- --
026 09 22/09/1993 HV / Turf / "B" 1650 G 4 10 47 D Cruz G Carter 8-1/4 9.1 123 -- 1.43.00 -- -- --
 92/93 Season
494 02 13/06/1993 ST / Turf / "C" 1800 S 4 6 51 D Cruz G Childs 1-1/4 5.7 135 -- 1.55.10 -- -- --
488 04 05/06/1993 ST / Turf / "B(N)" 1900 Y 3 2 52 D Cruz G Childs 5-3/4 21 120 -- 2.01.70 -- -- --
430 06 08/05/1993 ST / Turf / "B" 1800 GF 4 3 53 D Cruz G Childs 2-3/4 45 137 -- 1.50.80 -- -- --
324 03 24/03/1993 HV / Turf / "A" 1650 G 3 4 53 D Cruz G Childs 4-1/4 10 121 -- 1.41.70 -- -- --
314 06 17/03/1993 HV / Equitrack 1600 GF 4 4 55 D Cruz G Childs 7-3/4 32 139 -- 1.39.70 -- -- --
260 12 20/02/1993 ST / Turf / "D" 1000 G 3 6 55 D Cruz C K Chung 14-1/2 97 118 -- 1.01.00 -- -- --
243 05 10/02/1993 HV / Equitrack 1400 GF 4 7 55 D Cruz A Munro 4-1/4 5.2 139 -- 1.25.90 -- -- --
200 01 20/01/1993 HV / Turf / "B" 1650 GY 4 4 48 D Cruz A Munro 3/4 13 132 -- 1.43.60 -- -- --
122 09 08/11/1992 ST / Turf / "A(N)" 1600 GF 4 12 50 L Fownes D Gauci 3-3/4 39 134 -- 1.38.50 -- -- --
100 11 24/10/1992 ST / Turf / "C" 1400 GF 4 13 52 L Fownes D Gauci 6-1/4 13 136 -- 1.25.40 -- -- --
059 06 07/10/1992 HV / Equitrack 1400 GF 4 5 52 L Fownes D Beadman 57-3/4 3.1 136 -- 1.34.90 -- -- --
016 DISQ 19/09/1992 ST / Turf / "A" 1400 G 4 8 51 L Fownes D Gauci 2-1/4 8.5 135 -- 1.25.20 -- -- --
 91/92 Season
447 02 13/05/1992 HV / Equitrack 1600 GF 3 6 58 L Fownes L Dittman 3-1/2 7.8 126 -- 1.37.60 -- -- --
417 02 29/04/1992 HV / Equitrack 1400 GF 3 7 56 L Fownes B Marcus 1-3/4 6.3 124 -- 1.24.40 -- -- --
373 07 01/04/1992 HV / Turf / "A" 1650 GY 3 9 59 L Fownes W Woods 5 10 127 -- 1.43.90 -- -- --
341 11 15/03/1992 ST / Turf / "B(N)" 1900 G 3 12 62 L Fownes D Brereton 10-1/2 50 130 -- 2.00.40 -- -- --
326 04 04/03/1992 HV / Turf / "A" 1650 Y 3 6 63 L Fownes K M So 4-1/2 11 121 -- 1.44.60 -- -- --
272 04 09/02/1992 HV / Turf / "A" 1650 GY 3 6 64 L Fownes W Woods 8-3/4 6.6 132 -- 1.45.10 -- -- --
203 04 01/01/1992 HV / Turf / "A" 1800 G 3 2 64 L Fownes W Woods 1-3/4 10 132 -- 1.53.00 -- -- --
184 05 18/12/1991 HV / Equitrack 1400 GF 3 5 65 L Fownes W Woods 4-1/4 3 133 -- 1.26.50 -- -- --
146 03 27/11/1991 HV / Equitrack 1400 GF 3 3 64 L Fownes W Woods 1-1/4 4.6 132 -- 1.24.70 -- -- --
074 10 19/10/1991 ST / Turf / "A(N)" 1600 G 3 10 66 L Fownes C K Tse 6-1/2 5.5 134 -- 1.39.00 -- -- --
055 05 09/10/1991 HV / Equitrack 1600 GF 3 2 66 L Fownes W Woods 2-1/2 7.4 134 -- 1.37.90 -- -- --
019 09 21/09/1991 ST / Turf / "A(N)" 1200 G 3 2 66 L Fownes W Woods 6 5.5 134 -- 1.12.40 -- -- --
 90/91 Season
476 02 05/06/1991 HV / Turf / "B" 1650 G 3 4 67 L Fownes W Woods HD 3.9 135 -- 1.44.50 -- -- --
455 02 26/05/1991 ST / Turf / "A" 1400 G 3 9 64 L Fownes W Woods 1/2 4.3 132 -- 1.25.70 -- -- --
380 04 13/04/1991 ST / Turf / "D" 1400 F 3 12 64 L Fownes W Woods 2-1/2 13 132 -- 1.23.90 -- -- --
339 03 23/03/1991 ST / Turf / "C" 1200 GY 3 1 63 L Fownes W Woods 4-1/2 71 131 -- 1.12.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.