SEGURADO (BG375) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,445,045
No. of 1-2-3-Starts* : 3-4-8-60
Owner : Carlos Yeung Kwok Hing
Last Rating : 10
Sire : Musical Phantasy
Dam : Sonoma
Dam's Sire : Pakistan II
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SEGURADO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
385 10 12/03/1997 HV / Turf / "C+3" 1650 GF 6 10 12 P C Kan H K Cheung 8-1/4 49 120 -- 1.45.00 1046 -- --
320 10 12/02/1997 HV / Turf / "A" 1650 G 6 6 14 P C Kan A Marcus 21-3/4 38 125 -- 1.48.30 1061 -- --
303 09 29/01/1997 HV / Turf / "C+3" 1200 GF 6 6 16 P C Kan P Robinson 6 25 125 -- 1.13.60 1057 -- --
056 11 02/10/1996 HV / Turf / "C" 1200 G 6 10 18 P C Kan K H Ting 13 16 122 -- 1.14.10 -- -- --
027 05 18/09/1996 HV / Turf / "A+2" 1650 G 6 6 18 P C Kan K H Ting 11-3/4 60 124 -- 1.45.60 -- -- --
 95/96 Season
536 06 05/06/1996 HV / Turf / "B" 1200 G 5 5 24 N Begg E Legrix 4-1/2 29 123 -- 1.13.20 -- -- --
501 11 19/05/1996 ST / Turf / "B" 1400 GF 5 10 26 N Begg T Kwok 11-3/4 99 116 -- 1.25.20 -- -- --
479 10 08/05/1996 HV / Turf / "B+2" 1200 G 5 7 28 N Begg T Kwok 11-1/2 25 117 -- 1.14.80 -- -- --
426 09 14/04/1996 ST / Turf / "A+2" 1000 G 5 14 30 N Begg W Harris 4-1/4 20 124 -- 1.00.60 -- -- --
346 09 06/03/1996 HV / Turf / "C" 1000 GF 4 11 32 N Begg T Kwok 6-1/4 80 106 -- 0.59.80 -- -- --
327 10 28/02/1996 HV / Turf / "B" 1200 G 5 7 34 N Begg T Kwok 7 45 116 -- 1.13.10 -- -- --
285 11 07/02/1996 HV / Turf / "C" 1000 GF 5 1 36 N Begg M Kinane 5-1/2 5 128 -- 0.59.80 -- -- --
184 09 13/12/1995 ST / Equitrack 1150 NW 5 5 38 N Begg G Childs 6-3/4 10 133 -- 1.10.00 -- -- --
148 06 25/11/1995 HV / Turf / "A" 1000 G 5 8 39 N Begg G Childs 2-3/4 13 130 -- 0.59.00 -- -- --
096 10 25/10/1995 ST / Equitrack 1150 NW 4 2 40 N Begg G Childs 8-1/2 14 120 -- 1.09.00 -- -- --
073 10 14/10/1995 ST / Turf / "B(N)" 1000 G 4 11 42 N Begg L Cropp 5-3/4 11 122 -- 1.01.10 -- -- --
038 06 27/09/1995 ST / Equitrack 1050 NW 4 8 42 N Begg G Childs 8 6.1 120 -- 1.01.70 -- -- --
 94/95 Season
514 09 11/06/1995 ST / Turf / "A" 1200 Y 4 14 51 N Begg H K Cheung 9-1/4 54 128 -- 1.14.80 -- -- --
484 07 27/05/1995 ST / Turf / "C" 1000 G 4 4 51 N Begg S King 4-1/2 12 130 -- 0.58.70 -- -- --
409 01 19/04/1995 ST / Equitrack 1050 RA 4 5 43 N Begg S King 1-1/2 13 121 -- 1.02.60 -- -- --
359 11 22/03/1995 ST / Turf / "D" 1200 G 4 1 45 N Begg D Gauci 4-3/4 38 125 -- 1.12.50 -- -- --
328 11 04/03/1995 ST / Turf / "B(N)" 1000 G 4 6 47 N Begg C K Tse 6-3/4 33 124 -- 1.01.50 -- -- --
296 08 15/02/1995 HV / Turf / "A" 975 GY 4 9 47 N Begg D Gauci 7-3/4 10 126 -- 0.59.00 -- -- --
231 01 11/01/1995 HV / Turf / "B" 975 G 5 1 40 N Begg C K Tsang 1-1/4 2.6 126 -- 0.58.00 -- -- --
192 04 17/12/1994 ST / Turf / "A(N)" 1200 G 5 9 40 N Begg C K Tsang 1-1/4 17 126 -- 1.11.60 -- -- --
170 03 07/12/1994 HV / Turf / "A" 975 G 4 6 39 N Begg T Kwok 1-1/2 8.4 106 -- 0.57.70 -- -- --
141 03 23/11/1994 HV / Equitrack 1030 GF 5 5 39 N Begg T Kwok 4 4 124 -- 1.02.90 -- -- --
097 05 30/10/1994 ST / Turf / "A" 1200 GF 5 11 39 N Begg T Kwok 3-1/4 7.6 123 -- 1.12.30 -- -- --
032 06 28/09/1994 HV / Turf / "B" 975 G 4 7 41 N Begg D Gauci 3-3/4 4.8 119 -- 0.58.00 -- -- --
002 06 11/09/1994 ST / Turf / "A" 1000 GY 4 8 41 N Begg D Gauci 5-3/4 10 120 -- 0.59.90 -- -- --
 93/94 Season
518 04 05/06/1994 ST / Turf / "B" 1200 GY 4 7 49 N Begg D Oliver 2-1/2 11 129 -- 1.12.20 -- -- --
472 07 15/05/1994 ST / Turf / "A" 1000 G 4 8 52 N Begg T Kwok 7-1/2 37 126 -- 0.59.90 -- -- --
447 05 30/04/1994 ST / Turf / "A(N)" 1200 G 4 12 54 N Begg T Kwok 7-1/2 34 127 -- 1.12.10 -- -- --
400 02 09/04/1994 HV / Turf / "A" 975 G 4 1 51 N Begg T Kwok SH 5.8 122 -- 0.57.30 -- -- --
382 10 26/03/1994 ST / Turf / "A" 1000 G 4 2 52 N Begg T Kwok 5-1/4 24 125 -- 0.59.80 -- -- --
048 05 06/10/1993 HV / Equitrack 1400 GF 4 5 52 N Begg D Beadman 3-1/2 2.7 132 -- 1.25.80 -- -- --
003 03 12/09/1993 ST / Turf / "A" 1000 G 4 8 50 N Begg D Beadman 3/4 6.6 130 -- 0.58.10 -- -- --
 92/93 Season
492 06 09/06/1993 ST / Turf / "B(N)" 1600 S 3 3 57 N Begg H K Yim 12-1/4 43 115 -- 1.41.90 -- -- --
451 04 19/05/1993 HV / Turf / "A" 1235 G 3 7 58 N Begg R Thompson 3-3/4 23 126 -- 1.14.90 -- -- --
361 13 10/04/1993 ST / Turf / "C" 1200 GY 3 12 60 N Begg R Thompson 17 21 128 -- 1.14.20 -- -- --
295 04 10/03/1993 HV / Equitrack 1030 GF 3 5 60 N Begg R Thompson 6-3/4 7.9 128 -- 1.01.80 -- -- --
130 01 14/11/1992 ST / Turf / "A" 1200 GF 4 2 54 N Begg R Thompson N 4.1 138 -- 1.11.60 -- -- --
041 03 30/09/1992 HV / Equitrack 1030 GF 3 6 54 N Begg R Thompson 2 7.1 122 -- 1.01.50 -- -- --
 91/92 Season
496 03 07/06/1992 ST / Turf / "A" 1200 S 3 11 61 N Begg R Thompson 1-1/4 14 129 -- 1.13.30 -- -- --
417 03 29/04/1992 HV / Equitrack 1400 GF 3 5 61 N Begg R Thompson 1-3/4 24 129 -- 1.24.40 -- -- --
372 10 01/04/1992 HV / Turf / "A" 1650 GY 3 6 63 N Begg D Murphy 22-3/4 40 131 -- 1.45.70 -- -- --
347 05 18/03/1992 HV / Equitrack 1030 GF 3 2 64 N Begg J Matthias 3-3/4 3.4 132 -- 1.02.00 -- -- --
223 02 08/01/1992 HV / Turf / "B" 975 G 3 1 62 N Begg J Matthias 1/2 6.8 130 -- 0.58.00 -- -- --
152 10 30/11/1991 ST / Turf / "C" 1000 G 3 3 64 N Begg R Thompson 5-1/4 4.1 132 -- 1.00.30 -- -- --
093 06 30/10/1991 HV / Turf / "B" 1235 G 3 6 65 N Begg R Thompson 5 3.8 133 -- 1.15.40 -- -- --
042 02 02/10/1991 HV / Equitrack 1030 G 3 8 63 N Begg R Thompson 2 7.8 131 -- 1.01.20 -- -- --
 90/91 Season
479 04 09/06/1991 ST / Turf / "A" 1400 Y 1&2 6 72 N Begg J Matthias 6 8 124 -- 1.27.90 -- -- --
458 02 29/05/1991 HV / Turf / "A" 975 G 2 1 70 N Begg T Ives 1 5.1 122 -- 0.58.50 -- -- --
441 03 18/05/1991 ST / Turf / "B" 1000 G 2 9 71 N Begg L Dittman 4 8.9 123 -- 0.58.30 -- -- --
385 WV 17/04/1991 HV / Equitrack 1400 GF 2 -- 72 N Begg T Ives -- -- 124 -- -- -- -- --
361 08 03/04/1991 HV / Turf / "A" 1650 G 2 1 74 N Begg R Thompson 13-3/4 12 126 -- 1.44.50 -- -- --
304 04 02/03/1991 ST / Turf / "A" 1400 G 2 7 74 N Begg T Ives 2-1/2 6 126 -- 1.25.00 -- -- --
247 05 02/02/1991 ST / Turf / "C" 1200 G 2 6 76 N Begg T Ives 2-1/2 6.9 128 -- 1.12.30 -- -- --
188 03 01/01/1991 HV / Turf / "B" 1235 G 1&2 6 75 N Begg T Ives 2-1/4 13 127 -- 1.14.40 -- -- --
131 04 28/11/1990 HV / Equitrack 1030 GF 2 6 75 N Begg T Ives 5 5.4 127 -- 1.02.00 -- -- --
 89/90 Season
434 07 13/05/1990 ST / Grass / "B" 1000 S 1&2 11 94 H M Cheung P Waldron 5 6.7 127 -- 0.59.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.