03/12 Pass and Fail results will be announced later.
Sha Tin Barrier Trial
Batch 1 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GENERAL'S DELIGHT (D022) | C Schofield | D J Whyte | 04 | XB | 8 7 1 | 0.57.40 | Ran on well to score when shifted racing ground at 300m. | ||
CLASSIC UNICORN (C343) | Z Purton | W Y So | 10 | 1/2L | 1 1 2 | 0.57.50 | Led early; just caught. | ||
SUNSET WATCH (C502) | T H So | C H Yip | 03 | 1-1/2L | 4 4 3 | 0.57.63 | On pace for 3rd; ran on nicely. | ||
BE READY (D024) | K H Chan | F C Lor | 08 | 2-1/4L | 7 5 4 | 0.57.76 | Crowded on jumping; made progress steadily. | ||
CALIFORNIA LEVEE (C523) | K Teetan | A S Cruz | 05 | CP | 4-3/4L | 5 6 5 | 0.58.14 | Passed | Up with the pace; ran on OK. |
INSAYSHABLE (B156) | U Rispoli | Y S Tsui | 02 | 5-1/4L | 10 11 6 | 0.58.23 | Niggled along throughout; struggled to keep on. | ||
AEROFLASH (C310) | B Shinn | P O'Sullivan | 11 | B | 5-3/4L | 11 9 7 | 0.58.32 | Passed | Slightly slow to begin; ran on when hard ridden. |
DARK DREAM (C075) | J Moreira | F C Lor | 01 | 6-1/2L | 9 10 8 | 0.58.45 | Niggled along early; raced awkwardly. | ||
RAKKIKYATTO (C503) | C Y Ho | K W Lui | 06 | 6-3/4L | 6 8 9 | 0.58.47 | Passed | Niggled along throughout; weakened and gave ground. | |
FLYING SWORD (C463) | A Sanna | Y S Tsui | 09 | 7-1/2L | 2 2 10 | 0.58.54 | Weakened halfway; gave ground abruptly. | ||
SO GLORIOUS (C430) | L Hewitson | Y S Tsui | 07 | 11-1/2L | 3 3 11 | 0.59.23 | Raced awkwardly; finished last. | ||
PINGWU SPARK (A262) | T P Yung | 12 | Withdrawn |
Batch 2 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SIMPLY SPECTACULAR (C425) | Z Purton | D J Hall | 11 | H | 1 1 1 | 0.57.85 | "Laying in continuously, won narrowly." | ||
EXTRA BRUT (C506) | J Moreira | F C Lor | 02 | Nose | 5 3 2 | 0.57.85 | Dashed on well when asked. | ||
FLYING ON THE TURF (C477) | K C Leung | K H Ting | 05 | SH | 2 2 3 | 0.57.86 | Passed | Always in touch; fought on gamely for 3rd. | |
EAGLE WAY (A093) | G van Niekerk | J Moore | 01 | B | 1L | 6 4 4 | 0.58.00 | Passed | Racing without cover throughout; ran on fairly well. |
ENJOYING (D066) | C Schofield | J Moore | 03 | 2-3/4L | 8 6 5 | 0.58.30 | Passed | Ran on well from behind when under whip late. | |
HIGH RISE SOLDIER (C511) | C Y Ho | K W Lui | 07 | B/H | 4-1/4L | 7 7 6 | 0.58.52 | Passed | Not quickened when hard ridden at 400m. |
HARMONY N HOME (C531) | B Shinn | C S Shum | 10 | 4-1/2L | 10 5 7 | 0.58.56 | Passed | Average to begin; ran on fairly well. | |
ETHIOPIAN YARN (C209) | L Hewitson | D E Ferraris | 04 | 5-1/4L | 9 10 8 | 0.58.68 | Passed | Raced greenly when hard ridden. | |
HINCHINLOVE (C001) | M L Yeung | T P Yung | 06 | 5-3/4L | 4 8 9 | 0.58.78 | Up with the pace; under a hold late. | ||
BEAUTY ANGEL (C541) | K Teetan | A S Cruz | 09 | 8-1/2L | 11 11 10 | 0.59.20 | Passed | Slightly slow to begin; raced greenly. | |
GAYSON (D041) | A Domeyer | J Moore | 08 | XB | 13L | 3 9 11 | 0.59.91 | Failed | Failed to respond when hard ridden. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
MIG ENERGY (C376) | C Schofield | K H Ting | 01 | 4 1 1 | 0.57.08 | Passed | Hit the front halfway; ridden along to the line. | ||
DUBLIN STAR (C436) | J Moreira | K L Man | 11 | H | 3/4L | 5 5 2 | 0.57.20 | Shifted centre track 500m; ridden along to the line. | |
MIGHTY GIANT (C470) | H W Lai | P F Yiu | 03 | 3-1/4L | 3 2 3 | 0.57.59 | Passed | On pace for 3rd; stretching out evenly. | |
WIND PACIFIC (D004) | B Shinn | C S Shum | 07 | H | 5-1/2L | 1 4 4 | 0.57.96 | Passed | Kept on evenly when persuaded late. |
SPARKLING STAR (D007) | Z Purton | W Y So | 08 | 5-1/2L | 7 6 5 | 0.57.97 | Passed | Dashed on well when under a hold late. | |
METHANE (C469) | L Hewitson | D E Ferraris | 05 | 6-1/2L | 8 8 6 | 0.58.12 | Passed | Ran on fairly well when hard ridden. | |
CINQUANTE CINQ (B404) | M Chadwick | T P Yung | 02 | 6-3/4L | 6 7 7 | 0.58.15 | Settled midfield; not tested. | ||
INNER FLAME (D055) | A Sanna | D J Whyte | 04 | 8-3/4L | 2 3 8 | 0.58.46 | Passed | Weakened halfway; gave ground and dropped back. | |
SEAWEED FORTUNE (C440) | C Y Ho | K W Lui | 06 | H | 17-1/2L | 10 10 9 | 0.59.88 | Failed | Crowded on jumping; not willing to stretch. |
SPEEDY DRAGON (B185) | M F Poon | D J Hall | 10 | CP | 17-3/4L | 11 11 10 | 0.59.91 | Slightly slow to begin; unimpressive. | |
HAPPY ICHIBAN (D037) | K Teetan | D J Whyte | 09 | 18-3/4L | 9 9 11 | 1.00.10 | Failed | Raced awkwardly at turn; gave ground abruptly. |
Batch 4 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LUCKY MORE (D035) | Z Purton | C S Shum | 02 | 1 1 1 | 0.57.69 | Passed | Jumped well; led all the way to score. | ||
FLYING GENIUS (D071) | A Domeyer | A S Cruz | 06 | 1-1/4L | 3 2 2 | 0.57.87 | Passed | Responded well for 2nd when asked. | |
MENAGGIO (D021) | J Moreira | P F Yiu | 03 | 2-1/4L | 7 3 3 | 0.58.05 | Passed | Fought on for 3rd but still raced greenly. | |
BRILLIANT PROFIT (C410) | K C Leung | C S Shum | 09 | 5L | 5 7 4 | 0.58.49 | Keep on laying in when being niggled along throughout. | ||
KING DRAGON (C437) | C Y Ho | K L Man | 05 | 6-1/4L | 10 10 5 | 0.58.68 | Failed | Slow to begin; made minor inroads late. | |
SHANGHAI LAD (C396) | M L Yeung | T P Yung | 07 | 6-1/4L | 6 6 6 | 0.58.68 | Passed | Not much progress when persuaded late. | |
LUCKY MISSILE (C501) | L Hewitson | D J Hall | 04 | 7-1/2L | 8 8 7 | 0.58.87 | Passed | Limited response when asked late. | |
PACKING NOBLESSE (C488) | K Teetan | A S Cruz | 08 | H | 7-3/4L | 4 5 8 | 0.58.93 | Passed | Up with the pace; gave ground late. |
YEE CHEONG LUCKY (B357) | B Shinn | D J Hall | 10 | V/XB | 7-3/4L | 9 9 9 | 0.58.94 | Taken back early; raced at rear. | |
MY BEGINNER'S LUCK (A420) | C Schofield | K H Ting | 01 | 8-1/2L | 2 4 10 | 0.59.04 | Passed | Gave ground; unimpressive. |
Batch 5 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PRESIDENT'S CHOICE (D038) | J Moreira | C W Chang | 05 | 3 1 1 | 0.45.95 | Passed | Hit the front halfway; won comfortably. | ||
CEREFINO (A398) | A Sanna | W Y So | 04 | B | 1/2L | 2 2 2 | 0.46.02 | Passed | Always in touch; kept on well. |
HELAKU KNIGHT (C328) | G van Niekerk | J Moore | 01 | CP | 3/4L | 5 3 3 | 0.46.06 | Passed | Racing without cover throughout; ran on for 3rd. |
SKY DARCI (D088) | B Shinn | C Fownes | 06 | 2-1/4L | 4 5 4 | 0.46.31 | Passed | Raced behind runners throughout; impressive. | |
BLOTTING PAPER (D043) | C Schofield | R Gibson | 02 | H | 2-1/4L | 6 6 5 | 0.46.32 | Passed | Under restraint throughout; ran on comfortably. |
ALL THE WAY (D027) | L Hewitson | A T Millard | 10 | 2-3/4L | 7 4 6 | 0.46.39 | Passed | Responded fairly well when niggled along throughout. | |
BEAUT BEAUT (A315) | T H So | L Ho | 03 | H | 3-1/4L | 1 8 7 | 0.46.46 | First to jump; under a hold midfield. | |
PROTAGONIST (C528) | N Callan | R Gibson | 09 | 3-1/2L | 8 7 8 | 0.46.52 | Passed | Under a hold throughout; ran on fairly well. | |
PLIKCLONE (D003) | M F Poon | D J Hall | 08 | H | 5L | 9 9 9 | 0.46.76 | Passed | Held ground; head up in the air. |
MILLENNIUM DAWN (C459) | H W Lai | L Ho | 07 | 11L | 10 10 10 | 0.47.72 | Failed | Last to jump; not striding out properly. |
Batch 6 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JAZZ STEED (C406) | Z Purton | C Fownes | 08 | 1 1 1 | 0.45.90 | Shared lead early; hit the front late to score. | |||
HERO STAR (D033) | C Y Ho | K L Man | 06 | 1-1/4L | 2 2 2 | 0.46.08 | Passed | Shared lead early; always in touch. | |
SUCCESS ALLSTARS (D065) | L Hewitson | D E Ferraris | 04 | 3-1/4L | 3 3 3 | 0.46.41 | Passed | On pace for 3rd but laying in slightly. | |
INVALUABLE (D091) | N Callan | R Gibson | 05 | 4-3/4L | 4 4 4 | 0.46.65 | Passed | Up with the pace; kept on one-paced. | |
WILLFUL (C047) | T H So | Y S Tsui | 02 | 4-3/4L | 6 6 5 | 0.46.66 | Ran on well after the post when persuaded late. | ||
EVEN KEEL (C442) | B Shinn | L Ho | 01 | H | 7L | 7 7 6 | 0.47.01 | Passed | Not much progress when under whip late. |
COPARTNER ERA (C534) | J Moreira | W Y So | 03 | 7-1/4L | 8 8 7 | 0.47.07 | Passed | Raced at rear; unimpressive. | |
SPLENDID KING (C330) | G van Niekerk | P F Yiu | 07 | 9-1/2L | 5 5 8 | 0.47.41 | Weakened halfway; gave ground and dropped back. | ||
MERIDIAN TALENT (C516) | C Schofield | R Gibson | 09 | B | 10-1/4L | 9 9 9 | 0.47.52 | Passed | "Found nothing when asked; finished last," |
TAILOR MADE (C522) | C W Chang | 10 | Withdrawn |
Batch 7 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ISLAND SHINE (D040) | G van Niekerk | P F Yiu | 01 | 4 2 1 | 0.46.03 | Passed | Made progress steadily; hit the line strongly to score. | ||
NEXTMODEL (D015) | T H So | L Ho | 07 | H/XB | 2L | 1 1 2 | 0.46.35 | Passed | Led early; kept on for 2nd. |
WAR OF COURAGE (C483) | C Schofield | K L Man | 06 | 2-1/4L | 3 3 3 | 0.46.38 | Passed | On pace for 3rd; raced under his own steam over the concluding stages. | |
UNDEFEATED (D054) | C Y Ho | K W Lui | 08 | 4-1/4L | 2 5 4 | 0.46.71 | Passed | Ran on well when hard ridden. | |
CHAMP PATROL (D086) | K C Leung | R Gibson | 02 | 5-3/4L | 5 4 5 | 0.46.94 | Passed | Under a hold midfield; impressive. | |
MR WISEGUY (C543) | K Teetan | D J Whyte | 03 | B | 6-3/4L | 8 8 6 | 0.47.11 | Passed | Responded well when persuaded late. |
SO HAPPY (D076) | H W Lai | K L Man | 10 | 7L | 11 7 7 | 0.47.16 | Failed | Brushed the gate on jumping; shifted centre track at 400m; ran on fairly well. | |
TOUCH OF FAITH (C529) | L Hewitson | D J Whyte | 05 | 7-1/2L | 9 9 8 | 0.47.23 | Passed | Brushed at 400m; failed to respond. | |
ELITE TREASURE (D034) | J Moreira | A T Millard | 11 | 8-1/4L | 6 6 9 | 0.47.35 | Passed | Urged early; raced awkwardly. | |
KA FORTUNE (C421) | B Shinn | L Ho | 04 | H/XB | 9L | 10 11 10 | 0.47.45 | Passed | Slightly slow to begin; never in contention. |
ALL FOR ST PAUL'S (C517) | Z Purton | F C Lor | 09 | H | 16-1/2L | 7 10 11 | 0.48.69 | Failed | Weakened halfway; gave ground abruptly. |
Batch 8 - SHA TIN TURF - 1600m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
RISE HIGH (A238) | C Y Ho | C Fownes | 05 | XB | 6 6 4 1 | 1.36.14 | Stormed home to score when quickened at 500m. | ||
SPEEDY OPTIMIST (C253) | J Moreira | C H Yip | 04 | 4-1/2L | 3 3 1 2 | 1.36.87 | Quickened at turn; not fully tested. | ||
COLUMBUS COUNTY (C465) | K Teetan | C Fownes | 03 | 6-1/4L | 5 4 3 3 | 1.37.14 | Made progress steadily; came from behind for 3rd. | ||
GO BALLISTIC (C493) | L Hewitson | D E Ferraris | 01 | 8-3/4L | 2 2 6 4 | 1.37.53 | On pace early; limited response when asked in the Straight. | ||
VICTORIOUS LEADER (B288) | Z Purton | C H Yip | 06 | 9-1/2L | 1 1 2 5 | 1.37.67 | Led early; under a hold in the Straight. | ||
OUR GREEN (B448) | B Shinn | C H Yip | 02 | B | 13-3/4L | 4 5 5 6 | 1.38.33 | Gave ground abruptly in the Straight; unimpressive. |
Batch 9 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PAKISTAN STAR (V325) | Z Purton | P O'Sullivan | 05 | 3 3 1 | 1.09.94 | Hit the line strongly to score when let go at 200m. | |||
GLORIOUS FOREVER (B236) | K C Leung | F C Lor | 02 | B | 1L | 1 1 2 | 1.10.12 | Urged to lead along the rail; just caught. | |
BABY (C271) | M L Yeung | K H Ting | 03 | B | 4-1/2L | 2 2 3 | 1.10.66 | Shared lead early; moved better than before. | |
EASY GO EASY WIN (B112) | A Sanna | D J Whyte | 08 | SR/XB | 5-1/2L | 4 5 4 | 1.10.81 | Passed | Ran on fairly well when hard ridden. |
SIMPLY BRILLIANT (B090) | A Domeyer | F C Lor | 11 | XB | 6L | 7 8 5 | 1.10.91 | Ran on fairly well when clear in the Straight. | |
AEROHAPPINESS (B249) | J Moreira | J Size | 07 | 6-1/4L | 8 6 6 | 1.10.96 | Dashed on well inside; ran on comfortably. | ||
SINGAPORE SLING (B104) | L Hewitson | A T Millard | 09 | SR/XB | 7-1/4L | 9 9 7 | 1.11.09 | Under a hold late; impressive. | |
TASHIDELEK (C084) | G van Niekerk | J Moore | 04 | CP | 8-3/4L | 5 7 8 | 1.11.35 | Limited response when under whip at 300m. | |
ENZEMBLE (D059) | C Schofield | D J Whyte | 10 | XB | 10L | 10 10 9 | 1.11.53 | No progress when hard ridden in the Straight. | |
NICCONI EXPRESS (C024) | B Shinn | J Size | 01 | P | 10L | 6 4 10 | 1.11.53 | Midfield along the rail; limited response in the Straight. |
Batch 10 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
KA YING MASTER (C240) | M L Yeung | T P Yung | 04 | 1 1 1 | 1.10.57 | Urged to lead along the rail; kept on well to score. | |||
ON EXCEL STAR (C356) | Z Purton | C H Yip | 05 | B | 1-1/2L | 2 2 2 | 1.10.81 | Passed | Always in touch; not fully tested. |
THE HULK (C431) | C Y Ho | C Fownes | 11 | H/XB | 2-1/2L | 8 9 3 | 1.10.97 | Quickened at turn; hard ridden for 3rd. | |
BEAUTY APPLAUSE (C228) | J Moreira | J Size | 02 | 3-1/4L | 3 3 4 | 1.11.07 | Under a hold for 4th; ran on comfortably. | ||
EVERYONE'S JOY (C225) | G van Niekerk | F C Lor | 01 | XB | 4L | 5 5 5 | 1.11.21 | Not quickened when asked in the Straight. | |
POWER KING (C420) | K Teetan | A S Cruz | 09 | H | 4-1/4L | 4 4 6 | 1.11.24 | Up with the pace; limited response late. | |
JUDY'S STAR (C311) | K C Leung | P O'Sullivan | 07 | B | 4-3/4L | 9 8 7 | 1.11.32 | Asked at turn; not fully tested at 200m thereafter. | |
OWNERS' STAR (B427) | H T Mo | C S Shum | 06 | B | 4-3/4L | 11 11 8 | 1.11.32 | Average to begin; ran on impressively late. | |
LUCKY SHINY DAY (A273) | T H So | L Ho | 10 | CP | 6L | 7 7 9 | 1.11.52 | Limited response when clear in the Straight. | |
LAOS ENLIGHTENMENT (C291) | A Domeyer | J Moore | 03 | 9L | 6 6 10 | 1.12.02 | Weakened halfway; gave ground abruptly in the Straight. | ||
GREEN DISPATCH (V184) | B Shinn | C S Shum | 08 | 10-1/4L | 10 10 11 | 1.12.22 | Taken back early; just to stretch out. |
Batch 11 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
MASTER GALAXY (C449) | L Hewitson | Y S Tsui | 02 | 1 2 1 | 1.01.28 | Always in touch; kept on well to score. | |||
MOON PEAKS (C403) | K C Leung | R Gibson | 05 | B | SH | 4 4 2 | 1.01.29 | Dashed on well centre track; impressive. | |
HEALTHY LUCK (A064) | R Bayliss | K L Man | 07 | B | Neck | 2 1 3 | 1.01.34 | Hit the front at turn; under a hold late. | |
KA YING EXCELLENT (C526) | K Teetan | A S Cruz | 06 | 2L | 7 6 4 | 1.01.61 | Passed | Ran on fairly well when hard ridden. | |
HAPPY FUN (B316) | Z Purton | C S Shum | 01 | B | 2L | 3 3 5 | 1.01.62 | On pace along the rail; raced under his own steam in the Straight. | |
SEVENTY SEVENTY (B191) | J Moreira | D J Hall | 03 | B | 5-1/4L | 5 5 6 | 1.02.12 | Not much progress when under whip at 200m. | |
YOUNG THUNDER (C490) | M L Yeung | T P Yung | 08 | 10L | 6 7 7 | 1.02.89 | Passed | Under a hold when shifted out in the Straight. | |
MANY GAINS (C515) | H W Lai | K L Man | 04 | 17-3/4L | 8 8 8 | 1.04.13 | Raced at rear; not willing to stretch. |
Batch 12 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
THE WEATHERMAN (D058) | A Sanna | D J Whyte | 09 | 1 1 1 | 1.02.20 | Passed | Urged to lead along the rail; won narrowly. | ||
REGENCY POET (D010) | Z Purton | K L Man | 06 | SH | 4 3 2 | 1.02.23 | Passed | Under a hold for 2nd with plenty in hand. | |
HOLEE MONEY (A332) | K Teetan | A T Millard | 02 | P/H | 1-3/4L | 5 5 3 | 1.02.50 | Ran on for 3rd comfortably; impressive. | |
KWAICHUNG BROTHERS (A012) | N Callan | R Gibson | 05 | 2-1/4L | 6 6 4 | 1.02.54 | Niggled along throughout; made progress saving ground. | ||
MR LUMIERES (B179) | K H Chan | D J Hall | 03 | 3-3/4L | 2 2 5 | 1.02.82 | On pace early; under a hold in the Straight. | ||
DASHING GRACE (C513) | M L Yeung | T P Yung | 07 | 12-1/2L | 3 4 6 | 1.04.21 | Failed | Weakened halfway; gave ground abruptly in the Straight. | |
FORTUNE BUDDY (B444) | B Shinn | T P Yung | 04 | 17-3/4L | 7 7 7 | 1.05.02 | Failed to respond when asked in the Straight. | ||
RUNNING GUY (C524) | A Domeyer | A S Cruz | 08 | 23-1/2L | 8 8 8 | 1.05.97 | Failed | Last to jump; not willing to stretch. | |
BESTA LUCK (B462) | R Gibson | 01 | Withdrawn |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.