03/12 Pass and Fail results will be announced later.
Sha Tin Barrier Trial
Batch 1 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUPER DOBBIN (D352) | K Teetan | A T Millard | 02 | 5 4 1 | 0.57.12 | Made progress steadily; came from behind to score. | |||
CORRIENTHES (D346) | B Shinn | D E Ferraris | 06 | SR | 1L | 1 1 2 | 0.57.28 | Passed | Led from middle gate; fought on for 2nd. |
THE ROCK (D187) | C Y Ho | C Fownes | 09 | 2-1/2L | 7 5 3 | 0.57.51 | Average to begin; hard ridden for 3rd. | ||
REEL BIZZY (C138) | M F Poon | C S Shum | 08 | B | 3L | 6 6 4 | 0.57.59 | Dashed on centre track; ran on fairly well. | |
TELECOM PUMA (C181) | H Y Yuen | K H Ting | 05 | SR | 3L | 2 3 5 | 0.57.61 | On pace early; kept on evenly late. | |
TEMPLE OF HEAVEN (D345) | C Schofield | D J Whyte | 01 | H/XB | 3-1/4L | 8 7 6 | 0.57.62 | Shifted in at 300m; ran on when asked. | |
GOLFMAN STAR (D384) | J Moreira | F C Lor | 10 | 4-1/2L | 3 2 7 | 0.57.83 | Gave ground when under whip at 300m. | ||
TOTAL POWER (D138) | Z Purton | D J Hall | 11 | B/XB | 6L | 9 9 8 | 0.58.06 | Passed | Racing wide throughout; not tested. |
JOLLY HONOUR (C080) | A Hamelin | Y S Tsui | 03 | B | 8L | 10 10 9 | 0.58.39 | Bumped after start; ran on ordinary. | |
PRINCE OF BON BON (D383) | H W Lai | D E Ferraris | 04 | 10-3/4L | 4 8 10 | 0.58.84 | Crowded on jumping; ran on ordinary. | ||
CZARSON (D394) | J Moore | 07 | Withdrawn |
Batch 2 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JOYFUL FORTUNE (D376) | B Shinn | D J Hall | 04 | 2 1 1 | 0.56.77 | Passed | Hit the front halfway; won comfortably. | ||
FIRST RESPONDER (C205) | C L Chau | D J Whyte | 03 | B | 3-1/2L | 5 3 2 | 0.57.33 | Brushed after start; made progress steadily. | |
CHARITY GRAND (B358) | H T Mo | C S Shum | 12 | B | 4-3/4L | 9 7 3 | 0.57.51 | Ran on along the outside rail; came from behind for 3rd. | |
INNO LEGEND (D361) | H W Lai | K L Man | 10 | 6L | 3 5 4 | 0.57.74 | Up with the pace; ran on fairly well. | ||
DRAGON IN FIELD (D220) | M Chadwick | P F Yiu | 11 | B | 6-1/4L | 8 6 5 | 0.57.76 | Not quickened when hard ridden. | |
SUNNY AND GOLD (D177) | Z Purton | C H Yip | 09 | 6-1/4L | 1 2 6 | 0.57.79 | Led early; under a hold late. | ||
AMAZING ROCKY (D356) | A Hamelin | T P Yung | 06 | H | 7-3/4L | 7 8 7 | 0.58.03 | Held ground; hard ridden at 200m. | |
GRANDMA WIN (C115) | C Y Ho | C Fownes | 01 | B | 8-3/4L | 10 9 8 | 0.58.18 | Passed | Average to begin; unimpressive. |
EQUALETTA BLITZ (D385) | C Schofield | K H Ting | 02 | 11-1/4L | 6 4 9 | 0.58.57 | Failed | Bumped after start; ran on ordinary. | |
EL VALIENTE (D124) | K Teetan | A S Cruz | 05 | B/H | 11-1/2L | 11 11 10 | 0.58.61 | Failed | Slightly slow to begin; raced greenly. |
LUCKY TURBO (D400) | J Moreira | A S Cruz | 07 | B | 16-1/4L | 4 10 11 | 0.59.38 | Raced awkwardly when under whip and asked. | |
ROBOT WARRIOR (C532) | M L Yeung | T P Yung | 08 | 25-1/2L | 12 12 12 | 1.00.83 | Under whip early; tailed off. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JUMBO ENGINE (D195) | P N Wong | D J Whyte | 06 | B/XB | 2 1 1 | 0.57.66 | Jumped awkwardly; led thereafter; kept on well. | ||
LUCKY RUBY (D338) | Z Purton | K L Man | 11 | SH | 1 3 2 | 0.57.68 | Hit the line strongly when persuaded late. | ||
SKY FIELD (D216) | C Y Ho | C Fownes | 04 | 2L | 5 4 3 | 0.57.99 | Bumped after start; ran on strongly. | ||
ALL JOYFUL (D364) | M L Yeung | T P Yung | 05 | 2-1/2L | 4 5 4 | 0.58.05 | Ran on fairly well when hard ridden. | ||
BIG LUCK CHAMP (D165) | B Shinn | P O'Sullivan | 10 | 3-1/2L | 10 10 5 | 0.58.23 | Responded fairly well when under whip at 300m. | ||
HAPPY QIJI (D390) | C Schofield | W Y So | 01 | 3-3/4L | 8 6 6 | 0.58.24 | Passed | Under a hold when clear; ran on strongly. | |
PRINCE OF GEMS (C031) | C L Chau | C H Yip | 03 | 4L | 11 11 7 | 0.58.31 | Steadied when crowded after start; shifted out gradually; dashed on centre track. | ||
YOUNG VICTORY (D399) | K Teetan | W Y So | 07 | 5-3/4L | 3 2 8 | 0.58.59 | Passed | Up with the pace; weakened badly late. | |
XANTHUS (D320) | A Hamelin | R Gibson | 02 | 6-3/4L | 9 8 9 | 0.58.76 | Failed to respond when asked late. | ||
SPLENDID KING (C330) | M F Poon | P F Yiu | 08 | B | 8L | 7 9 10 | 0.58.95 | Gave ground; not striding out properly. | |
HEALTHY LUCK (A064) | N Callan | K L Man | 09 | B | 8-1/4L | 6 7 11 | 0.58.99 | Weakened halfway; not racing to form. | |
STAR PRESENT (D279) | T P Yung | 12 | Withdrawn |
Batch 4 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SPARKLING KNIGHT (C201) | H T Mo | Y S Tsui | 11 | 1 1 1 | 0.56.99 | Brushed the gate on jumping; led thereafter; kept on well to score. | |||
JIMSON THE DRAGON (C017) | P N Wong | C H Yip | 07 | B/XB | 1-3/4L | 4 2 2 | 0.57.26 | On pace from middle gate; kept on late. | |
VIGOR CHAMP (C498) | M L Yeung | K H Ting | 09 | B | 3-1/2L | 9 3 3 | 0.57.55 | Passed | Hard ridden for 3rd; moved better than before. |
SHIMMER AND SHINE (B080) | N Callan | C Fownes | 05 | 5-1/2L | 10 5 4 | 0.57.86 | Made progress when persuaded; ran on OK. | ||
MORE THAN ENOUGH (D372) | J Moreira | A S Cruz | 03 | B | 6L | 6 7 5 | 0.57.93 | Passed | Limited response when under whip at 200m. |
GALAXY EMPEROR (D107) | K Teetan | A S Cruz | 06 | CP/H | 6L | 8 9 6 | 0.57.96 | Passed | Made minor inroads when asked. |
LA BOMBA (B143) | H W Lai | K L Man | 10 | 6L | 3 4 7 | 0.57.96 | Up with the pace; limited response when asked. | ||
FORTUNE HERO (D245) | M Chadwick | D J Hall | 08 | B | 6-1/2L | 5 8 8 | 0.58.02 | Found nothing when under whip late. | |
CARRY THE DIAMOND (D122) | C Schofield | R Gibson | 02 | B | 6-3/4L | 7 6 9 | 0.58.07 | Passed | Gave ground when hard ridden. |
FAST PACE (C427) | A Hamelin | C Fownes | 01 | P/H | 10L | 12 11 10 | 0.58.58 | Passed | Niggled along early; never in contention. |
TARGET FINDER (C154) | K C Leung | C W Chang | 12 | H/XB | 11L | 2 12 11 | 0.58.75 | Laying in and raced awkwardly. | |
ABOVE ALL (D397) | Z Purton | J Moore | 04 | H/XB | 11-1/4L | 11 10 12 | 0.58.77 | Failed | Raced greenly; finished last. |
Batch 5 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUPERB AGILITY (C354) | H W Lai | L Ho | 09 | H/V | 5 1 1 | 0.45.63 | Required to OVE | Hit the front halfway; stretching out nicely. | |
GLORIFIED FIRE (D418) | K Teetan | D J Whyte | 05 | XB | 1/2L | 4 2 2 | 0.45.74 | Passed | Always in touch; under a hold for 2nd. |
VIVA MAMA (D408) | H T Mo | L Ho | 03 | 2-1/2L | 1 3 3 | 0.46.04 | Passed | Led early and kept on for 3rd; raced greenly. | |
SIMPLY THE BEST (D083) | J Moreira | C S Shum | 02 | H | 3L | 2 4 4 | 0.46.13 | Under a hold late; ran on comfortably. | |
ULTRA EXPRESS (D161) | A Hamelin | A T Millard | 08 | 4L | 7 6 5 | 0.46.27 | Passed | Limited response when hard ridden. | |
PRETTY CUTE (D406) | Z Purton | C H Yip | 04 | 4L | 6 5 6 | 0.46.28 | Passed | Under a hold midfield; not tested. | |
PLANET FLYER (D224) | M F Poon | W Y So | 07 | 4-1/4L | 8 7 7 | 0.46.32 | Passed | Not much progress when hard ridden at 200m. | |
ORION PATCH (D401) | C Y Ho | K W Lui | 01 | 5L | 3 8 8 | 0.46.43 | Passed | Racing under a hold; just to stretch out. | |
CONSTRUCTIONMASTER (D377) | H N Wong | K W Lui | 06 | H | 12L | 9 9 9 | 0.47.55 | Failed | Slow to begin; raced at rear. |
Batch 6 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HELAKU KNIGHT (C328) | M L Yeung | J Moore | 07 | H | 2 1 1 | 0.45.35 | Always in touch; ran on nicely to score. | ||
JIANGXI STAMINA (D051) | C Schofield | W Y So | 01 | B | Nose | 1 2 2 | 0.45.36 | Passed | Led early; moved better than before. |
AEROZOOM (D275) | C L Chau | D J Whyte | 03 | XB | 3-1/4L | 6 5 3 | 0.45.88 | Passed | Quickened for 3rd when hard ridden late. |
FORTUNE MASTER (D371) | C Y Ho | K W Lui | 04 | 3-1/4L | 4 4 4 | 0.45.88 | Passed | Not quickened when under whip late. | |
M M JOHNNY (D115) | H T Mo | Y S Tsui | 05 | 3-1/4L | 3 3 5 | 0.45.88 | Passed | Failed to respond when hard ridden. | |
HAPPY HOUR (B286) | Z Purton | C H Yip | 06 | E | 10-1/2L | 8 8 6 | 0.47.05 | Ran on fairly well when let go. | |
TELECOM CHEETAH (D405) | T H So | C H Yip | 02 | 10-3/4L | 5 7 7 | 0.47.07 | Failed | Failed to respond; never in contention. | |
PROUD SKY (V406) | M F Poon | L Ho | 08 | V | 11L | 9 9 8 | 0.47.10 | Passed | Raced under his own steam; just to pass trial. |
MERCURIAL (D283) | N Callan | R Gibson | 09 | 11-1/4L | 7 6 9 | 0.47.15 | Passed | Under a hold throughout; not tested. |
Batch 7 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GOOD LUCK CHARM (D402) | C Y Ho | P F Yiu | 01 | 1 1 1 | 0.45.96 | Passed | Good early speed; led all the way to score; ran on nicely. | ||
AURORA STEED (C023) | H Y Yuen | C Fownes | 05 | V | SH | 2 2 2 | 0.45.98 | Racing well; ran on strongly after the post. | |
GUERDON HELMET (B007) | H W Lai | D E Ferraris | 07 | CP | 1/2L | 5 4 3 | 0.46.06 | Hard ridden for 3rd; moved better than before. | |
AUGUST MOON (D409) | Z Purton | P O'Sullivan | 08 | 1L | 3 3 4 | 0.46.13 | Passed | Under whip at 600m; raced greenly. | |
HONGKONG HARMONY (D319) | C L Chau | D J Whyte | 02 | XB | 1-1/4L | 6 5 5 | 0.46.16 | Passed | Responded well when asked late. |
SUPER HONG KONG (D241) | K Teetan | A T Millard | 04 | H | 2-3/4L | 8 7 6 | 0.46.38 | Failed | Last to begin; ran on when asked. |
VIVA CHEF (D411) | H T Mo | L Ho | 06 | 2-3/4L | 4 6 7 | 0.46.42 | Passed | Weakened and gave ground when hard ridden. | |
DAZZLING FEELING (D296) | B Shinn | D E Ferraris | 03 | 3L | 7 8 8 | 0.46.44 | Failed | Slightly slow to begin; keep on laying in; difficult to be ridden out. |
Batch 8 - SHA TIN TURF - 1600m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PAKISTAN FRIEND (B370) | B Shinn | C S Shum | 05 | B | 1 1 1 1 | 1.37.04 | Led all the way to score; moved better than before. | ||
SUPER ELEGANCE (C183) | Z Purton | K H Ting | 06 | B | 1-1/4L | 2 2 2 2 | 1.37.25 | On pace early; sat behind runner in the Straight. | |
NORTHERN SUPERSTAR (C073) | K Teetan | A T Millard | 07 | B | 2-1/4L | 7 7 7 3 | 1.37.39 | Taken back early; shifted out at 400m; hard ridden for 3rd. | |
JOY N FUN LEGEND (D012) | K C Leung | T P Yung | 04 | H | 5-1/2L | 4 4 3 4 | 1.37.91 | Passed | Failed to respond when under whip late. |
EVERYONE'S ELITE (B074) | A Hamelin | K L Man | 02 | B | 10-3/4L | 5 5 6 5 | 1.38.75 | Ran on ordinary; unimpressive. | |
KUNG FU TEA (C136) | C Y Ho | D J Hall | 01 | XB | 18-3/4L | 3 3 4 6 | 1.40.04 | Weakened halfway; failed to respond under whip. | |
WONDERFUL TIMES (D135) | C Schofield | A T Millard | 03 | XB | 24-1/4L | 6 6 5 7 | 1.40.92 | Never in contention; finished last. |
Batch 9 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
UGLY WARRIOR (B083) | C Y Ho | Y S Tsui | 04 | 1 1 1 | 1.10.53 | Jumped well; moved better than before. | |||
EXCEPTIONAL NICE (D367) | J Moreira | W Y So | 05 | 2-1/4L | 2 2 2 | 1.10.88 | Under a hold for 2nd; ran on strongly. | ||
PRIVATE COUNCIL (D389) | V Borges | W Y So | 07 | 2-3/4L | 4 4 3 | 1.10.97 | Under a hold for 3rd; ran on nicely. | ||
MIG ENERGY (C376) | Z Purton | A S Cruz | 02 | XB | 3L | 3 3 4 | 1.10.99 | Raced under his own steam; ran on strongly. | |
TURF BRILLIANT (C456) | K Teetan | W Y So | 01 | B | 3-1/2L | 6 6 5 | 1.11.08 | Made progress saving ground; ran on comfortably. | |
GOOD OMEN (B208) | A Hamelin | D J Whyte | 03 | SR | 3-3/4L | 5 5 6 | 1.11.13 | Limited response when hard ridden. | |
FLYING QUEST (A071) | M F Poon | D J Hall | 06 | 4-1/4L | 7 7 7 | 1.11.21 | Striding out nicely when shifted out in the Straight. |
Batch 10 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
RED DESERT (C287) | J Moreira | J Size | 04 | 1 1 1 | 1.01.04 | Urged to lead along the rail; kept on well to score. | |||
MAGIC LEGEND (A170) | M L Yeung | J Moore | 03 | H | Neck | 2 2 2 | 1.01.10 | Made progress when persuaded late. | |
MELBOURNE HALL (D118) | B Shinn | D J Hall | 02 | H/XB | 4-1/4L | 4 4 3 | 1.01.73 | Ran on comfortably for 3rd when shifted out in the Straight. | |
LUCKY GUY (T349) | Z Purton | C H Yip | 01 | 6-1/4L | 3 3 4 | 1.02.04 | Saved ground throughout; not tested. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.