24/25 Season
Up to Race Meeting of 27/11/2024 |
|||
Stakes won | : $ 10,048,975 | No. of Wins | : 7 |
No. of Wins in past 10 race days | : 3 | No. of 2nds | : 9 |
No. of 3rds | : 8 | ||
No. of 4ths | : 14 | ||
Total Runners | : 144 | ||
Win % | : 4.86% | ||
Previous Season |
Current Season Runner Records - D J Whyte PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
27/10/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
138 | SIX PACK | 6/12 | Turf / "C" | 1200 | G | 6 | 81 | 29 | L Hewitson | 1260 | 119 | COPARTNER PRANCE | LUCKY ENCOUNTER | RAGING BLIZZARD | |
137 | RED ELEGANCE | 4/12 | Turf / "C" | 1000 | G | 6 | 74 | 4 | M Chadwick | B | 1120 | 131 | HORSEPOWER | ALLGREEKTOME | ETERNAL FORTUNE |
136 | FIND MY LOVE | 7/12 | Turf / "C" | 1200 | G | 2 | 69 | 7.9 | H Bentley | CP2/TT | 1181 | 124 | YOUNG EMPEROR | ROMANTIC SON | RIGHTEOUS ARION |
134 | ME TIME | 4/11 | Turf / "C" | 1800 | G | 2 | 42 | 4 | A Badel | CP/TT | 1036 | 117 | CHARITY GAIN | ARTHUR'S KINGDOM | DRAGON STAR |
132 | LUCKY PLANET | 6/12 | Turf / "C" | 1200 | G | 1 | 49 | 2.5 | H Bentley | B/TT | 1057 | 125 | DENFIELD | YOUNG HORIZON | LAKESHORE HERO |
23/10/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
121 | COLOURFUL BARON | 1/11 | AWT | 1800 | GD | 11 | 30 | 7.1 | L Hewitson | B/TT | 1104 | 125 | COLOURFUL BARON | KEEN UNITY | JOYFUL CHAMPION |
20/10/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
119 | FORTUNATE SON | 12/14 | Turf / "B+2" | 1600 | GF | 6 | 73 | 7 | B Avdulla | 1090 | 130 | BRAVEHEARTS | FALLON, STAR MAC | ||
118 | GOKO WIN | 8/13 | Turf / "B+2" | 1200 | GF | 11 | 64 | 26 | M Chadwick | B | 1078 | 119 | PACKING HERMOD | SUPER INFINITY | ARMOUR WAR EAGLE |
117 | MAJESTIC KNIGHT | 13/13 | Turf / "B+2" | 1200 | GF | 11 | 103 | 227 | M L Yeung | B | 1202 | 115 | KA YING RISING | HELIOS EXPRESS | CALIFORNIA SPANGLE |
116 | KING OBERON | 9/14 | Turf / "B+2" | 1200 | GF | 3 | 47 | 16 | L Hewitson | 1081 | 122 | PATCH OF TIME | BLAZING WIND | HAROLD WIN | |
115 | FLAMING RABBIT | 12/12 | Turf / "B+2" | 1600 | GF | 4 | 91 | 43 | L Ferraris | B-/CP2/SR2/TT | 1121 | 131 | KARMA | HELENE FEELING | PATCH OF THETA |
113 | DURHAM STAR | 8/13 | Turf / "B+2" | 1400 | GF | 2 | 52 | 64 | L Hewitson | SR-/XB/B2 | 1166 | 128 | MASTER MASTERMIND | FIGHT TIME | BALLISTIC WIN |
16/10/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
110 | YOUNG ARROW | 7/12 | Turf / "B" | 1200 | GF | 6 | 66 | 6.3 | K Teetan | XB | 1104 | 123 | KYRUS DRAGON | GUSTOSISIMO | EASON |
109 | IVY LEAGUE | 9/12 | Turf / "B" | 1650 | GF | 7 | 67 | 32 | K De Melo | SR/XB/TT | 1209 | 124 | JUMBO LEGEND | GLORIOUS JOURNEY | CHAIN OF GOLD |
108 | VICTOR THE RAPID | 7/12 | Turf / "B" | 1200 | GF | 3 | 61 | 8.4 | K Teetan | XB | 1073 | 121 | BRAVE STAR | PRAWNS ELEVEN | HEALTHY HEALTHY |
107 | STERLING WONGCHOY | 9/12 | Turf / "B" | 1200 | GF | 12 | 42 | 87 | M Chadwick | SR/XB | 1060 | 117 | SPICY GOLD | STORMING DRAGON | BEAUTY DESTINY |
106 | SHINKANSEN | 4/12 | Turf / "B" | 1200 | GF | 1 | 45 | 2.7 | K Teetan | H/SR/TT | 1175 | 121 | COLONEL | EMBRACES | GOLDEN LUCK |
105 | PRINCE ALEX | 7/12 | Turf / "B" | 1650 | G | 4 | 45 | 6.5 | H Bentley | CP/XB/TT | 1090 | 122 | SURE JOYFUL | FOREMOST TEDDY | CAN'T GO WONG |
104 | BRAVE OF FRIENDS | 7/11 | Turf / "B" | 1000 | G | 9 | 52 | 86 | H Bentley | 1041 | 128 | VICTORYTHIRTYTHREE | ROARING BEBE | SILVER SPURS | |
103 | SPEEDY CHARIOT | 11/12 | Turf / "B" | 1200 | G | 12 | 36 | 5.5 | Z Purton | B/TT | 1118 | 132 | WOODFIRE CHAMP | E GLORY | VERBIER |
13/10/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
100 | STRATHPEFFER | 5/14 | Turf / "A+3" | 1400 | GF | 12 | 46 | 16 | M Chadwick | B | 1003 | 121 | STELLAR SWIFT | JUBILANT WINNER | DRAGON FOUR SEAS |
98 | TRUE GENIUS | 13/14 | Turf / "A+3" | 1600 | GF | 1 | 60 | 46 | K Teetan | H/SR/TT | 1071 | 135 | FAMILY JEWEL | CHATER GOLD | CALIFORNIATOTALITY |
97 | THRIVING BROTHERS | 3/14 | Turf / "A+3" | 1200 | GF | 7 | 60 | 3.3 | Z Purton | XB | 1107 | 135 | AWESOME TREASURE | MASTER OF ALL | THRIVING BROTHERS |
96 | WINNING SEVEN | 10/14 | Turf / "A+3" | 1400 | GF | 7 | 33 | 57 | L Ferraris | CP-/XB-/B2/TT | 1113 | 126 | CHARMANDER | YODA'S CHOICE | SUPER WISE DRAGON |
93 | CASHISCASH | 8/13 | Turf / "A+3" | 1200 | GF | 11 | 48 | 54 | K Teetan | XB/TT1 | 1041 | 122 | PATCH OF COSMO | JUNEAU PRIDE | CIRCUIT JOLLY |
09/10/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
92 | WINGS OF WAR | 3/12 | Turf / "A" | 1200 | G | 7 | 75 | 7.6 | H Bentley | B | 1161 | 131 | CHATEAUNEUF | SCOTCH TYCOON | WINGS OF WAR |
90 | KING GLORIOSO | 11/12 | Turf / "A" | 1200 | G | 6 | 58 | 43 | H Bowman | CP | 1030 | 134 | SWIFT ASCEND | GIMME FIVE | SMART FIGHTER |
89 | GLORY B | 5/12 | Turf / "A" | 1200 | G | 5 | 46 | 5.6 | M Chadwick | CP/H | 1083 | 122 | GALLANT VALOUR | TACTICAL COMMAND | HAPPY PARK |
88 | KING ECCELLENTE | 2/12 | Turf / "A" | 1200 | G | 4 | 60 | 4.8 | H Bowman | SR/XB | 1126 | 135 | AURORA LADY | KING ECCELLENTE | YEE CHEONG SPIRIT |
86 | DOUBLE SHOW | 1/10 | Turf / "A" | 1000 | G | 3 | 24 | 9.5 | H Bentley | B/TT | 1212 | 119 | DOUBLE SHOW | SPEEDY FORTUNE | PARENTS' LOVE |
86 | GOODMANSHIP | 8/10 | Turf / "A" | 1000 | G | 2 | 27 | 28 | K Teetan | B/TT | 1159 | 122 | DOUBLE SHOW | SPEEDY FORTUNE | PARENTS' LOVE |
06/10/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
81 | CHEVAL VALIANT | 4/14 | Turf / "A" | 1000 | GF | 2 | 62 | 9.9 | P N Wong | B/TT | 1128 | 108 | ALPHA ONE | CELESTIAL COLOURS | FAST NETWORK |
81 | CARROLL STREET | 13/14 | Turf / "A" | 1000 | GF | 9 | 78 | 36 | B Avdulla | SR-/B2/TT | 1103 | 134 | ALPHA ONE | CELESTIAL COLOURS | FAST NETWORK |
78 | BRILLIANT FIRE | 6/11 | Turf / "A" | 1000 | GF | 8 | 52 | 15 | M Chadwick | H1/XB1 | 1167 | 129 | MASTER TRILLION | SPICY SPANGLE | METRO WARRIOR |
75 | COLOURFUL BARON | 4/11 | Turf / "A" | 1800 | GF | 4 | 31 | 7.6 | L Hewitson | B/TT | 1107 | 126 | JOYFUL PROSPERITY | FRUITY WARRIOR | CHATEAU LE PECHE |
75 | SPLENDID STAR | 6/11 | Turf / "A" | 1800 | GF | 10 | 30 | 41 | M L Yeung | 1057 | 125 | JOYFUL PROSPERITY | FRUITY WARRIOR | CHATEAU LE PECHE | |
01/10/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
74 | FIND MY LOVE | 9/14 | Turf / "C+3" | 1400 | GF | 2 | 71 | 10 | M L Yeung | TT | 1178 | 127 | WINNING GOLD | TOP GUN | LO PAN SPIRIT |
73 | HARMONY FIRE | 8/10 | Turf / "C+3" | 1200 | GF | 3 | 68 | 62 | L Ferraris | SR-/CP2/TT | 1107 | 125 | PACKING POWER | GLORY ELITE | MY WISH |
71 | MAJESTIC KNIGHT | 5/8 | Turf / "C+3" | 1000 | GF | 1 | 103 | 34 | K Teetan | B | 1192 | 120 | BEAUTY WAVES | MAGIC CONTROL | WHIZZ KID |
70 | MISTER DAPPER | 9/14 | Turf / "C+3" | 1800 | GF | 14 | 50 | 13 | B Avdulla | CP/XB | 1204 | 127 | HAPPY HERO | SHARPEN BRIGHT | JUBILATION |
66 | THE GOOD DEAL | 10/10 | Turf / "C+3" | 1200 | GF | 1 | 29 | 6.9 | K Teetan | B/TT | 1134 | 122 | COMMANDING MISSILE | BEAT HOLLOW | CHILLI BABA |
65 | LINK | 10/11 | Turf / "C+3" | 1400 | GF | 6 | 40 | 15 | A Badel | CP/XB/TT2 | 1116 | 133 | THE KHAN | JOYFUL LIFE | MEDIC ELITE |
28/09/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
64 | THRIVING BROTHERS | 6/12 | Turf / "C" | 1400 | G | 8 | 60 | 8.5 | A Badel | XB1 | 1103 | 119 | PRESTIGE ALWAYS | LESLIE | NOT USUAL STAR |
63 | FORTUNATE SON | 3/13 | Turf / "C" | 1600 | G | 3 | 72 | 3.9 | Z Purton | 1092 | 128 | PRAY FOR MIR | VOYAGE SAMURAI | FORTUNATE SON | |
62 | KING OBERON | 5/10 | Turf / "C" | 1200 | G | 5 | 47 | 7.7 | L Hewitson | 1092 | 122 | HAROLD WIN | BLAZING WIND | AWESOME TREASURE | |
61 | GOKO WIN | 5/9 | Turf / "C" | 1200 | G | 4 | 65 | 7.2 | M Chadwick | B | 1070 | 121 | RUBYLOT | BOTTOMUPTOGETHER | GREAT STATE |
59 | ACE POWER | 11/12 | Turf / "C" | 1400 | G | 2 | 54 | 54 | B Avdulla | B/TT | 1095 | 129 | FIGHTING MACHINE | AFFIRM | MR ENERGIA |
56 | GAMEPLAYER WARRIOR | 8/8 | Turf / "C" | 1600 | G | 5 | 40 | 35 | L Ferraris | B/XB/TT | 1024 | 135 | CASA LEGEND | CHARMANDER | GO HERO |
25/09/2024 Happy Valley Trainer Challenge 1 Points :30 (Win 1 2nd 3 3rd 0) | |||||||||||||||
54 | RED ELEGANCE | 1/11 | Turf / "C" | 1000 | G | 10 | 67 | 5.2 | M Chadwick | B | 1108 | 126 | RED ELEGANCE | ETERNAL FORTUNE | ATOMIC FORCE |
53 | SHINKANSEN | 2/12 | Turf / "C" | 1200 | G | 4 | 43 | 12 | M Chadwick | H/SR/TT | 1165 | 118 | SPICY GOLD | SHINKANSEN | GLORY CLOUD |
52 | DURHAM STAR | 7/11 | Turf / "C" | 1650 | G | 11 | 54 | 56 | L Hewitson | SR/XB | 1167 | 129 | ROCKET SPADE | SUPER UNICORN | COURIER MAGIC |
51 | IVY LEAGUE | 10/12 | Turf / "C" | 1650 | G | 4 | 69 | 12 | C L Chau | SR/XB/TT | 1224 | 124 | NOBLE PURSUIT | I CAN | CHAIN OF GOLD |
50 | PRINCE ALEX | 2/10 | Turf / "C" | 1650 | G | 9 | 44 | 14 | H Bentley | CP/XB/TT | 1079 | 120 | WINNING STEPS | PRINCE ALEX | FOREMOST TEDDY |
48 | SPEEDY CHARIOT | 2/12 | Turf / "C" | 1200 | G | 1 | 35 | 4.1 | B Avdulla | B/TT | 1121 | 129 | SKY SONG | SPEEDY CHARIOT | WOODFIRE CHAMP |
47 | SPLENDID STAR | 8/10 | Turf / "C" | 1800 | G | 10 | 32 | 41 | M L Yeung | 1067 | 123 | ARTHUR'S KINGDOM | FRUITY WARRIOR | RIGHT HONOURABLE |
*Counts earned by deadheat