24/25 Season
Up to Race Meeting of 27/11/2024 |
|||
Stakes won | : $ 23,274,000 | No. of Wins | : 12 |
No. of Wins in past 10 race days | : 6 | No. of 2nds | : 20 |
No. of 3rds | : 11 | ||
No. of 4ths | : 13 | ||
Total Runners | : 145 | ||
Win % | : 8.28% | ||
Previous Season |
Current Season Runner Records - F C Lor Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
01/12/2024 Sha Tin | |||||||||||||||
230 | SUPER GOLDI | 7/14 | Turf / "C+3" | 1400 | G | 8 | 60 | 157 | M Chadwick | TT- | 1021 | 120 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE |
229 | BEAUTY MISSILE | 7/14 | Turf / "C+3" | 1400 | G | 8 | 56 | 16 | B Avdulla | PC-/B2 | 1198 | 131 | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL |
226 | NEVER PETER OUT | 4/14 | AWT | 1800 | GD | 1 | 49 | 6.5 | M L Yeung | CP/TT | 1149 | 126 | RELIABLE PROFIT | EXCEL WONGCHOY | HAPPYDEARHAPPYDEER |
225 | RUN RUN SMART | 11/14 | Turf / "C+3" | 1000 | G | 3 | 63 | 72 | A Atzeni | TT1 | 1106 | 116 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE |
224 | MY FLYING ANGEL | 9/12 | AWT | 1200 | GD | 4 | 52 | 7.1 | A Atzeni | B | 1069 | 127 | ACA POWER | NEBRASKAN | SUNNY DARLING |
223 | GORGEOUS VITALITY | 7/12 | AWT | 1200 | GD | 12 | 34 | 8.9 | L Hewitson | TT | 1088 | 130 | VULCANUS | EXCELLENT DADDY | SONIC BOOM |
222 | CHEERFUL WORLD | 9/12 | Turf / "C+3" | 1200 | G | 1 | 53 | 2.8 | L Ferraris | 1119 | 129 | THE BOOM BOX | ISLAND BUDDY | PANDA | |
27/11/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
220 | ILLUMINOUS | 11/12 | Turf / "C+3" | 1800 | G | 1 | 71 | 3.7 | J McDonald | V | 987 | 129 | ROCKET SPADE | SAMARKAND | TOY SOLTERO |
218 | BEAUTY DESTINY | 1/12 | Turf / "C+3" | 1200 | G | 9 | 57 | 4.8 | A Atzeni | H/P/TT | 1184 | 134 | BEAUTY DESTINY | TELECOM POWER | RACINGRACE |
216 | GIMME FIVE | 4/12 | Turf / "C+3" | 1200 | G | 3 | 44 | 4.1 | C Y Ho | B | 1078 | 120 | FATAL BLOW | THE PERFECT MATCH | NORTHERN FIRE BALL |
214 | SILVER KING | 6/12 | Turf / "C+3" | 1650 | G | 3 | 53 | 35 | K C Leung | H/P/TT | 1178 | 132 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
24/11/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
211 | LUPO SOLITARIO | 7/14 | Turf / "C" | 1600 | GF | 6 | 76 | 20 | K C Leung | CP1 | 1158 | 133 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE |
210 | SAVVY BRILLIANT | 2/12 | Turf / "C" | 1200 | GF | 3 | 77 | 2.6 | Z Purton | XB/TT | 1118 | 132 | SWIFT ASCEND | SAVVY BRILLIANT | FULL CREDIT |
208 | VOYAGE SAMURAI | 2/14 | Turf / "C" | 1600 | GF | 1 | 83 | 5.2 | M L Yeung | CP | 1199 | 115 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
208 | TOP GUN | 4/14 | Turf / "C" | 1600 | GF | 6 | 81 | 56 | M Chadwick | 1110 | 115 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER | |
208 | HEALTHY HAPPY | 13/14 | Turf / "C" | 1600 | GF | 12 | 105 | 69 | A Badel | V/TT | 1166 | 135 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
206 | VICTORY MOMENTS | 8/12 | AWT | 1200 | GD | 7 | 78 | 27 | M Chadwick | B/SR/TT | 1132 | 133 | SELF IMPROVEMENT | MUST GO | SUPER WIN DRAGON |
205 | GOLDEN LONG | 3/12 | AWT | 1200 | GD | 5 | 60 | 4.1 | K C Leung | H1/TT | 1096 | 135 | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG |
20/11/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
199 | SUPER UNICORN | 2/12 | Turf / "C" | 1650 | GY | 6 | 62 | 2.8 | Z Purton | TT | 1094 | 120 | LOVERO | SUPER UNICORN | ROMANTIC LAOS |
198 | MIU FA FA | 5/12 | Turf / "C" | 1200 | GY | 7 | 42 | 38 | M F Poon | CP/TT | 1106 | 118 | YEE CHEONG SPIRIT | TELECOM DRAGON | SPICY SO SMART |
197 | TRIUMPHANT MORE | 4/12 | Turf / "C" | 1200 | GY | 8 | 58 | 4.4 | Z Purton | B | 1167 | 135 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
196 | CAN'T GO WONG | 5/12 | Turf / "C" | 1650 | GY | 7 | 51 | 5.2 | K Teetan | B/TT | 1152 | 131 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
195 | CHEER FOR SOUTH | 6/12 | Turf / "C" | 1200 | GY | 10 | 27 | 36 | Y L Chung | PC | 1057 | 119 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
193 | TRIPLE BLISS | 11/12 | Turf / "C" | 1650 | GY | 1 | 39 | 64 | K C Leung | CP | 1055 | 134 | CERVIN | INVINCIBLE MISSILE | IVICTORIAM |
17/11/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
190 | MONEY CATCHER | 6/11 | Turf / "B+2" | 2000 | G | 2 | 91 | 137 | M F Poon | B | 1138 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
190 | SWORD POINT | 9/11 | Turf / "B+2" | 2000 | G | 10 | 105 | 57 | K C Leung | CP | 1128 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
189 | HAPPY TOGETHER | 4/9 | Turf / "B+2" | 1600 | G | 7 | 110 | 49 | A Badel | H/TT | 1131 | 123 | VOYAGE BUBBLE | CHANCHENG GLORY | GALAXY PATCH |
188 | LUCKY WITH YOU | 6/12 | Turf / "B+2" | 1200 | G | 8 | 103 | 103 | A Atzeni | 1219 | 123 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS | |
186 | HEROIC MASTER | 2/14 | Turf / "B+2" | 1000 | G | 2 | 64 | 34 | A Atzeni | B/TT | 1083 | 119 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
185 | SANTORINI | 13/14 | Turf / "B+2" | 1400 | G | 5 | 56 | 63 | C L Chau | CP- | 1075 | 130 | MARKWIN | HAPPY PARK | AMAZING RUN |
183 | MY FLYING ANGEL | 5/14 | Turf / "B+2" | 1400 | G | 7 | 53 | 15 | A Atzeni | CP-/B1 | 1074 | 128 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN |
182 | LUCKY IMPACT | 10/14 | Turf / "B+2" | 1200 | G | 9 | 52 | 19 | A Atzeni | 1096 | 131 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE | |
13/11/2024 Happy Valley | |||||||||||||||
181 | CIRCUIT DUFFY | 1/12 | Turf / "B" | 1200 | G | 1 | 52 | 2.4 | Z Purton | 1149 | 127 | CIRCUIT DUFFY | TOP TIME | YOUNG HORIZON | |
178 | MASSIVE ACTION | 11/12 | Turf / "B" | 1650 | G | 1 | 60 | 24 | K C Leung | SR/V | 1194 | 135 | HAPPY DAILY | LUCKY BANNER | SUPER BABY |
177 | THE AZURE | 5/12 | Turf / "B" | 1650 | G | 8 | 42 | 5.6 | K C Leung | 1093 | 119 | LUCKY TOUCH | FIREFOOT | VIVA CHALEUR | |
09/11/2024 Sha Tin Trainer Challenge 1 Points :34 (Win 2 2nd 1 3rd 1) | |||||||||||||||
175 | VOYAGE SAMURAI | 1/14 | Turf / "A+3" | 1600 | GF | 4 | 76 | 2.8 | K C Leung | CP | 1192 | 131 | VOYAGE SAMURAI | SILO | STAR MAC |
174 | SAVVY BRILLIANT | 1/14 | Turf / "A+3" | 1200 | GF | 7 | 70 | 2.5 | Z Purton | XB/TT | 1110 | 125 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
173 | LEGEND ST PAUL'S | 2/14 | Turf / "A+3" | 1400 | GF | 1 | 53 | 3.2 | K C Leung | CP1/TT1 | 1227 | 129 | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND |
172 | BOTTOMUPTOGETHER | 6/14 | Turf / "A+3" | 1400 | GF | 10 | 85 | 3.6 | M Chadwick | SR/TT1 | 1038 | 115 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER |
170 | NEVER PETER OUT | 3/14 | AWT | 1650 | GD | 7 | 49 | 6.3 | M L Yeung | CP/TT | 1134 | 126 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
169 | SILVER KING | 14/14 | Turf / "A+3" | 2000 | G | 6 | 57 | 119 | B Thompson | P/H2/TT | 1166 | 134 | JOYFUL PROSPERITY | JUBILATION | CHARITY GAIN |
168 | MASTER TRILLION | 5/14 | Turf / "A+3" | 1200 | G | 13 | 59 | 10 | K C Leung | CP | 1056 | 135 | PATCH OF TIME | MASTER PHOENIX | ROMAN CROWN |
167 | REWARDING BUDDY | 13/14 | Turf / "A+3" | 1200 | G | 4 | 52 | 64 | K C Leung | CP1 | 1054 | 130 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
06/11/2024 Happy Valley Trainer Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||||
165 | FLAMINGO TRILLION | 2/12 | Turf / "A" | 1650 | G | 6 | 84 | 5.5 | K C Leung | 1249 | 124 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS | |
165 | KEEFY | 6/12 | Turf / "A" | 1650 | G | 4 | 84 | 40 | M F Poon | 1154 | 122 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS | |
164 | LUCKY ARCHANGEL | 10/12 | Turf / "A" | 1200 | G | 7 | 66 | 26 | M F Poon | B/XB | 1181 | 119 | BRAVE STAR | GOKO WIN | FULL CREDIT |
163 | ILLUMINOUS | 4/11 | Turf / "A" | 1800 | G | 1 | 72 | 6.9 | H Bowman | V | 989 | 128 | WINNING STEPS | CHAIN OF GOLD | ROCKET SPADE |
162 | EXCELLENT PEERS | 5/12 | Turf / "A" | 1200 | G | 7 | 57 | 24 | M Chadwick | H/XB | 1146 | 132 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
161 | BEAUTY DESTINY | 1/12 | Turf / "A" | 1200 | G | 10 | 51 | 10 | A Atzeni | H/P/TT | 1180 | 126 | BEAUTY DESTINY | STORMING DRAGON | LEAN MASTER |
158 | GORGEOUS VITALITY | 2/12 | Turf / "A" | 1200 | G | 3 | 34 | 23 | L Hewitson | TT | 1086 | 129 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
03/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
156 | SUPER GOLDI | 10/14 | Turf / "C+3" | 1400 | GF | 1 | 62 | 13 | K Teetan | TT | 1001 | 119 | STEPS AHEAD | ARMOUR WAR EAGLE | BEAUTY CRESCENT |
155 | BEAUTY LIVE | 7/14 | Turf / "C+3" | 1400 | GF | 8 | 62 | 52 | Y L Chung | B1/TT | 1097 | 117 | MY WISH | SKY TRUST | STELLAR SWIFT |
153 | SWORD POINT | 4/14 | Turf / "C+3" | 1800 | GF | 10 | 105 | 11 | K C Leung | CP | 1126 | 121 | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY |
153 | ALL FOR ST PAUL'S | 14/14 | Turf / "C+3" | 1800 | GF | 9 | 91 | 193 | M F Poon | B | 1100 | 115 | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY |
152 | EVER SMART | 8/14 | Turf / "C+3" | 1400 | GF | 2 | 42 | 63 | M Chadwick | H/TT | 1137 | 117 | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE |
150 | CHEERFUL WORLD | 3/12 | Turf / "C+3" | 1200 | GF | 4 | 52 | 10 | L Ferraris | 1127 | 128 | SUGAR BALL | LIFELINE EXPRESS | CHEERFUL WORLD | |
149 | TRIPLE BLISS | 13/14 | Turf / "C+3" | 1600 | GF | 2 | 42 | 187 | K C Leung | CP | 1048 | 118 | CALIFORNIATOTALITY | JUMBO FORTUNE | SOARING BRONCO |
148 | BEAUTY MISSILE | 9/12 | Turf / "C+3" | 1200 | GF | 9 | 58 | 12 | A Hamelin | PC | 1191 | 134 | GENEVA | PACKING ANGEL | GREAT SPIRIT |
30/10/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
145 | SUPER UNICORN | 3/11 | Turf / "C+3" | 1650 | G | 2 | 62 | 1.9 | Z Purton | TT | 1089 | 120 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN |
144 | TRIUMPHANT MORE | 1/12 | Turf / "C+3" | 1200 | G | 5 | 52 | 4.1 | Z Purton | B1 | 1165 | 128 | TRIUMPHANT MORE | GLORY CLOUD | RAGNARR |
143 | ENJOY GOLF | 11/12 | Turf / "C+3" | 1650 | G | 6 | 59 | 6.2 | H Bowman | 1171 | 135 | CAPITAL LEGEND | HARMONY GALAXY | HIGHLAND RAHY | |
141 | CIRCUIT DUFFY | 6/12 | Turf / "C+3" | 1200 | G | 6 | 52 | 2.9 | Z Purton | 1156 | 127 | TEAM HAPPY | CALIFORNIA DEEPLY | FATAL BLOW | |
139 | CAN'T GO WONG | 2/11 | Turf / "C+3" | 1650 | G | 5 | 50 | 4.3 | M F Poon | B/TT | 1142 | 123 | D STAR | CAN'T GO WONG | DRAGON DELIGHT |
*Counts earned by deadheat