Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BELLA BABY | C Soumillon | W Y So | 130 | 10 |
2 | 2 | NOBLE DESIRE | C L Chau | D J Whyte | 126 | 4 |
3 | 11 | XIANG LAN QI | K H Chan | K L Man | 116 | 7 |
4 | 7 | VIVA MAMA | A Badel | L Ho | 130 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 37.00 |
PLACE | 5 | 15.00 |
2 | 30.00 | |
11 | 213.50 | |
QUINELLA | 2,5 | 177.50 |
QUINELLA PLACE | 2,5 | 62.50 |
5,11 | 582.00 | |
2,11 | 1,048.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.00 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 5,2 | 351.00 |
TIERCE | 5,2,11 | 16,426.00 |
TRIO | 2,5,11 | 4,629.00 |
FIRST 4 | 2,5,7,11 | 10,414.00 |
QUARTET | 5,2,11,7 | 199,162.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | DAILY CHARM | M Chadwick | C S Shum | 127 | 3 |
2 | 9 | TAILOR MADE | M L Yeung | C W Chang | 129 | 2 |
3 | 5 | YES WE CAN | J Moreira | T P Yung | 131 | 7 |
4 | 3 | CIRCUIT NUMBER ONE | A Badel | A S Cruz | 131 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 88.00 |
PLACE | 12 | 27.00 |
9 | 35.00 | |
5 | 13.50 | |
QUINELLA | 9,12 | 487.50 |
QUINELLA PLACE | 9,12 | 165.00 |
5,12 | 62.50 | |
5,9 | 78.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 26.00 | |
Detail | ||
FORECAST | 12,9 | 1,171.00 |
TIERCE | 12,9,5 | 4,135.00 |
TRIO | 5,9,12 | 535.00 |
FIRST 4 | 3,5,9,12 | 913.00 |
QUARTET | 12,9,5,3 | 27,100.00 |
1ST DOUBLE | 5/12 | 638.00 |
5/9 | 103.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | CARROLL STREET | C L Chau | D J Whyte | 118 | 10 |
2 | 1 | FORTE | J Moreira | C Fownes | 133 | 13 |
3 | 10 | SIGHT HERO | B Shinn | D A Hayes | 125 | 11 |
4 | 2 | GLENEALY GENERALS | C Soumillon | C H Yip | 129 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 472.00 |
PLACE | 3 | 79.00 |
1 | 11.50 | |
10 | 123.00 | |
QUINELLA | 1,3 | 291.00 |
QUINELLA PLACE | 1,3 | 140.50 |
3,10 | 1,956.00 | |
1,10 | 156.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 53.50 | |
Detail | ||
FORECAST | 3,1 | 1,101.00 |
TIERCE | 3,1,10 | 29,366.00 |
TRIO | 1,3,10 | 4,621.00 |
FIRST 4 | 1,2,3,10 | 4,788.00 |
QUARTET | 3,1,10,2 | 263,025.00 |
2ND DOUBLE | 12/3 | 1,909.50 |
12/1 | 32.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | SUPER TEN | C L Chau | D J Whyte | 114 | 5 |
2 | 3 | LEADING FORTUNE | J Moreira | J Size | 130 | 9 |
3 | 10 | ULTRA EXPRESS | K Teetan | A T Millard | 122 | 12 |
4 | 7 | MAXIMIZE HEART | M F Poon | C H Yip | 124 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 89.00 |
PLACE | 11 | 24.50 |
3 | 16.00 | |
10 | 117.00 | |
QUINELLA | 3,11 | 275.50 |
QUINELLA PLACE | 3,11 | 71.50 |
10,11 | 431.00 | |
3,10 | 330.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 32.50 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 11,3 | 484.00 |
TIERCE | 11,3,10 | 13,962.00 |
TRIO | 3,10,11 | 3,224.00 |
FIRST 4 | 3,7,10,11 | 25,360.00 |
QUARTET | 11,3,10,7 | 379,614.00 |
3RD DOUBLE | 3/11 | 1,994.50 |
3/3 | 274.50 | |
1ST DOUBLE TRIO | 1,3,10/3,10,11 | 748,839.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | DEMONS ROCK | H T Mo | D J Hall | 117 | 11 |
2 | 5 | RESOLUTE | C Soumillon | A T Millard | 129 | 9 |
3 | 3 | JADE PHOENIX | J Moreira | F C Lor | 131 | 1 |
4 | 2 | URBAN DANCER | B Shinn | D A Hayes | 132 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 254.00 |
PLACE | 9 | 56.00 |
5 | 17.00 | |
3 | 15.50 | |
QUINELLA | 5,9 | 424.00 |
QUINELLA PLACE | 5,9 | 159.00 |
3,9 | 158.00 | |
3,5 | 37.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 34.00 | |
Detail | ||
FORECAST | 9,5 | 1,309.00 |
TIERCE | 9,5,3 | 7,841.00 |
TRIO | 3,5,9 | 523.00 |
FIRST 4 | 2,3,5,9 | 6,015.00 |
QUARTET | 9,5,3,2 | 178,503.00 |
4TH DOUBLE | 11/9 | 2,033.00 |
11/5 | 88.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | FORTUNE MASTER | J Moreira | K W Lui | 119 | 1 |
2 | 9 | WINNING STEED | Z Purton | K H Ting | 122 | 2 |
3 | 2 | SPEED FAY FAY | C Soumillon | T P Yung | 127 | 11 |
4 | 12 | SMART WONGCHOY | M L Yeung | D J Whyte | 119 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 27.00 |
PLACE | 11 | 13.00 |
9 | 19.50 | |
2 | 21.00 | |
QUINELLA | 9,11 | 77.00 |
QUINELLA PLACE | 9,11 | 36.00 |
2,11 | 40.00 | |
2,9 | 72.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 11,9 | 169.00 |
TIERCE | 11,9,2 | 616.00 |
TRIO | 2,9,11 | 141.00 |
FIRST 4 | 2,9,11,12 | 573.00 |
QUARTET | 11,9,2,12 | 8,615.00 |
5TH DOUBLE | 9/11 | 1,364.00 |
9/9 | 486.00 | |
TRIPLE TRIO | 3,10,11/3,5,9/2,9,11 | 2,217,105.00 |
TRIPLE TRIO (Consolation) | 3,10,11/3,5,9/Any Combination | 44,342.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | ALL FOR SOUTH | J Moreira | F C Lor | 126 | 10 |
2 | 6 | BIZ POWER | Z Purton | P O'Sullivan | 123 | 9 |
3 | 8 | SUPER ALLIANCES | M Chadwick | J Size | 122 | 11 |
4 | 7 | KEEP YOU WARM | A Badel | K W Lui | 123 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 53.00 |
PLACE | 4 | 19.50 |
6 | 18.00 | |
8 | 21.50 | |
QUINELLA | 4,6 | 151.50 |
QUINELLA PLACE | 4,6 | 57.50 |
4,8 | 61.50 | |
6,8 | 66.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 34.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 4,6 | 439.00 |
TIERCE | 4,6,8 | 1,563.00 |
TRIO | 4,6,8 | 271.00 |
FIRST 4 | 4,6,7,8 | 344.00 |
QUARTET | 4,6,8,7 | 7,133.00 |
6TH DOUBLE | 11/4 | 139.00 |
11/6 | 64.50 | |
2ND DOUBLE TRIO | 2,9,11/4,6,8 | 8,422.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | WINNING FOR ALL | C Soumillon | K W Lui | 127 | 12 |
2 | 1 | ROMAN TURBO | K H Chan | C S Shum | 126 | 11 |
3 | 4 | TORNADO TWIST | K Teetan | F C Lor | 129 | 5 |
4 | 12 | SKY SHOW | J Moreira | K H Ting | 117 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 85.50 |
PLACE | 5 | 26.50 |
1 | 47.00 | |
4 | 43.50 | |
QUINELLA | 1,5 | 457.00 |
QUINELLA PLACE | 1,5 | 160.50 |
4,5 | 180.00 | |
1,4 | 341.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 29.50 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 5,1 | 1,005.00 |
TIERCE | 5,1,4 | 8,168.00 |
TRIO | 1,4,5 | 2,875.00 |
FIRST 4 | 1,4,5,12 | 4,966.00 |
QUARTET | 5,1,4,12 | 87,676.00 |
7TH DOUBLE | 4/5 | 535.00 |
4/1 | 210.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | CELESTIAL POWER | M F Poon | F C Lor | 121 | 10 |
2 | 3 | KYRUS UNICORN | Z Purton | C W Chang | 128 | 2 |
3 | 10 | ROMANTIC COMBO | A Badel | C S Shum | 117 | 13 |
4 | 5 | SACRED IBIS | J Moreira | A T Millard | 128 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 578.00 |
PLACE | 7 | 142.50 |
3 | 23.50 | |
10 | 17.50 | |
QUINELLA | 3,7 | 2,694.00 |
QUINELLA PLACE | 3,7 | 682.50 |
7,10 | 372.50 | |
3,10 | 53.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 24.50 | |
Detail | ||
FORECAST | 7,3 | 6,013.00 |
TIERCE | 7,3,10 | 29,029.00 |
TRIO | 3,7,10 | 2,377.00 |
FIRST 4 | 3,5,7,10 | 4,261.00 |
QUARTET | 7,3,10,5 | 182,818.00 |
8TH DOUBLE | 5/7 | 5,994.00 |
5/3 | 190.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | HEALTHY HAPPY | K Teetan | F C Lor | 124 | 6 |
2 | 1 | BAND OF BROTHERS | Z Purton | P O'Sullivan | 132 | 7 |
3 | 14 | BEAUTY SMILE | V Borges | A S Cruz | 118 | 8 |
4 | 9 | WINNING METHOD | A Badel | C S Shum | 122 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 56.50 |
PLACE | 5 | 22.00 |
1 | 18.00 | |
14 | 18.00 | |
QUINELLA | 1,5 | 150.50 |
QUINELLA PLACE | 1,5 | 56.50 |
5,14 | 63.00 | |
1,14 | 46.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 20.00 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 5,1 | 376.00 |
TIERCE | 5,1,14 | 1,506.00 |
TRIO | 1,5,14 | 270.00 |
FIRST 4 | 1,5,9,14 | 990.00 |
QUARTET | 5,1,14,9 | 21,979.00 |
9TH DOUBLE | 7/5 | 4,463.00 |
7/1,10 | 570.00 | |
TREBLE | 5/7/5 | 33,231.00 |
5/7/1,10 | 5,898.00 | |
3RD DOUBLE TRIO | 3,7,10/1,5,10,14 | 201,957.00 |
SIX UP | 5,9/9,11/4,6/1,5/3,7/1,5,10 | 126,642.00 |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.