Meeting Date:26/02/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
7 H Bentley 34 1 3 1 0 WIN
1 R Moore 30 2 1 0 1
9 L Ferraris 18 1 1 0 1
6 A Badel 18 1 1 0 0
5 H Bowman 16 1 0 1 2
2 A Atzeni 16 1 0 1 0
8 M Chadwick 12 1 0 0 1
14 #Others 12 1 0 0 0
13 K C Leung 12 0 2 0 0
3 B Avdulla 8 0 0 2 0
10 L Hewitson 4 0 0 1 0
11 M L Yeung 4 0 0 1 0
12 C L Chau 4 0 0 1 0
4 K Teetan 0 0 0 0 3
#Others
J Orman 12 1 0 0 0
A Hamelin 6 0 1 0 0
E C W Wong 4 0 0 1 0
H T Mo 0 0 0 0 1
B Thompson 0 0 0 0 0
D McDonogh 0 0 0 0 0
R Kingscote 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.