Meeting Date:19/02/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
9 B Avdulla 38 24 6 8 1 WIN
1 A Atzeni 32 24 0 8 0
10 K Teetan 26 12 6 8 1
4 A Badel 18 12 6 0 0
14 #Others 16 12 0 4 0
11 H Doyle 16 0 12 4 0
5 M F Poon 12 12 0 0 0
12 T Marquand 12 12 0 0 0
2 H Bentley 6 0 6 0 2
3 L Hewitson 6 0 6 0 2
6 M Chadwick 6 0 6 0 2
13 M L Yeung 6 0 6 0 0
7 E C W Wong 4 0 0 4 0
8 L Ferraris 0 0 0 0 0
#Others
B Thompson 16 12 0 4 0
C L Chau 0 0 0 0 1
A Hamelin 0 0 0 0 0
H T Mo 0 0 0 0 0
J Orman 0 0 0 0 0
K De Melo 0 0 0 0 0
R Kingscote 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.