Meeting Date:14/12/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 D Whyte 72 4 4 0 0 WIN
1 J Moreira 42 3 1 0 4
2 Z Purton 18 1 1 0 2
6 G Mosse 14 0 1 2 0
8 M Demuro 14 0 1 2 0
9 A Atzeni 12 1 0 0 0
12 M Guyon 12 1 0 0 0
10 H Bowman 12 0 0 3 0
14 #Others 8 0 0 2 0
4 N Callan 6 0 1 0 0
5 B Prebble 0 0 0 0 1
7 M Chadwick 0 0 0 0 0
11 R Moore 0 0 0 0 0
13 U Rispoli 0 0 0 0 0
#Others
Y Iwata 8 0 0 2 0
K C Ng 6 0 1 0 0
N Rawiller 4 0 0 1 0
C Soumillon 0 0 0 0 1
H W Lai 0 0 0 0 1
W Lordan 0 0 0 0 1
A De Vries 0 0 0 0 0
C K Tong 0 0 0 0 0
C Reith 0 0 0 0 0
C Y Ho 0 0 0 0 0
C Y Lui 0 0 0 0 0
D Browne 0 0 0 0 0
J Doyle 0 0 0 0 0
J Spencer 0 0 0 0 0
K Ikezoe 0 0 0 0 0
K Manning 0 0 0 0 0
K Teetan 0 0 0 0 0
M Nunes 0 0 0 0 0
O Doleuze 0 0 0 0 0
R Hughes 0 0 0 0 0
T Ono 0 0 0 0 0
Y Fukunaga 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.