24/25 Season
Up to Race Meeting of 08/12/2024 |
|||
Stakes won | : $ 46,769,935 | No. of Wins | : 13 |
No. of Wins in past 10 race days | : 6 | No. of 2nds | : 20 |
No. of 3rds | : 16 | ||
No. of 4ths | : 16 | ||
Total Runners | : 167 | ||
Win % | : 7.78% | ||
Previous Season |
Current Season Runner Records - P F Yiu Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
08/12/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
247 | STRAIGHT ARRON | 5/11 | Turf / "A" | 2000 | G | 4 | 115 | 62 | B Avdulla | XB | 1117 | 126 | ROMANTIC WARRIOR | LIBERTY ISLAND | TASTIERA |
247 | NIMBLE NIMBUS | 9/11 | Turf / "A" | 2000 | G | 2 | 108 | 86 | A Atzeni | V/TT | 1136 | 126 | ROMANTIC WARRIOR | LIBERTY ISLAND | TASTIERA |
246 | VOYAGE BUBBLE | 1/14 | Turf / "A" | 1600 | G | 5 | 127 | 2.6 | J McDonald | CP | 1233 | 126 | VOYAGE BUBBLE | SOUL RUSH | BEAUTY JOY |
242 | VICTORY SKY | 8/14 | Turf / "A" | 1200 | G | 13 | 64 | 16 | K C Leung | XB | 1178 | 121 | DIVANO | KING PROFIT | YOUNG SUPERSTAR |
04/12/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
239 | MR ASCENDENCY | 6/12 | Turf / "A" | 1800 | G | 5 | 91 | 46 | L Ferraris | TT | 1132 | 127 | CHILL CHIBI | MOMENTS IN TIME | RED HARE KING |
238 | LUCKY EIGHT | 10/12 | Turf / "A" | 1200 | G | 11 | 67 | 15 | R Moore | 1154 | 124 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN | |
238 | GIANT LEAP | 12/12 | Turf / "A" | 1200 | G | 1 | 63 | 8.7 | Z Purton | B | 1097 | 120 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
236 | SMART FIGHTER | 1/12 | Turf / "A" | 1200 | G | 1 | 50 | 2.6 | J McDonald | TT | 1163 | 126 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
235 | SURE JOYFUL | 3/12 | Turf / "A" | 1650 | G | 8 | 60 | 15 | C Keane | TT | 1086 | 135 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
233 | MIGHTY STRENGTH | 5/12 | Turf / "A" | 1650 | G | 4 | 56 | 9.3 | H Doyle | XB | 995 | 132 | YOUTH POWER | CORLEONE | CALIFORNIA MOXIE |
01/12/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
230 | GRACIOUS EXPRESS | 4/14 | Turf / "C+3" | 1400 | G | 9 | 75 | 12 | H Bowman | CP | 1125 | 135 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE |
229 | DRAGON JOY | 1/14 | Turf / "C+3" | 1400 | G | 4 | 53 | 2.8 | H Bowman | SR/TT1 | 1165 | 128 | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL |
228 | JOLLY RULER | 7/13 | AWT | 1650 | GD | 6 | 63 | 10 | A Hamelin | TT | 1191 | 122 | TALENTS AMBITION | FIGHTING MACHINE | PERFECT TEAM |
27/11/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
219 | CHARMING BABE | 7/11 | Turf / "C+3" | 1000 | G | 4 | 65 | 102 | M F Poon | H1/TT | 1119 | 122 | HEALTHY HEALTHY | ETERNAL FORTUNE | YOUTHFUL SPIRITS |
216 | SWEET DIAMOND | 6/12 | Turf / "C+3" | 1200 | G | 5 | 46 | 60 | B Thompson | TT | 1172 | 122 | FATAL BLOW | THE PERFECT MATCH | NORTHERN FIRE BALL |
213 | DIAMOND SOARS | 11/12 | Turf / "C+3" | 1000 | G | 8 | 29 | 7.1 | L Ferraris | B1/TT | 1202 | 124 | PLENTIFUL | HAPPY HORSE | WIND SPEEDER |
212 | HARRY'S HERO | 6/11 | Turf / "C+3" | 1800 | G | 4 | 29 | 6.1 | M Chadwick | H | 1080 | 122 | ME TIME | GO GO GO | SUNNY BABY |
24/11/2024 Sha Tin Trainer Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||||
211 | GOLDEN ARTIE | 3/14 | Turf / "C" | 1600 | GF | 1 | 66 | 15 | K Teetan | 1176 | 123 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE | |
208 | SUNLIGHT POWER | 3/14 | Turf / "C" | 1600 | GF | 10 | 86 | 7 | A Hamelin | CP/H | 1072 | 116 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
208 | GREEN N WHITE | 5/14 | Turf / "C" | 1600 | GF | 4 | 92 | 6 | M F Poon | 1195 | 120 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER | |
207 | SOLID WIN | 7/14 | Turf / "C" | 1600 | G | 13 | 54 | 15 | A Atzeni | TT | 1064 | 131 | MATSU VICTOR | FLYING LUCK | JUMBO FORTUNE |
205 | DRAGON AIR FORCE | 4/12 | AWT | 1200 | GD | 7 | 48 | 5.1 | Z Purton | XB/TT | 1061 | 123 | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG |
204 | SKY JOY | 2/12 | Turf / "C" | 1200 | G | 3 | 52 | 19 | C L Chau | 1169 | 126 | HONG LOK GOLF | SKY JOY | NEW FUTURE FOLKS | |
202 | CHILLI BABA | 13/14 | Turf / "C" | 1400 | G | 11 | 37 | 7.6 | A Atzeni | B/TT | 1178 | 132 | SUPER WISE DRAGON | FIRE BALL | SO AWESOME |
20/11/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
201 | EASON | 2/12 | Turf / "C" | 1200 | GY | 2 | 69 | 9.4 | M F Poon | 1145 | 127 | GUSTOSISIMO | EASON | DENFIELD | |
199 | SIMPLY MAVERICK | 5/12 | Turf / "C" | 1650 | GY | 12 | 78 | 18 | J McDonald | 1207 | 135 | LOVERO | SUPER UNICORN | ROMANTIC LAOS | |
198 | HAYDAY | 8/12 | Turf / "C" | 1200 | GY | 10 | 56 | 12 | E C W Wong | H/XB | 1129 | 127 | YEE CHEONG SPIRIT | TELECOM DRAGON | SPICY SO SMART |
197 | AFFIRM | 2/12 | Turf / "C" | 1200 | GY | 4 | 44 | 4.9 | L Ferraris | V/TT | 1198 | 121 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
196 | SMART CITY | 3/12 | Turf / "C" | 1650 | GY | 4 | 55 | 10 | M F Poon | CP/TT | 1101 | 133 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
195 | JOYFUL FRIENDSHIP | 11/12 | Turf / "C" | 1200 | GY | 9 | 31 | 6.7 | J McDonald | B | 1166 | 126 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
193 | THE CONCENTRATION | 8/12 | Turf / "C" | 1650 | GY | 5 | 36 | 17 | B Avdulla | PC/TT | 1065 | 131 | CERVIN | INVINCIBLE MISSILE | IVICTORIAM |
17/11/2024 Sha Tin Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
192 | VICTORY SKY | 2/14 | Turf / "B+2" | 1200 | G | 1 | 63 | 22 | K C Leung | XB | 1183 | 118 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS |
191 | GRACIOUS EXPRESS | 4/14 | Turf / "B+2" | 1400 | G | 7 | 75 | 4.7 | H Bowman | CP | 1134 | 133 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS |
190 | NIMBLE NIMBUS | 3/11 | Turf / "B+2" | 2000 | G | 4 | 108 | 68 | C L Chau | V/TT | 1132 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
190 | AWESOME FLUKE | 10/11 | Turf / "B+2" | 2000 | G | 7 | 82 | 76 | L Ferraris | P/TT | 1177 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
189 | VOYAGE BUBBLE | 1/9 | Turf / "B+2" | 1600 | G | 9 | 125 | 3.5 | J McDonald | CP | 1239 | 128 | VOYAGE BUBBLE | CHANCHENG GLORY | GALAXY PATCH |
189 | STRAIGHT ARRON | 6/9 | Turf / "B+2" | 1600 | G | 8 | 115 | 45 | B Avdulla | XB | 1125 | 123 | VOYAGE BUBBLE | CHANCHENG GLORY | GALAXY PATCH |
187 | NATURAL STORM | 11/13 | Turf / "B+2" | 2000 | G | 7 | 80 | 78 | A Atzeni | V | 1138 | 135 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER |
186 | MEGA BONUS | 14/14 | Turf / "B+2" | 1000 | G | 7 | 61 | 138 | H T Mo | V | 1265 | 114 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
184 | LITTLE SQUID | 14/14 | Turf / "B+2" | 1200 | G | 13 | 52 | 132 | C L Chau | B1 | 1103 | 126 | MEOWTH | COLOURFUL WINNER | MEEPMEEP |
182 | NEWBORN MIRACLE | 4/14 | Turf / "B+2" | 1200 | G | 3 | 52 | 29 | C L Chau | TT1 | 1002 | 129 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE |
13/11/2024 Happy Valley | |||||||||||||||
180 | BOWSER | 3/12 | Turf / "B" | 1200 | G | 4 | 59 | 7.8 | K C Leung | PC/TT | 1167 | 135 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | VICTORYTHIRTYTHREE | 10/12 | Turf / "B" | 1000 | G | 3 | 52 | 12 | K C Leung | H/TT | 1161 | 128 | CHAMPION METHOD | LEAN MASTER | MA COMET |
178 | SMART CITY | 4/12 | Turf / "B" | 1650 | G | 10 | 56 | 43 | M F Poon | CP/TT | 1105 | 129 | HAPPY DAILY | LUCKY BANNER | SUPER BABY |
09/11/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
175 | VOLCANIC SPARK | 9/14 | Turf / "A+3" | 1600 | GF | 13 | 60 | 34 | M F Poon | B | 1093 | 114 | VOYAGE SAMURAI | SILO | STAR MAC |
174 | CHARMING BABE | 14/14 | Turf / "A+3" | 1200 | GF | 6 | 65 | 32 | M F Poon | TT1 | 1107 | 118 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
172 | GREEN N WHITE | 1/14 | Turf / "A+3" | 1400 | GF | 2 | 84 | 6.8 | M F Poon | 1199 | 113 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER | |
172 | SUNLIGHT POWER | 4/14 | Turf / "A+3" | 1400 | GF | 12 | 85 | 5.9 | A Hamelin | CP/H | 1111 | 116 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER |
169 | LITTLE FAIRY | 12/14 | Turf / "A+3" | 2000 | G | 3 | 46 | 31 | B Avdulla | B/TT | 1147 | 123 | JOYFUL PROSPERITY | JUBILATION | CHARITY GAIN |
167 | ETALON OR | 3/14 | Turf / "A+3" | 1200 | G | 9 | 52 | 6.9 | A Badel | B | 1138 | 130 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
166 | WINNING TURN | 12/13 | AWT | 1650 | GD | 9 | 36 | 68 | K C Leung | PC/TT | 1049 | 131 | SPANGLE FORTUNE | PRECISION GOAL | JOYFUL CHAMPION |
06/11/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
165 | MR ASCENDENCY | 5/12 | Turf / "A" | 1650 | G | 5 | 92 | 48 | L Ferraris | TT | 1143 | 132 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS |
165 | NATURAL STORM | 12/12 | Turf / "A" | 1650 | G | 1 | 82 | 65 | A Atzeni | B-/V2 | 1133 | 122 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS |
164 | LUCKY EIGHT | 4/12 | Turf / "A" | 1200 | G | 11 | 67 | 10 | C L Chau | 1154 | 121 | BRAVE STAR | GOKO WIN | FULL CREDIT | |
162 | GIANT LEAP | 1/12 | Turf / "A" | 1200 | G | 4 | 56 | 12 | A Atzeni | SB-/B2 | 1101 | 131 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
161 | DRAGON AIR FORCE | 7/12 | Turf / "A" | 1200 | G | 6 | 50 | 5.7 | K Teetan | XB1/TT | 1055 | 125 | BEAUTY DESTINY | STORMING DRAGON | LEAN MASTER |
160 | SURE JOYFUL | 2/12 | Turf / "A" | 1650 | G | 10 | 58 | 10 | M Chadwick | TT | 1084 | 135 | PRINCE ALEX | SURE JOYFUL | NORTHERN BEAST |
159 | JOYFUL FRIENDSHIP | 3/12 | Turf / "A" | 1200 | G | 7 | 31 | 11 | C L Chau | B | 1163 | 124 | ISLAND GOLDEN | SUPER EAGLE | JOYFUL FRIENDSHIP |
158 | JOYFUL LIFE | 8/12 | Turf / "A" | 1200 | G | 6 | 40 | 2.9 | H Bowman | TT | 1119 | 135 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
*Counts earned by deadheat