24/25 Season
Up to Race Meeting of 27/11/2024 |
|||
Stakes won | : $ 10,956,100 | No. of Wins | : 11 |
No. of Wins in past 10 race days | : 4 | No. of 2nds | : 2 |
No. of 3rds | : 8 | ||
No. of 4ths | : 4 | ||
Total Runners | : 104 | ||
Win % | : 10.58% | ||
Previous Season |
Current Season Runner Records - K L Man Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
01/12/2024 Sha Tin | |||||||||||||||
230 | POLARIS | 13/14 | Turf / "C+3" | 1400 | G | 3 | 61 | 117 | P N Wong | B/TT | 1191 | 111 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE |
229 | FLYING AKEED | 8/14 | Turf / "C+3" | 1400 | G | 9 | 52 | 105 | M F Poon | B1 | 1161 | 125 | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL |
226 | ENSHINE | 14/14 | AWT | 1800 | GD | 3 | 52 | 159 | C L Chau | B/H | 1172 | 127 | RELIABLE PROFIT | EXCEL WONGCHOY | HAPPYDEARHAPPYDEER |
225 | MAGIC HALLOW | 12/14 | Turf / "C+3" | 1000 | G | 13 | 64 | 52 | P N Wong | XB1/TT1 | 1206 | 109 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE |
225 | POWER KOEPP | 13/14 | Turf / "C+3" | 1000 | G | 2 | 67 | 44 | L Ferraris | B/E | 1134 | 122 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE |
223 | PATCH OF WATCH | 12/12 | AWT | 1200 | GD | 7 | 26 | 3.2 | P N Wong | B/TT | 1197 | 112 | VULCANUS | EXCELLENT DADDY | SONIC BOOM |
221 | LEATHER MASTER | 7/10 | AWT | 1650 | GD | 9 | 23 | 9.1 | M L Yeung | B-/V1/XB1 | 1110 | 119 | PRECISION GOAL | YODA'S CHOICE | YEABOI |
27/11/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
219 | BUNTA BABY | 5/11 | Turf / "C+3" | 1000 | G | 7 | 65 | 73 | K C Leung | B-/CP1/TT | 1271 | 124 | HEALTHY HEALTHY | ETERNAL FORTUNE | YOUTHFUL SPIRITS |
216 | VIGOR ELLEEGANT | 9/12 | Turf / "C+3" | 1200 | G | 6 | 46 | 101 | M L Yeung | TT- | 1179 | 122 | FATAL BLOW | THE PERFECT MATCH | NORTHERN FIRE BALL |
214 | TURIN WARRIOR | 1/12 | Turf / "C+3" | 1650 | G | 10 | 49 | 16 | Z Purton | XB | 1120 | 128 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
213 | HAPPY HORSE | 2/12 | Turf / "C+3" | 1000 | G | 4 | 39 | 10 | M Chadwick | H/P/TT | 1117 | 134 | PLENTIFUL | HAPPY HORSE | WIND SPEEDER |
24/11/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
210 | SKY FOREVER | 10/12 | Turf / "C" | 1200 | GF | 4 | 61 | 45 | M L Yeung | B/TT | 1053 | 116 | SWIFT ASCEND | SAVVY BRILLIANT | FULL CREDIT |
206 | SELF IMPROVEMENT | 1/12 | AWT | 1200 | GD | 4 | 69 | 4.2 | J McDonald | B/TT | 1105 | 124 | SELF IMPROVEMENT | MUST GO | SUPER WIN DRAGON |
205 | JOLLY COMPANION | 12/12 | AWT | 1200 | GD | 12 | 48 | 7.6 | C Y Ho | CP/TT | 1190 | 123 | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG |
203 | PRECIOUS HILL | 13/14 | Turf / "C" | 1000 | G | 7 | 52 | 114 | M L Yeung | TT1 | 1060 | 128 | ALLURING LAOS | KA YING RESILIENCE | FLYING DRAGON |
202 | SO AWESOME | 3/14 | Turf / "C" | 1400 | G | 5 | 36 | 7.8 | C Y Ho | B/TT | 1128 | 131 | SUPER WISE DRAGON | FIRE BALL | SO AWESOME |
20/11/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
201 | GOLDEN LUCK | 6/12 | Turf / "C" | 1200 | GY | 12 | 60 | 28 | L Hewitson | XB/TT | 1102 | 120 | GUSTOSISIMO | EASON | DENFIELD |
197 | SPORTIC WARRIOR | 9/12 | Turf / "C" | 1200 | GY | 7 | 49 | 195 | M L Yeung | H1/TT- | 1059 | 126 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
195 | RUBY SAILING | 7/12 | Turf / "C" | 1200 | GY | 3 | 40 | 4 | Z Purton | TT | 1152 | 135 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
194 | STURDY RUBY | 3/12 | Turf / "C" | 1650 | GY | 10 | 54 | 11 | C Y Ho | TT | 1137 | 131 | TAKE ACTION | NINJA DERBY | STURDY RUBY |
17/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
192 | PATCH OF COSMO | 4/14 | Turf / "B+2" | 1200 | G | 10 | 64 | 12 | L Ferraris | B | 1253 | 120 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS |
186 | POLARIS | 5/14 | Turf / "B+2" | 1000 | G | 4 | 62 | 146 | K C Leung | B/TT | 1188 | 119 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
185 | PEARL OF PANG'S | 6/14 | Turf / "B+2" | 1400 | G | 13 | 50 | 66 | M L Yeung | 1203 | 126 | MARKWIN | HAPPY PARK | AMAZING RUN | |
182 | CIRCUIT VICTORY | 5/14 | Turf / "B+2" | 1200 | G | 11 | 43 | 23 | M F Poon | 1184 | 120 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE | |
13/11/2024 Happy Valley | |||||||||||||||
180 | REWARDING TWINKLE | 12/12 | Turf / "B" | 1200 | G | 9 | 52 | 78 | M F Poon | TT | 1094 | 126 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | HAPPY HORSE | 5/12 | Turf / "B" | 1000 | G | 8 | 40 | 57 | M Chadwick | H/P/TT | 1110 | 116 | CHAMPION METHOD | LEAN MASTER | MA COMET |
09/11/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
173 | GOLD MASTER | 7/14 | Turf / "A+3" | 1400 | GF | 11 | 52 | 30 | C Y Ho | B | 1039 | 128 | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND |
172 | CHIU CHOW SPIRIT | 8/14 | Turf / "A+3" | 1400 | GF | 11 | 93 | 62 | K C Leung | B/TT | 1194 | 123 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER |
170 | VIVA HUNTER | 10/14 | AWT | 1650 | GD | 3 | 50 | 24 | M F Poon | TT | 1173 | 125 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
167 | PATCH OF STARS | 5/14 | Turf / "A+3" | 1200 | G | 10 | 52 | 10 | M Chadwick | TT1 | 1163 | 130 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
166 | SPANGLE FORTUNE | 1/13 | AWT | 1650 | GD | 2 | 37 | 10 | P N Wong | B/TT | 1070 | 122 | SPANGLE FORTUNE | PRECISION GOAL | JOYFUL CHAMPION |
06/11/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
164 | POWER KOEPP | 7/12 | Turf / "A" | 1200 | G | 12 | 69 | 158 | L Ferraris | B/E | 1122 | 124 | BRAVE STAR | GOKO WIN | FULL CREDIT |
159 | ISLAND GOLDEN | 1/12 | Turf / "A" | 1200 | G | 6 | 37 | 10 | M F Poon | TT | 1079 | 130 | ISLAND GOLDEN | SUPER EAGLE | JOYFUL FRIENDSHIP |
158 | PATCH OF WATCH | 6/12 | Turf / "A" | 1200 | G | 7 | 28 | 9.1 | K C Leung | B/TT | 1191 | 123 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
157 | HERO STAR | 12/12 | Turf / "A" | 1200 | G | 12 | 38 | 19 | L Ferraris | TT | 1140 | 133 | SPEEDSTAR | VULCANUS | COSMO NAVIGATOR |
03/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
155 | POLARIS | 11/14 | Turf / "C+3" | 1400 | GF | 6 | 64 | 81 | P N Wong | B/TT | 1192 | 112 | MY WISH | SKY TRUST | STELLAR SWIFT |
152 | YUEN LONG ELITE | 7/14 | Turf / "C+3" | 1400 | GF | 8 | 58 | 3.5 | H Bowman | 1134 | 133 | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE | |
151 | CIRCUIT MIGHTY | 6/14 | Turf / "C+3" | 1400 | GF | 9 | 50 | 15 | Z Purton | TT | 1030 | 126 | MASTER OF ALL | DRAGON JOY | MARKWIN |
149 | DRAGON FOUR SEAS | 5/14 | Turf / "C+3" | 1600 | GF | 8 | 49 | 8.5 | M F Poon | B | 1161 | 123 | CALIFORNIATOTALITY | JUMBO FORTUNE | SOARING BRONCO |
147 | E TALENT | 12/12 | Turf / "C+3" | 1800 | G | 11 | 24 | 107 | C Y Ho | B/TT | 1168 | 120 | KINGLY DEMEANOR | CHATEAU LE PECHE | TURTLE AGAIN |
30/10/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
143 | TURIN WARRIOR | 5/12 | Turf / "C+3" | 1650 | G | 4 | 51 | 14 | Z Purton | B-/XB | 1116 | 127 | CAPITAL LEGEND | HARMONY GALAXY | HIGHLAND RAHY |
142 | HERO WARRIOR | 11/12 | Turf / "C+3" | 1000 | G | 9 | 37 | 154 | Y L Chung | H-/PC-/B1/TT | 1019 | 129 | PARENTS' LOVE | DAN ATTACK | ACE TALENT |
*Counts earned by deadheat