Meeting Date:26/02/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
4 A S Cruz 24 2 0 0 0 WIN
1 C S Shum 24 1 2 0 1
3 D A Hayes 20 1 0 2 1
6 D J Whyte 18 1 1 0 0
11 P F Yiu 16 1 0 1 1
13 C Fownes 12 1 0 0 1
5 P C Ng 12 1 0 0 0
21 #Others 12 1 0 0 0
10 M Newnham 12 0 2 0 0
2 J Size 8 0 0 2 1
9 W K Mo 6 0 1 0 1
12 C W Chang 4 0 0 1 0
8 D J Hall 0 0 0 0 2
7 F C Lor 0 0 0 0 1
#Others
K L Man 12 1 0 0 0
K W Lui 10 0 1 1 0
D Eustace 6 0 1 0 0
T P Yung 6 0 1 0 0
J Richards 4 0 0 1 0
K H Ting 4 0 0 1 0
C H Yip 0 0 0 0 0
W Y So 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat