Meeting Date:09/02/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 F C Lor 30 1 3 0 0 WIN
7 A S Cruz 24 2 0 0 0
6 W Y So 22 1 1 1 1
11 K W Lui 18 1 1 0 1
3 D Eustace 16 1 0 1 1
9 J Richards 16 1 0 1 0
21 #Others 16 1 0 1 0
10 D J Hall 16 0 2 1 0
1 J Size 14 0 1 2 3
4 W K Mo 14 0 1 2 1
13 T P Yung 12 1 0 0 1
12 C H Yip 12 1 0 0 0
8 C Fownes 6 0 1 0 0
5 D A Hayes 0 0 0 0 0
#Others
P C Ng 16 1 0 1 0
K H Ting 12 1 0 0 0
C S Shum 10 0 1 1 0
K L Man 4 0 0 1 0
D J Whyte 0 0 0 0 1
M Newnham 0 0 0 0 1
P F Yiu 0 0 0 0 1
C W Chang 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat