Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | CLEMENT LEGEND | K Teetan | C S Shum | 133 | 5 |
2 | 4 | COOL ARMY | Z Purton | C Fownes | 129 | 1 |
3 | 6 | WEALTHY FORTUNE | M F Poon | K L Man | 110 | 2 |
4 | 2 | PENZANCE | J Moreira | D J Hall | 132 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 17.00 |
PLACE | 1 | 11.50 |
4 | 31.00 | |
QUINELLA | 1,4 | 54.00 |
TIERCE | 1,4,6 | 681.00 |
TRIO | 1,4,6 | 219.00 |
FIRST 4 | 1,2,4,6 | 76.00 |
QUARTET | 1,4,6,2 | 1,116.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | INVINCIBLE MISSILE | D Whyte | W Y So | 127 | 1 |
2 | 12 | TOM'S DRAGON | J Moreira | J Size | 118 | 12 |
3 | 3 | INTREPIC | C Schofield | D J Hall | 131 | 6 |
4 | 4 | EZRA | K Teetan | A T Millard | 127 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 78.50 |
PLACE | 6 | 27.50 |
12 | 20.50 | |
3 | 25.00 | |
QUINELLA | 6,12 | 260.00 |
QUINELLA PLACE | 6,12 | 83.00 |
3,6 | 128.00 | |
3,12 | 98.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 38.00 | |
Detail | ||
TIERCE | 6,12,3 | 5,169.00 |
TRIO | 3,6,12 | 893.00 |
FIRST 4 | 3,4,6,12 | 1,699.00 |
QUARTET | 6,12,3,4 | 39,241.00 |
1ST DOUBLE | 1/6 | 194.50 |
1/12 | 32.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | GLENEALY GENERALS | Z Purton | C H Yip | 125 | 12 |
2 | 4 | FABULOUS EIGHT | U Rispoli | P F Yiu | 125 | 4 |
3 | 1 | MULTIMILLION | M F Poon | A S Cruz | 130 | 2 |
4 | 14 | STRIKING MR C | G van Niekerk | T P Yung | 115 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 106.50 |
PLACE | 5 | 42.50 |
4 | 32.00 | |
1 | 13.50 | |
QUINELLA | 4,5 | 469.50 |
QUINELLA PLACE | 4,5 | 180.00 |
1,5 | 90.50 | |
1,4 | 59.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 20.00 | |
Detail | ||
TIERCE | 5,4,1 | 5,713.00 |
TRIO | 1,4,5 | 512.00 |
FIRST 4 | 1,4,5,14 | 3,906.00 |
QUARTET | 5,4,1,14 | 99,579.00 |
2ND DOUBLE | 6/5 | 869.50 |
6/4 | 111.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | PO CHING TREASURE | Z Purton | C Fownes | 124 | 5 |
2 | 5 | SMILING PRIDE | U Rispoli | K H Ting | 129 | 4 |
3 | 10 | LE PANACHE | D Whyte | W Y So | 121 | 8 |
4 | 11 | MANAGEMENT STAR | C Y Ho | K W Lui | 116 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 101.00 |
PLACE | 7 | 24.00 |
5 | 12.50 | |
10 | 15.50 | |
QUINELLA | 5,7 | 118.00 |
QUINELLA PLACE | 5,7 | 41.50 |
7,10 | 55.00 | |
5,10 | 26.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 54.50 | |
Detail | ||
TIERCE | 7,5,10 | 1,575.00 |
TRIO | 5,7,10 | 133.00 |
FIRST 4 | 5,7,10,11 | 148.00 |
QUARTET | 7,5,10,11 | 5,447.00 |
3RD DOUBLE | 5/7 | 1,097.00 |
5/5 | 76.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | HURRICANE HUNTER | Z Purton | C H Yip | 130 | 9 |
2 | 14 | VICTOR EMPEROR | C Schofield | C H Yip | 117 | 2 |
3 | 7 | ROYAL PREROGATIVE | A Badel | C S Shum | 130 | 1 |
4 | 12 | SCARBOROUGH FAIR | M Chadwick | R Gibson | 120 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 76.00 |
PLACE | 6 | 28.50 |
14 | 81.50 | |
7 | 25.00 | |
QUINELLA | 6,14 | 1,116.00 |
QUINELLA PLACE | 6,14 | 360.00 |
6,7 | 99.50 | |
7,14 | 413.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 36.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,14,7 | 15,258.00 |
TRIO | 6,7,14 | 2,616.00 |
FIRST 4 | 6,7,12,14 | 5,245.00 |
QUARTET | 6,14,7,12 | 128,886.00 |
4TH DOUBLE | 7/6 | 895.50 |
7/14 | 695.00 | |
1ST DOUBLE TRIO | 5,7,10/6,7,14 | 48,626.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | EVER LAUGH | K C Leung | K L Man | 124 | 6 |
2 | 1 | ROMANTIC CHEF | Z Purton | C S Shum | 133 | 10 |
3 | 4 | MY WINNER | J Moreira | P F Yiu | 129 | 2 |
4 | 9 | CHAPARRAL STAR | A Badel | C Fownes | 121 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 107.00 |
PLACE | 6 | 29.00 |
1 | 17.00 | |
4 | 13.00 | |
QUINELLA | 1,6 | 273.00 |
QUINELLA PLACE | 1,6 | 81.50 |
4,6 | 57.50 | |
1,4 | 28.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 26.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,1,4 | 1,620.00 |
TRIO | 1,4,6 | 155.00 |
FIRST 4 | 1,4,6,9 | 198.00 |
QUARTET | 6,1,4,9 | 7,845.00 |
5TH DOUBLE | 6/6 | 716.00 |
6/1 | 34.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | MONICA | D Whyte | J Moore | 120 | 1 |
2 | 1 | CORDYCEPS | K C Leung | K W Lui | 131 | 7 |
3 | 10 | TOUCH OF LUCK | C Y Ho | W Y So | 119 | 3 |
4 | 13 | HINYUEN SWIFTNESS | W M Lai | C H Yip | 118 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 104.50 |
PLACE | 11 | 31.50 |
1 | 15.00 | |
10 | 21.50 | |
QUINELLA | 1,11 | 198.50 |
QUINELLA PLACE | 1,11 | 72.50 |
10,11 | 121.00 | |
1,10 | 40.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 28.00 | |
Detail | ||
TIERCE | 11,1,10 | 3,139.00 |
TRIO | 1,10,11 | 372.00 |
FIRST 4 | 1,10,11,13 | 415.00 |
QUARTET | 11,1,10,13 | 12,807.00 |
6TH DOUBLE | 6/11 | 1,755.00 |
6/1,4 | 76.50 | |
TRIPLE TRIO | 6,7,14/1,4,6/11>1,4,10 | 5,907,862.00 |
TRIPLE TRIO (Consolation) | 6,7,14/1,4,6/Any Combination | 4,198.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | RACING FIGHTER | Z Purton | C H Yip | 122 | 2 |
2 | 5 | KEY WITNESS | S De Sousa | A S Cruz | 125 | 5 |
3 | 1 | HANDSOME BO BO | C Wong | K L Man | 126 | 11 |
4 | 12 | YOUNG LEGEND | K Teetan | C S Shum | 116 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 60.00 |
PLACE | 7 | 20.50 |
5 | 62.50 | |
1 | 19.50 | |
QUINELLA | 5,7 | 751.00 |
QUINELLA PLACE | 5,7 | 214.00 |
1,7 | 67.00 | |
1,5 | 187.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,5,1 | 11,351.00 |
TRIO | 1,5,7 | 1,287.00 |
FIRST 4 | 1,5,7,12 | 3,710.00 |
QUARTET | 7,5,1,12 | 83,062.00 |
7TH DOUBLE | 11/7 | 746.00 |
11/5 | 656.50 | |
2ND DOUBLE TRIO | 11>1,4,10/1,5,7 | 83,097.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | CONTE | J Moreira | J Size | 128 | 4 |
2 | 1 | CITRON SPIRIT | M F Poon | P F Yiu | 130 | 6 |
3 | 4 | JOYFUL TRINITY | S De Sousa | C Fownes | 125 | 7 |
4 | 6 | REGENCY BO BO | H T Mo | C S Shum | 118 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 15.50 |
PLACE | 2 | 11.00 |
1 | 24.50 | |
4 | 42.00 | |
QUINELLA | 1,2 | 73.50 |
QUINELLA PLACE | 1,2 | 32.50 |
2,4 | 66.50 | |
1,4 | 244.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,1,4 | 1,024.00 |
TRIO | 1,2,4 | 391.00 |
FIRST 4 | 1,2,4,6 | 838.00 |
QUARTET | 2,1,4,6 | 7,919.00 |
8TH DOUBLE | 7/2 | 113.50 |
7/1 | 250.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | PAKISTAN FRIEND | S De Sousa | A S Cruz | 119 | 2 |
2 | 2 | GREEN LUCK | Z Purton | C Fownes | 130 | 8 |
3 DH | 4 | NEW ELEGANCE | A Badel | F C Lor | 128 | 1 |
3 DH | 10 | UNICRON JEWELLERY | J Moreira | J Size | 120 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 23.50 |
PLACE | 12 | 12.50 |
2 | 24.00 | |
4 | 14.50 | |
10 | 15.00 | |
QUINELLA | 2,12 | 110.50 |
QUINELLA PLACE | 2,12 | 46.00 |
4,12 | 19.00 | |
10,12 | 18.50 | |
2,4 | 64.00 | |
2,10 | 39.50 | |
4,10 | 56.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 12,2,4 | 581.00 |
12,2,10 | 283.00 | |
TRIO | 2,4,12 | 159.00 |
2,10,12 | 75.00 | |
FIRST 4 | 2,4,10,12 | 362.00 |
QUARTET | 12,2,4,10 | 2,652.00 |
12,2,10,4 | 2,288.00 | |
9TH DOUBLE | 2/12 | 35.50 |
2/2 | 15.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | TAKING AIM | Z Purton | J Moore | 133 | 3 |
2 | 10 | FOLLOW ME | J Moreira | J Size | 119 | 7 |
3 | 12 | ULTIMATE GLORY | M F Poon | K L Man | 115 | 4 |
4 | 13 | BIG FORTUNE | H T Mo | L Ho | 111 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 38.00 |
PLACE | 2 | 12.50 |
10 | 10.50 | |
12 | 42.00 | |
QUINELLA | 2,10 | 25.50 |
QUINELLA PLACE | 2,10 | 15.00 |
2,12 | 84.00 | |
10,12 | 59.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,10,12 | 489.00 |
TRIO | 2,10,12 | 111.00 |
FIRST 4 | 2,10,12,13 | 735.00 |
QUARTET | 2,10,12,13 | 8,115.00 |
10TH DOUBLE | 12/2 | 80.00 |
12/10 | 10.50 | |
TREBLE | 2/12/2 | 139.00 |
2/12/10 | 11.00 | |
3RD DOUBLE TRIO | 2,4,12/2,10,12 | 1,373.00 |
2,10,12/2,10,12 | 953.00 | |
SIX UP | 1,6/1,4,11/5,7/1,2/2,12/2,10 | 767.00 |
6/11/7/2/12/2 | 209,798.00 | |
JOCKEY CHALLENGE 1 | 2 [Z Purton] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.