24/25 Season
Up to Race Meeting of 27/11/2024 |
|||
Nationality | : ITY | No. of Wins | : 11 |
Stakes won | : $ 19,548,725 | No. of 2nds | : 17 |
No. of Wins in past 10 race days | : 6 | No. of 3rds | : 13 |
No. of 4ths | : 4 | ||
Total Rides | : 144 | ||
Win % | : 7.64% | ||
Previous Season |
Current Season Riding Records - A Atzeni PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
27/10/2024 Happy Valley Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
138 | 2/12 | Turf / "C" | 1200 | 2 | G | LUCKY ENCOUNTER | 5 | 89 | D A Hayes | 1114 | 127 | ||
137 | 7/12 | Turf / "C" | 1000 | 3 | G | VICTORY SKY | 5 | 63 | P F Yiu | XB1 | 1185 | 120 | |
135 | 11/12 | Turf / "C" | 1000 | 4 | G | BULB EMPEROR | 10 | 51 | P C Ng | B/TT | 1181 | 126 | |
134 | 8/11 | Turf / "C" | 1800 | 4 | G | FOREVER GLORIOUS | 8 | 59 | K W Lui | V/TT | 1121 | 134 | |
131 | 10/12 | Turf / "C" | 1650 | 4 | G | VIVA CHALEUR | 12 | 60 | P C Ng | TT | 1102 | 135 | |
130 | 6/9 | Turf / "C" | 1800 | 3 | G | BRIGHT INHERITANCE | 5 | 64 | C H Yip | B | 1093 | 120 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
128 | 10/12 | AWT | 1200 | 3 | GD | HEROIC MASTER | 12 | 66 | F C Lor | B/TT | 1085 | 121 | |
127 | 6/12 | AWT | 1650 | 3 | GD | APACHE PASS | 7 | 76 | D Eustace | CP-/B2/TT | 1086 | 135 | |
126 | 1/12 | AWT | 1200 | 4 | GD | ROBOT KNIGHT | 4 | 43 | P C Ng | TT | 1060 | 118 | |
124 | 10/11 | AWT | 1650 | 4 | GD | PALACE PAL | 10 | 42 | D J Hall | V | 986 | 117 | |
20/10/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
120 | 9/14 | Turf / "B+2" | 1400 | 3 | GF | SIMPLE HEDGE | 1 | 72 | J Size | E | 1120 | 130 | |
119 | 14/14 | Turf / "B+2" | 1600 | 3 | GF | SWEET ENCOUNTER | 14 | 76 | J Size | 1199 | 133 | ||
118 | 4/13 | Turf / "B+2" | 1200 | 3 | GF | I GIVE | 10 | 80 | P C Ng | 1167 | 135 | ||
117 | 5/13 | Turf / "B+2" | 1200 | G2 | GF | LUCKY WITH YOU | 12 | 103 | F C Lor | 1199 | 115 | ||
116 | 3/14 | Turf / "B+2" | 1200 | 4 | GF | HAROLD WIN | 12 | 60 | K W Lui | B/XB | 1114 | 135 | |
114 | 7/14 | Turf / "B+2" | 1200 | 4 | GF | HAPPY PARK | 9 | 51 | K W Lui | XB | 1220 | 127 | |
113 | 9/13 | Turf / "B+2" | 1400 | 4 | GF | HANDSOME BOMB | 1 | 56 | W Y So | CP1/TT | 1041 | 132 | |
112 | 13/14 | Turf / "B+2" | 1400 | 4 | GF | FASHION LEGEND | 13 | 58 | D Eustace | TT2 | 1063 | 133 | |
111 | 8/13 | Turf / "B+2" | 1600 | 5 | GF | NOBLE WIN | 2 | 39 | D Eustace | B/XB/TT | 1206 | 134 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
110 | 12/12 | Turf / "B" | 1200 | 3 | GF | ARMOUR EAGLE | 9 | 64 | J Richards | B/XB/TT | 1121 | 121 | |
109 | 8/12 | Turf / "B" | 1650 | 3 | GF | SIMPLY MAVERICK | 2 | 78 | P F Yiu | 1216 | 135 | ||
108 | 11/12 | Turf / "B" | 1200 | 3 | GF | MEGA BONUS | 10 | 65 | P F Yiu | V | 1270 | 125 | |
107 | 3/12 | Turf / "B" | 1200 | 4 | GF | BEAUTY DESTINY | 8 | 51 | F C Lor | H/P/TT | 1170 | 126 | |
106 | 5/12 | Turf / "B" | 1200 | 4 | GF | CHAMPION METHOD | 6 | 49 | C S Shum | TT | 1122 | 125 | |
105 | 8/12 | Turf / "B" | 1650 | 4 | G | COURIER MAGIC | 9 | 46 | J Richards | B | 1064 | 123 | |
104 | 5/11 | Turf / "B" | 1000 | 4 | G | BULB EMPEROR | 11 | 53 | P C Ng | B/TT | 1176 | 129 | |
103 | 8/12 | Turf / "B" | 1200 | 5 | G | FALCON COURT | 1 | 37 | D A Hayes | CP/TT | 1093 | 133 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
102 | 6/14 | Turf / "A+3" | 1200 | 2 | GF | LUCKY ENCOUNTER | 13 | 89 | D A Hayes | 1112 | 125 | ||
101 | 8/13 | Turf / "A+3" | 1400 | 3 | GF | SPEED DRAGON | 5 | 80 | K W Lui | B | 1187 | 135 | |
100 | 9/14 | Turf / "A+3" | 1400 | 4 | GF | SUNNY DA BEST | 9 | 59 | W Y So | TT | 1155 | 134 | |
99 | 2/9 | Turf / "A+3" | 1600 | G2 | GF | VOYAGE BUBBLE | 8 | 125 | P F Yiu | CP | 1237 | 135 | |
98 | 7/14 | Turf / "A+3" | 1600 | 4 | GF | DARCI JOY | 3 | 46 | D Eustace | B/TT | 1024 | 121 | |
95 | 3/9 | Turf / "A+3" | 2000 | 3 | GF | AWESOME FLUKE | 6 | 80 | P F Yiu | P/TT | 1182 | 130 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :26 (Win 1 2nd 1 3rd 2) | |||||||||||||
92 | 7/12 | Turf / "A" | 1200 | 3 | G | PARTERRE | 2 | 66 | W Y So | B | 1125 | 122 | |
91 | 1/12 | Turf / "A" | 1650 | 3 | G | I CAN | 2 | 62 | P C Ng | H/TT | 1084 | 119 | |
90 | 3/12 | Turf / "A" | 1200 | 4 | G | SMART FIGHTER | 7 | 45 | P F Yiu | TT | 1151 | 121 | |
89 | 3/12 | Turf / "A" | 1200 | 4 | G | HAPPY PARK | 3 | 49 | K W Lui | XB | 1225 | 125 | |
88 | 6/12 | Turf / "A" | 1200 | 4 | G | UNISON | 2 | 52 | J Richards | CP/XB/TT | 1147 | 127 | |
86 | 2/10 | Turf / "A" | 1000 | 5 | G | SPEEDY FORTUNE | 6 | 39 | D Eustace | P-/TT1 | 1067 | 134 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
84 | 6/13 | AWT | 1650 | 2 | GD | APACHE PASS | 5 | 77 | D Eustace | BO-/XB-/CP1/TT1 | 1081 | 115 | |
83 | 13/13 | Turf / "A" | 1200 | 3 | GF | MAGNIAC | 10 | 70 | J Richards | V-/B2/TT | 1201 | 129 | |
82 | 2/13 | Turf / "A" | 1400 | 4 | GF | LUCKY FIONN | 7 | 44 | P F Yiu | B-/CP1/TT | 1133 | 120 | |
80 | 5/12 | Turf / "A" | 1400 | 4 | GF | SOLID WIN | 10 | 53 | P F Yiu | TT | 1051 | 129 | |
79 | 7/11 | Turf / "A" | 1200 | 4 | GF | GOLD MASTER | 6 | 52 | K L Man | B1 | 1034 | 128 | |
76 | 8/11 | Turf / "A" | 1400 | 5 | GF | GALLANT GOODY | 2 | 34 | P F Yiu | XB | 1083 | 124 | |
75 | 9/11 | Turf / "A" | 1800 | 5 | GF | FURY AND GOLD | 8 | 38 | C H Yip | B1/TT | 1132 | 133 | |
01/10/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
74 | 7/14 | Turf / "C+3" | 1400 | 3 | GF | JOLLY RULER | 5 | 67 | P F Yiu | CP/TT | 1164 | 123 | |
72 | 1/9 | Turf / "C+3" | 1400 | 2 | GF | DROMBEG BANNER | 3 | 89 | P C Ng | 1107 | 125 | ||
71 | 7/8 | Turf / "C+3" | 1000 | G3 | GF | NERVOUS WITNESS | 7 | 96 | D A Hayes | CP- | 1240 | 115 | |
69 | 12/13 | Turf / "C+3" | 1400 | 4 | GF | RED ACLAIM | 7 | 56 | J Size | TT | 1060 | 127 | |
66 | 3/10 | Turf / "C+3" | 1200 | 5 | GF | CHILLI BABA | 3 | 37 | P F Yiu | B/TT1 | 1182 | 130 | |
65 | 8/11 | Turf / "C+3" | 1400 | 5 | GF | NOBLE WIN | 8 | 39 | D Eustace | E-/XB/TT | 1197 | 132 | |
28/09/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
64 | 10/12 | Turf / "C" | 1400 | 3 | G | SUPER GOLDI | 4 | 65 | F C Lor | TT | 1000 | 124 | |
63 | 11/13 | Turf / "C" | 1600 | 3 | G | VOLCANIC SPARK | 12 | 60 | P F Yiu | B | 1076 | 116 | |
62 | 1/10 | Turf / "C" | 1200 | 4 | G | HAROLD WIN | 6 | 55 | K W Lui | B/XB | 1117 | 130 | |
61 | 9/9 | Turf / "C" | 1200 | 3 | G | EQUATORIAL | 6 | 73 | P C Ng | H1/SR1/TT1 | 1083 | 129 | |
59 | 10/12 | Turf / "C" | 1400 | 4 | G | LEEDOX | 6 | 55 | W Y So | TT | 1046 | 130 | |
58 | 12/12 | AWT | 1200 | 4 | GD | FLYING DRAGON | 8 | 45 | C H Yip | XB-/B2 | 1232 | 123 | |
25/09/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
54 | 6/11 | Turf / "C" | 1000 | 3 | G | HEROIC MASTER | 7 | 66 | F C Lor | B/TT | 1085 | 125 | |
53 | 6/12 | Turf / "C" | 1200 | 4 | G | BEAUTY DESTINY | 7 | 51 | F C Lor | H/P/TT | 1168 | 126 | |
52 | 3/11 | Turf / "C" | 1650 | 4 | G | COURIER MAGIC | 8 | 46 | J Richards | B | 1074 | 121 | |
51 | 2/12 | Turf / "C" | 1650 | 3 | G | I CAN | 11 | 60 | P C Ng | H/TT | 1101 | 117 | |
49 | 5/12 | Turf / "C" | 1200 | 4 | G | NEBRASKAN | 6 | 58 | J Size | PC | 1034 | 133 | |
47 | 5/10 | Turf / "C" | 1800 | 5 | G | KYRUS UNICORN | 5 | 40 | D J Hall | B | 1090 | 131 |
*Counts earned by deadheat