Meeting Date:09/02/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 38 2 1 2 1 WIN
4 K Teetan 36 2 2 0 2
12 L Hewitson 24 2 0 0 1
3 B Avdulla 24 1 2 0 2
11 H Bentley 22 1 1 1 0
14 #Others 16 1 0 1 0
8 M Chadwick 14 0 1 2 1
7 L Ferraris 12 1 0 0 1
2 H Bowman 12 0 2 0 2
5 A Badel 12 0 0 3 1
10 C Y Ho 6 0 1 0 0
6 C L Chau 4 0 0 1 0
9 Y L Chung 0 0 0 0 0
13 M L Yeung 0 0 0 0 0
#Others
M F Poon 16 1 0 1 0
K De Melo 4 0 0 1 0
A Hamelin 0 0 0 0 0
B Thompson 0 0 0 0 0
E C W Wong 0 0 0 0 0
H T Mo 0 0 0 0 0
K H Chan 0 0 0 0 0
P N Wong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.